Target_genes	CNBP|Average	SRX17891129|IMR-32	STRING
ISY1-RAB43	1768.000000	1768	0
ISY1	1768.000000	1768	0
DUX4	1700.000000	1700	0
FRG2C	1046.000000	1046	0
LOC102724770	384.000000	384	0
DGCR6	384.000000	384	0
FRG2	291.000000	291	0
GSTA4	257.000000	257	0
ZNF285	252.000000	252	0
TNFRSF6B	239.000000	239	0
MTRNR2L1	206.000000	206	0
MUC1	172.000000	172	0
NPDC1	152.000000	152	0
ENTPD2	152.000000	152	0
ADGRA1	148.000000	148	0
