Target_genes	HNRNPA2B1|Average	SRX15003482|Adipose-derived_stem_cells	SRX15003483|Adipose-derived_stem_cells	SRX15003484|Adipose-derived_stem_cells	SRX15003485|Adipose-derived_stem_cells	STRING
CCDC200	653.000000	734	592	336	950	0
WDR74	87.250000	201	148	0	0	0
PPP1R10	80.000000	99	126	95	0	0
MRPS18B	80.000000	99	126	95	0	0
USP17L17	59.250000	0	0	0	237	0
MRPL53	55.250000	135	86	0	0	0
H1-2	49.750000	106	93	0	0	0
USP17L20	41.500000	0	0	0	166	0
USP17L18	41.500000	0	0	0	166	0
USP17L11	41.500000	0	0	0	166	0
MOV10	37.500000	0	150	0	0	0
H4C3	26.500000	0	106	0	0	0
THOC6	24.250000	0	97	0	0	0
HCFC1R1	24.250000	0	97	0	0	0
PABPN1	22.500000	0	90	0	0	0
ABCA7	20.250000	0	81	0	0	0
TLCD2	18.000000	0	0	0	72	0
CTNNB1	0.000000	0	0	0	0	401
