Target_genes	HNRNPUL1|Average	SRX3322080|Hep_G2	SRX3322081|Hep_G2	SRX4708025|Hep_G2	SRX3322182|K-562	SRX3322183|K-562	SRX4708073|K-562	STRING
GPR39	854.833333	1597	1549	1983	0	0	0	0
FGFR4	699.166667	1135	1225	1835	0	0	0	0
MTRNR2L9	613.333333	310	362	382	854	797	975	0
MTRNR2L8	589.666667	723	572	714	464	487	578	0
MTRNR2L1	517.333333	504	467	488	563	563	519	0
WDR74	499.000000	288	318	410	709	653	616	0
MTRNR2L2	433.833333	310	351	388	449	511	594	0
MSH3	433.833333	310	351	388	449	511	594	0
DHFR	433.833333	310	351	388	449	511	594	0
IHH	424.500000	786	635	1126	0	0	0	0
PRRT1B	407.333333	817	533	1094	0	0	0	0
RGPD2	405.166667	0	233	261	614	517	806	0
RGPD1	405.166667	0	233	261	614	517	806	0
BCAR1	396.833333	801	530	1050	0	0	0	0
SLC2A4RG	370.333333	591	643	988	0	0	0	0
LIME1	370.333333	591	643	988	0	0	0	0
ADARB1	317.166667	164	158	302	395	425	459	0
IRF2BP1	314.000000	517	513	854	0	0	0	0
MTRNR2L10	313.333333	0	230	205	463	466	516	0
TUBB2B	298.000000	491	533	764	0	0	0	0
SEC22C	291.666667	332	159	439	240	264	316	0
NKTR	291.666667	332	159	439	240	264	316	0
ZC3H7A	288.000000	529	418	781	0	0	0	0
IL17RE	288.000000	465	480	783	0	0	0	0
PMF1-BGLAP	287.833333	465	321	651	0	157	133	0
PMF1	287.833333	465	321	651	0	157	133	0
GOLT1A	285.500000	491	421	801	0	0	0	0
SLC20A2	262.500000	395	482	698	0	0	0	0
STX16	260.000000	536	299	725	0	0	0	0
METTL9	250.500000	376	443	684	0	0	0	0
PDE6D	247.833333	404	375	708	0	0	0	0
COPS7B	247.833333	404	375	708	0	0	0	0
NDUFS7	237.833333	425	330	672	0	0	0	0
CDC42EP4	236.833333	393	352	676	0	0	0	0
VWA5B2	231.333333	318	408	662	0	0	0	0
MTERF4	228.166667	383	315	671	0	0	0	0
HAAO	223.166667	431	282	626	0	0	0	0
ID1	220.000000	377	324	619	0	0	0	0
MRPL40	219.666667	380	325	613	0	0	0	0
HIRA	219.666667	380	325	613	0	0	0	0
HAVCR1	214.833333	251	426	612	0	0	0	0
APOH	213.333333	294	416	570	0	0	0	0
NSFL1C	212.833333	394	277	606	0	0	0	0
CDC37L1	212.000000	374	352	546	0	0	0	0
GPR137	211.166667	283	383	601	0	0	0	0
BAD	211.166667	283	383	601	0	0	0	0
RABGGTA	208.500000	378	277	596	0	0	0	0
MST1L	207.500000	309	415	521	0	0	0	0
MIA2	205.833333	378	325	532	0	0	0	0
ESPNL	205.833333	0	0	0	381	361	493	0
IL1RL2	204.666667	317	352	559	0	0	0	0
CCDC57	204.333333	313	146	401	0	147	219	0
KANSL3	202.500000	365	259	591	0	0	0	0
FER1L5	202.500000	365	259	591	0	0	0	0
STX18	197.833333	358	239	590	0	0	0	0
MUC3A	197.000000	0	0	0	348	300	534	0
TRIM48	195.000000	0	0	132	353	368	317	0
H2BC11	194.833333	209	292	381	78	81	128	0
H2AC11	194.833333	209	292	381	78	81	128	0
PSMF1	188.500000	457	139	535	0	0	0	0
RBSN	188.333333	279	291	560	0	0	0	0
KIF16B	188.333333	363	226	541	0	0	0	0
MOB4	187.000000	332	268	522	0	0	0	0
CYP3A43	187.000000	263	354	505	0	0	0	0
ISOC2	183.666667	249	373	480	0	0	0	0
ELAPOR1	182.000000	294	284	514	0	0	0	0
RETSAT	180.833333	341	255	489	0	0	0	0
ELMOD3	180.833333	341	255	489	0	0	0	0
KIF22	179.666667	305	270	503	0	0	0	0
GJA1	179.500000	241	347	489	0	0	0	0
IST1	173.500000	246	309	486	0	0	0	0
KCNH6	172.166667	295	280	458	0	0	0	0
SH3TC1	171.666667	274	263	493	0	0	0	0
EMILIN2	171.500000	0	0	0	357	289	383	0
EXOC2	170.000000	281	255	484	0	0	0	0
SRI	168.333333	294	283	433	0	0	0	0
MAMDC2	165.833333	0	0	0	314	264	417	0
WTAP	165.000000	363	163	464	0	0	0	0
SOD2	165.000000	363	163	464	0	0	0	0
JPH4	164.833333	295	248	446	0	0	0	0
PRR15	161.500000	250	280	439	0	0	0	0
ARID1A	161.500000	293	220	456	0	0	0	0
PAQR9	161.000000	204	293	469	0	0	0	0
CPPED1	159.666667	252	255	451	0	0	0	0
IER3	159.000000	264	228	462	0	0	0	0
FLOT1	159.000000	264	228	462	0	0	0	0
CEMP1	158.333333	298	197	455	0	0	0	0
ALG14	158.333333	342	170	438	0	0	0	0
GSPT1	158.166667	291	231	427	0	0	0	0
AKR1C4	157.333333	275	238	431	0	0	0	0
TDP2	157.166667	289	218	436	0	0	0	0
ACOT13	157.166667	289	218	436	0	0	0	0
DDX1	155.333333	263	225	444	0	0	0	0
ZNF76	155.166667	315	190	426	0	0	0	0
SGK2	155.000000	280	227	423	0	0	0	0
NOTCH2NLC	153.333333	224	245	451	0	0	0	0
NOTCH2NLB	153.333333	224	245	451	0	0	0	0
NOTCH2NLA	153.333333	224	245	451	0	0	0	0
DAGLA	152.666667	171	283	462	0	0	0	0
SPINK1	152.000000	214	289	409	0	0	0	0
EPB41L5	152.000000	243	240	429	0	0	0	0
ZC3H6	151.666667	309	213	388	0	0	0	0
MTRNR2L6	151.333333	0	0	0	266	317	325	0
ZNF335	150.500000	295	188	420	0	0	0	0
PEX3	150.500000	320	149	434	0	0	0	0
ADAT2	150.500000	320	149	434	0	0	0	0
DPY19L4	150.333333	316	166	420	0	0	0	0
ZASP	150.166667	254	232	415	0	0	0	0
SAP25	150.166667	254	232	415	0	0	0	0
C20orf144	149.833333	237	239	423	0	0	0	0
ACTL10	149.833333	237	239	423	0	0	0	0
EVA1A	149.666667	216	275	407	0	0	0	0
RMDN3	148.666667	286	156	450	0	0	0	0
NGB	148.166667	0	0	0	307	261	321	0
STAU1	147.500000	158	328	399	0	0	0	0
H4C9	147.000000	209	292	381	0	0	0	0
DPP4	146.000000	294	180	402	0	0	0	0
UBE2F	145.666667	258	178	438	0	0	0	0
FUS	144.666667	249	195	424	0	0	0	0
HUS1	144.500000	268	173	426	0	0	0	0
ID2	144.000000	233	244	387	0	0	0	0
ECT2	143.833333	255	198	410	0	0	0	0
SURF6	142.666667	289	132	435	0	0	0	0
FN1	142.500000	195	275	385	0	0	0	0
ATIC	142.500000	189	266	400	0	0	0	0
MRPL21	142.166667	196	235	422	0	0	0	0
IGHMBP2	142.166667	196	235	422	0	0	0	0
NRL	141.833333	300	208	343	0	0	0	0
DCAF11	141.833333	300	208	343	0	0	0	0
ZCCHC3	140.833333	235	227	383	0	0	0	0
LRRC59	139.666667	265	161	412	0	0	0	0
UCKL1	138.500000	165	111	555	0	0	0	0
RBP5	137.333333	206	256	362	0	0	0	0
MRPL58	136.000000	194	203	419	0	0	0	0
ACSM3	135.666667	288	169	357	0	0	0	0
MED23	135.166667	226	185	400	0	0	0	0
TIGD1	134.000000	222	209	373	0	0	0	0
EIF4E2	134.000000	222	209	373	0	0	0	0
RNF157	133.833333	187	229	387	0	0	0	0
RFESD	133.000000	252	171	375	0	0	0	0
SHH	132.666667	168	244	384	0	0	0	0
ACSM2B	132.666667	241	211	344	0	0	0	0
TMEM41A	132.500000	202	194	399	0	0	0	0
SEPHS2	132.500000	160	252	383	0	0	0	0
LGR4	132.000000	299	131	362	0	0	0	0
FAM207A	131.833333	183	225	383	0	0	0	0
MCM7	130.333333	187	220	375	0	0	0	0
AP4M1	130.333333	187	220	375	0	0	0	0
DCAF10	129.833333	222	182	375	0	0	0	0
RUSF1	129.500000	280	145	352	0	0	0	0
SOX6	129.333333	176	228	372	0	0	0	0
PTPN6	128.666667	0	0	0	195	254	323	0
C12orf57	128.666667	0	0	0	195	254	323	0
ANKEF1	128.500000	259	144	368	0	0	0	0
SCAND1	127.000000	213	190	359	0	0	0	0
WDTC1	125.666667	232	158	364	0	0	0	0
FAM53C	125.666667	213	164	377	0	0	0	0
CDC25C	125.666667	213	164	377	0	0	0	0
ARHGEF1	125.166667	139	230	382	0	0	0	0
SLC24A1	124.000000	175	203	366	0	0	0	0
HTRA2	124.000000	200	175	369	0	0	0	0
DQX1	124.000000	200	175	369	0	0	0	0
TANK	123.333333	147	247	346	0	0	0	0
RTF2	123.333333	213	171	356	0	0	0	0
SPNS1	123.166667	202	181	356	0	0	0	0
FARP2	122.833333	187	222	328	0	0	0	0
EPC2	121.833333	166	223	342	0	0	0	0
CDKN2AIPNL	121.833333	195	235	301	0	0	0	0
TOB2	121.666667	244	137	349	0	0	0	0
ACLY	121.000000	193	182	351	0	0	0	0
NOC4L	120.833333	227	144	354	0	0	0	0
DDX51	120.833333	227	144	354	0	0	0	0
GNE	120.666667	216	153	355	0	0	0	0
FAM168B	120.666667	180	214	330	0	0	0	0
WFDC3	120.500000	225	138	360	0	0	0	0
DNTTIP1	120.500000	225	138	360	0	0	0	0
ABCC6	120.166667	241	196	284	0	0	0	0
TRNP1	119.833333	163	222	334	0	0	0	0
EIF2D	119.666667	215	145	358	0	0	0	0
ANKS4B	119.666667	215	194	309	0	0	0	0
TXNDC11	119.166667	236	140	339	0	0	0	0
STMN3	119.000000	225	136	353	0	0	0	0
RTEL1	119.000000	225	136	353	0	0	0	0
FADS2	118.666667	176	193	343	0	0	0	0
FADS1	118.666667	176	193	343	0	0	0	0
CES4A	118.666667	180	182	350	0	0	0	0
BAIAP2	118.500000	202	180	329	0	0	0	0
USPL1	117.666667	171	201	334	0	0	0	0
HMGB1	117.666667	171	201	334	0	0	0	0
PRR5-ARHGAP8	117.500000	173	168	364	0	0	0	0
PRR5	117.500000	173	168	364	0	0	0	0
NUDT3	117.500000	175	189	341	0	0	0	0
ZCWPW1	117.166667	201	0	295	0	102	105	0
MEPCE	117.166667	201	0	295	0	102	105	0
CUL7	116.833333	238	133	330	0	0	0	0
SPRY2	116.500000	138	209	352	0	0	0	0
KIFC3	115.666667	269	109	316	0	0	0	0
ADPGK	115.666667	208	142	344	0	0	0	0
LRATD2	115.500000	311	0	382	0	0	0	0
PALB2	115.333333	273	96	323	0	0	0	0
DCTN5	115.333333	273	96	323	0	0	0	0
GTF2I	115.166667	145	213	333	0	0	0	0
HGFAC	114.666667	136	198	354	0	0	0	0
AIG1	114.166667	182	210	293	0	0	0	0
SERPINB9	114.000000	162	201	321	0	0	0	0
MIEN1	114.000000	236	137	311	0	0	0	0
GTF2H2C_2	114.000000	289	0	395	0	0	0	0
GTF2H2C	114.000000	289	0	395	0	0	0	0
ALG1	114.000000	180	172	332	0	0	0	0
SNX17	113.833333	313	0	370	0	0	0	0
EIF2B4	113.833333	313	0	370	0	0	0	0
IMPDH2	113.333333	265	99	316	0	0	0	0
SMPD4	113.000000	227	129	322	0	0	0	0
MZT2B	113.000000	227	129	322	0	0	0	0
SNAP47	112.666667	199	181	296	0	0	0	0
JMJD4	112.666667	199	181	296	0	0	0	0
SIRT4	112.333333	115	88	202	118	0	151	0
MRPL38	112.166667	220	153	300	0	0	0	0
DNAJC9	111.833333	210	137	324	0	0	0	0
ZNF425	111.166667	165	188	314	0	0	0	0
ZNF398	111.166667	165	188	314	0	0	0	0
NCOA3	111.000000	212	140	314	0	0	0	0
COMMD1	110.833333	163	163	339	0	0	0	0
CCT4	110.833333	163	163	339	0	0	0	0
SPATC1L	110.500000	195	155	313	0	0	0	0
FITM2	110.166667	111	230	320	0	0	0	0
FBF1	110.166667	124	202	335	0	0	0	0
NUP214	110.000000	142	210	308	0	0	0	0
TRPC4AP	109.833333	125	214	320	0	0	0	0
CMTR1	109.833333	214	115	330	0	0	0	0
NCBP3	109.000000	236	89	329	0	0	0	0
ATAD3A	109.000000	141	209	304	0	0	0	0
AMBP	108.833333	139	208	306	0	0	0	0
JUNB	107.666667	146	202	298	0	0	0	0
MCOLN1	107.500000	287	0	358	0	0	0	0
PLD3	107.333333	167	156	321	0	0	0	0
C19orf47	107.333333	167	156	321	0	0	0	0
PLK1	106.833333	158	173	310	0	0	0	0
ZGPAT	106.666667	228	107	305	0	0	0	0
ARFRP1	106.666667	228	107	305	0	0	0	0
RFXANK	105.833333	158	180	297	0	0	0	0
BORCS8-MEF2B	105.833333	158	180	297	0	0	0	0
BORCS8	105.833333	158	180	297	0	0	0	0
ZBTB7B	105.666667	204	105	325	0	0	0	0
TOB1	105.666667	168	177	289	0	0	0	0
GZF1	105.666667	185	158	291	0	0	0	0
SIRT1	105.166667	104	232	295	0	0	0	0
SH2D6	105.166667	148	190	293	0	0	0	0
CAPG	105.166667	148	190	293	0	0	0	0
SNTB1	105.000000	142	180	308	0	0	0	0
DNAJB4	104.666667	0	0	101	155	162	210	0
COG1	104.666667	154	145	329	0	0	0	0
TMEM170A	104.500000	182	136	309	0	0	0	0
STAT1	104.500000	268	0	359	0	0	0	0
RMDN2	104.500000	212	98	317	0	0	0	0
DUX4	104.500000	0	0	121	141	165	200	0
RASSF5	104.166667	111	205	309	0	0	0	0
CNOT3	104.000000	136	160	328	0	0	0	0
DRAP1	103.666667	267	0	355	0	0	0	0
C11orf68	103.666667	267	0	355	0	0	0	0
LUC7L3	103.500000	116	191	314	0	0	0	0
ADRM1	103.166667	173	170	276	0	0	0	0
CCDC200	103.000000	0	0	0	115	214	289	0
TBCD	102.833333	188	155	274	0	0	0	0
RAF1	102.833333	166	137	314	0	0	0	0
ZNF341	102.666667	153	202	261	0	0	0	0
MYO9B	102.500000	146	178	291	0	0	0	0
HAUS8	102.500000	146	178	291	0	0	0	0
SAR1B	102.333333	168	154	292	0	0	0	0
ANKRD39	102.333333	200	153	261	0	0	0	0
CCNL1	102.166667	128	177	308	0	0	0	0
NRSN2	102.000000	151	166	295	0	0	0	0
MTF2	102.000000	191	117	304	0	0	0	0
FAHD2A	102.000000	157	179	276	0	0	0	0
CLTC	101.500000	164	143	302	0	0	0	0
ALAD	101.500000	187	131	291	0	0	0	0
HERPUD2	101.333333	167	161	280	0	0	0	0
WDFY1	101.166667	168	126	313	0	0	0	0
TM9SF1	101.166667	190	138	279	0	0	0	0
MEMO1	100.833333	198	120	287	0	0	0	0
ATF7IP2	100.166667	198	127	276	0	0	0	0
IGFBP1	100.000000	199	110	291	0	0	0	0
VMO1	99.666667	215	107	276	0	0	0	0
GLTPD2	99.666667	215	107	276	0	0	0	0
GAL3ST1	99.500000	152	156	289	0	0	0	0
TOP3B	98.833333	186	110	297	0	0	0	0
PTCD1	98.666667	163	144	285	0	0	0	0
PET117	98.666667	208	95	289	0	0	0	0
KAT14	98.666667	208	95	289	0	0	0	0
CPSF4	98.666667	163	144	285	0	0	0	0
MANBAL	98.500000	221	89	281	0	0	0	0
MZT2A	98.333333	221	0	369	0	0	0	0
SLC7A6OS	98.166667	145	142	302	0	0	0	0
PRMT7	98.166667	145	142	302	0	0	0	0
PDRG1	98.166667	173	128	288	0	0	0	0
ZNF337	98.000000	169	137	282	0	0	0	0
AURKAIP1	98.000000	179	130	279	0	0	0	0
ZNF786	97.500000	187	118	280	0	0	0	0
SLC4A2	97.333333	116	198	270	0	0	0	0
DNAJB3	97.333333	135	187	262	0	0	0	0
CDK5	97.333333	116	198	270	0	0	0	0
TXLNA	97.166667	149	169	265	0	0	0	0
TTLL6	97.000000	180	125	277	0	0	0	0
C8A	97.000000	135	162	285	0	0	0	0
ACY1	97.000000	188	99	295	0	0	0	0
UGT1A1	96.833333	139	169	273	0	0	0	0
RPL13	96.833333	169	124	288	0	0	0	0
NDUFAB1	96.833333	169	154	258	0	0	0	0
KLB	96.500000	152	145	282	0	0	0	0
DICER1	96.500000	179	129	271	0	0	0	0
RPN2	96.166667	218	99	260	0	0	0	0
MROH8	96.166667	218	99	260	0	0	0	0
TUBGCP3	96.000000	168	130	278	0	0	0	0
SRCAP	96.000000	207	101	268	0	0	0	0
LOC730183	96.000000	207	101	268	0	0	0	0
LATS1	95.833333	131	171	273	0	0	0	0
IQSEC3	95.833333	306	0	269	0	0	0	0
HERPUD1	95.833333	133	157	285	0	0	0	0
CNKSR3	95.833333	149	162	264	0	0	0	0
C1orf198	95.666667	0	0	229	154	0	191	0
PDXDC1	95.500000	114	215	244	0	0	0	0
PKP4	95.333333	125	164	283	0	0	0	0
EEF1AKMT2	95.333333	115	170	287	0	0	0	0
CCDC148	95.333333	125	164	283	0	0	0	0
VARS2	95.000000	156	141	273	0	0	0	0
REXO4	95.000000	195	89	286	0	0	0	0
ADAMTS13	95.000000	195	89	286	0	0	0	0
WWOX	94.833333	181	119	269	0	0	0	0
HADHB	94.833333	0	0	0	134	186	249	0
HADHA	94.833333	0	0	0	134	186	249	0
IQCH	94.666667	138	153	277	0	0	0	0
AAGAB	94.666667	138	153	277	0	0	0	0
STK4	94.500000	0	226	341	0	0	0	0
GCLC	94.166667	225	0	340	0	0	0	0
SMARCD2	94.000000	157	141	266	0	0	0	0
DDIT4	93.666667	135	140	287	0	0	0	0
UBFD1	93.166667	128	175	256	0	0	0	0
SLC1A7	93.166667	138	170	251	0	0	0	0
FUT10	93.166667	0	218	341	0	0	0	0
EARS2	93.166667	128	175	256	0	0	0	0
ACSM2A	93.166667	145	130	284	0	0	0	0
TCEA3	93.000000	245	0	313	0	0	0	0
ATXN2L	93.000000	230	0	328	0	0	0	0
PRR14L	92.833333	130	165	262	0	0	0	0
DEPDC5	92.833333	130	165	262	0	0	0	0
ADGRG7	92.833333	178	115	264	0	0	0	0
AMN	92.666667	123	161	272	0	0	0	0
TMEM222	92.166667	205	84	264	0	0	0	0
TK1	92.000000	130	156	266	0	0	0	0
LYRM1	92.000000	124	189	239	0	0	0	0
DCUN1D3	92.000000	124	189	239	0	0	0	0
AFMID	92.000000	130	156	266	0	0	0	0
POLR2J3	91.666667	141	164	245	0	0	0	0
FCSK	91.666667	126	150	274	0	0	0	0
PLA2G15	91.500000	144	132	273	0	0	0	0
PSMG3	91.333333	131	132	285	0	0	0	0
NFAT5	91.333333	222	0	326	0	0	0	0
ARFGAP2	91.000000	137	149	260	0	0	0	0
MAP1LC3B	90.833333	144	153	248	0	0	0	0
FBXO31	90.833333	144	153	248	0	0	0	0
TOMM22	90.666667	165	144	235	0	0	0	0
PSME2	90.500000	170	118	255	0	0	0	0
NOTCH2	90.500000	141	163	239	0	0	0	0
EMC9	90.500000	170	118	255	0	0	0	0
POR	90.166667	181	116	244	0	0	0	0
DUSP6	90.166667	140	142	259	0	0	0	0
AFP	89.333333	121	165	250	0	0	0	0
SLC22A2	89.166667	114	178	243	0	0	0	0
SIX4	89.166667	120	160	255	0	0	0	0
NAE1	89.166667	148	129	258	0	0	0	0
IARS1	89.166667	236	0	299	0	0	0	0
DGAT1	89.166667	174	99	262	0	0	0	0
POLDIP3	89.000000	0	0	0	120	162	252	0
ALDOA	88.833333	178	113	242	0	0	0	0
SLC35E2A	88.666667	114	129	289	0	0	0	0
MRPL12	88.666667	183	101	248	0	0	0	0
CACUL1	88.666667	159	141	232	0	0	0	0
UNC93A	88.500000	123	171	237	0	0	0	0
MBTPS1	88.166667	139	139	251	0	0	0	0
CIPC	88.166667	133	147	249	0	0	0	0
SNRNP200	88.000000	124	136	268	0	0	0	0
PHLDB2	87.833333	111	188	228	0	0	0	0
USP3	87.666667	221	0	305	0	0	0	0
TRIAP1	87.666667	231	0	295	0	0	0	0
PRELID2	87.000000	148	121	253	0	0	0	0
DEXI	86.833333	185	103	233	0	0	0	0
CLEC16A	86.833333	185	103	233	0	0	0	0
TOLLIP	86.666667	221	0	299	0	0	0	0
FLYWCH1	86.666667	235	0	285	0	0	0	0
CBX1	86.666667	171	96	253	0	0	0	0
TUBA4B	86.500000	162	139	218	0	0	0	0
TUBA4A	86.500000	162	139	218	0	0	0	0
STK16	86.500000	162	139	218	0	0	0	0
SLC25A23	86.500000	126	128	265	0	0	0	0
PCIF1	86.500000	172	107	240	0	0	0	0
GLB1L	86.500000	162	139	218	0	0	0	0
CRB3	86.500000	126	128	265	0	0	0	0
STMP1	86.333333	133	127	258	0	0	0	0
SMIM6	86.333333	146	110	262	0	0	0	0
SLC9A1	86.333333	146	110	262	0	0	0	0
NOP56	86.333333	127	140	251	0	0	0	0
GARS1	86.333333	220	0	298	0	0	0	0
C18orf25	86.333333	104	166	248	0	0	0	0
KPNB1	86.166667	137	134	246	0	0	0	0
TEKT2	86.000000	156	110	250	0	0	0	0
ADPRS	86.000000	156	110	250	0	0	0	0
THAP11	85.666667	180	97	237	0	0	0	0
PKD1	85.666667	154	0	360	0	0	0	0
NUTF2	85.666667	180	97	237	0	0	0	0
CX3CL1	85.666667	140	121	253	0	0	0	0
CENPT	85.666667	180	97	237	0	0	0	0
BIRC5	85.500000	216	0	297	0	0	0	0
SLC16A11	85.333333	106	166	240	0	0	0	0
GTF2H2	85.333333	252	0	260	0	0	0	0
NPIPB6	85.000000	161	134	215	0	0	0	0
LZTR1	85.000000	132	130	248	0	0	0	0
DCPS	84.500000	158	99	250	0	0	0	0
THAP7	84.166667	114	133	258	0	0	0	0
SMAD7	84.166667	0	235	270	0	0	0	0
ZNF497	84.000000	147	124	233	0	0	0	0
NUBP1	84.000000	137	131	236	0	0	0	0
HEATR5A	84.000000	179	105	220	0	0	0	0
VSNL1	83.833333	214	0	289	0	0	0	0
MRPS26	83.833333	163	99	241	0	0	0	0
GNRH2	83.833333	163	99	241	0	0	0	0
ELF1	83.666667	102	166	234	0	0	0	0
CAPNS1	83.666667	0	205	297	0	0	0	0
ARL6IP1	83.666667	194	86	222	0	0	0	0
GID8	83.333333	130	115	255	0	0	0	0
DIDO1	83.333333	130	115	255	0	0	0	0
ZC3H3	83.166667	132	108	259	0	0	0	0
HSPE1-MOB4	83.166667	233	0	266	0	0	0	0
HSPE1	83.166667	233	0	266	0	0	0	0
HSPD1	83.166667	233	0	266	0	0	0	0
HASPIN	83.000000	149	136	213	0	0	0	0
EDC4	83.000000	126	110	262	0	0	0	0
ZER1	82.833333	126	121	250	0	0	0	0
SCRIB	82.833333	150	106	241	0	0	0	0
LRP10	82.833333	105	147	245	0	0	0	0
MRPL35	82.666667	163	113	220	0	0	0	0
IMMT	82.666667	163	113	220	0	0	0	0
MARCHF8	82.333333	149	106	239	0	0	0	0
GDF5	82.333333	115	143	236	0	0	0	0
CEP250	82.333333	115	143	236	0	0	0	0
MRTO4	82.166667	194	0	299	0	0	0	0
EMC1	82.166667	194	0	299	0	0	0	0
DIAPH1	82.166667	108	139	246	0	0	0	0
TRNAU1AP	82.000000	216	0	276	0	0	0	0
THEM4	81.833333	142	147	202	0	0	0	0
GSDMD	81.833333	128	132	231	0	0	0	0
SLC44A1	81.666667	206	0	284	0	0	0	0
SEL1L	81.666667	106	157	227	0	0	0	0
CPLX2	81.666667	130	110	250	0	0	0	0
ERBB2	81.500000	135	134	220	0	0	0	0
DDC	81.500000	103	153	233	0	0	0	0
SMIM29	81.333333	131	121	236	0	0	0	0
CYRIB	81.166667	137	122	228	0	0	0	0
CXADR	81.166667	143	117	227	0	0	0	0
FTL	80.833333	195	0	290	0	0	0	0
MAPKBP1	80.666667	0	208	276	0	0	0	0
SPATA25	80.500000	138	109	236	0	0	0	0
NEURL2	80.500000	138	109	236	0	0	0	0
CTSA	80.500000	138	109	236	0	0	0	0
TMEM127	80.333333	130	130	222	0	0	0	0
CIAO1	80.333333	130	130	222	0	0	0	0
HDAC4	80.166667	181	111	189	0	0	0	0
BCL2L1	80.000000	154	123	203	0	0	0	0
WBP4	79.833333	102	143	234	0	0	0	0
EEF1AKMT4-ECE2	79.833333	182	0	297	0	0	0	0
EEF1AKMT4	79.833333	182	0	297	0	0	0	0
ALG3	79.833333	182	0	297	0	0	0	0
MSH5	79.666667	126	131	221	0	0	0	0
CLIC1	79.666667	126	131	221	0	0	0	0
STX10	79.500000	0	0	160	92	99	126	0
NUP188	79.500000	110	144	223	0	0	0	0
IER2	79.500000	0	0	160	92	99	126	0
DRAM1	79.500000	123	115	239	0	0	0	0
DOLK	79.500000	110	144	223	0	0	0	0
FAM120B	79.166667	120	117	238	0	0	0	0
RFC2	79.000000	154	88	232	0	0	0	0
AGFG2	79.000000	0	196	278	0	0	0	0
MRM3	78.666667	172	0	300	0	0	0	0
GLOD4	78.666667	172	0	300	0	0	0	0
ZNF232	78.500000	131	108	232	0	0	0	0
USP6	78.500000	131	108	232	0	0	0	0
UBE2Q1	78.500000	133	121	217	0	0	0	0
DCXR	78.500000	110	148	213	0	0	0	0
ADCY6	78.333333	197	0	273	0	0	0	0
PDF	78.166667	124	110	235	0	0	0	0
CYP20A1	78.166667	138	127	204	0	0	0	0
SERPINA10	78.000000	0	182	286	0	0	0	0
PTPRA	77.833333	192	0	275	0	0	0	0
TMPPE	77.500000	115	138	212	0	0	0	0
GLB1	77.500000	115	138	212	0	0	0	0
SOX12	77.166667	112	152	199	0	0	0	0
SNRNP70	77.166667	215	0	248	0	0	0	0
GDF15	77.166667	151	109	203	0	0	0	0
MAZ	77.000000	109	129	224	0	0	0	0
SAFB2	76.833333	138	108	215	0	0	0	0
SAFB	76.833333	138	108	215	0	0	0	0
PCK2	76.833333	135	110	216	0	0	0	0
HECTD1	76.833333	216	0	245	0	0	0	0
DHX35	76.833333	138	112	211	0	0	0	0
DBI	76.833333	178	0	283	0	0	0	0
C2orf76	76.833333	178	0	283	0	0	0	0
RAB5IF	76.666667	204	0	256	0	0	0	0
LRP6	76.666667	154	80	226	0	0	0	0
KMT2A	76.500000	175	0	284	0	0	0	0
HOXA3	76.500000	138	106	215	0	0	0	0
HEXA	76.500000	208	0	251	0	0	0	0
MARCHF7	76.333333	107	117	234	0	0	0	0
USP36	76.166667	193	0	264	0	0	0	0
OXLD1	76.166667	157	76	224	0	0	0	0
EIF4A3	76.166667	0	161	296	0	0	0	0
CCDC137	76.166667	157	76	224	0	0	0	0
SSNA1	75.833333	121	110	224	0	0	0	0
GATD3B	75.833333	117	121	217	0	0	0	0
GATD3A	75.833333	117	121	217	0	0	0	0
BPHL	75.833333	168	95	192	0	0	0	0
ANAPC2	75.833333	121	110	224	0	0	0	0
LSM2	75.666667	199	0	255	0	0	0	0
RAD54L2	75.500000	208	0	245	0	0	0	0
USP15	75.333333	165	0	287	0	0	0	0
GPSM3	75.333333	128	99	225	0	0	0	0
C5	75.333333	119	138	195	0	0	0	0
SETD1A	74.833333	0	170	279	0	0	0	0
POLR3E	74.833333	97	135	217	0	0	0	0
RNPS1	74.500000	135	110	202	0	0	0	0
PGD	74.500000	107	134	206	0	0	0	0
FAM227B	74.333333	167	0	279	0	0	0	0
DTWD1	74.333333	167	0	279	0	0	0	0
ARHGEF12	74.333333	182	0	264	0	0	0	0
STRBP	74.166667	183	0	262	0	0	0	0
RPS15	74.166667	153	0	292	0	0	0	0
MST1	74.166667	175	0	270	0	0	0	0
EML6	74.000000	138	99	207	0	0	0	0
TAOK2	73.833333	125	93	225	0	0	0	0
MAVS	73.833333	152	71	220	0	0	0	0
TATDN3	73.500000	0	157	284	0	0	0	0
NSL1	73.500000	0	157	284	0	0	0	0
POMT1	73.333333	188	0	252	0	0	0	0
PKM	73.333333	96	138	206	0	0	0	0
TAF15	73.166667	175	0	264	0	0	0	0
KNOP1	73.166667	96	113	230	0	0	0	0
IDI1	73.166667	101	122	216	0	0	0	0
BMPR1A	73.000000	0	181	257	0	0	0	0
ATP5MPL	73.000000	175	0	263	0	0	0	0
PLEKHM3	72.833333	0	184	253	0	0	0	0
TKFC	72.500000	125	89	221	0	0	0	0
NXF1	72.500000	142	110	183	0	0	0	0
DDB1	72.500000	125	89	221	0	0	0	0
