Target_genes	NHLH1|Average	SRX359871|LoVo	STRING
PTPRN2	941.000000	941	0
MAMDC2	613.000000	613	0
TRIM48	464.000000	464	0
MUC3A	412.000000	412	0
COL23A1	390.000000	390	0
RABL2A	379.000000	379	0
SCGB1C2	372.000000	372	0
SCGB1C1	372.000000	372	0
ODF3	372.000000	372	0
LCN2	361.000000	361	0
C9orf16	361.000000	361	0
LOC102724770	348.000000	348	0
DGCR6	348.000000	348	0
SERPINA5	324.000000	324	0
EMILIN2	319.000000	319	0
KIF5C	259.000000	259	0
RABL2B	232.000000	232	0
ISG15	209.000000	209	0
AGRN	209.000000	209	0
DUX4	206.000000	206	0
ZNF229	190.000000	190	0
RGPD2	183.000000	183	0
RGPD1	183.000000	183	0
PLXNB2	169.000000	169	0
ART1	164.000000	164	0
ZNF285	160.000000	160	0
RSPO4	159.000000	159	0
SNX16	144.000000	144	0
NOC4L	129.000000	129	0
DDX51	129.000000	129	0
ADGRA1	123.000000	123	0
LINGO1	111.000000	111	0
MTRNR2L2	94.000000	94	0
MSH3	94.000000	94	0
DHFR	94.000000	94	0
