Target_genes	NKX2-2|Average	SRX7268459|A-673	STRING
DDX11	2014.000000	2014	0
EVPL	1536.000000	1536	0
AHR	1460.000000	1460	0
SNRPD3	1454.000000	1454	0
GUCD1	1454.000000	1454	0
PAG1	1414.000000	1414	0
PERCC1	1324.000000	1324	0
C16orf91	1324.000000	1324	0
FEZF1	1278.000000	1278	0
SEPTIN7	1273.000000	1273	0
ZNF764	1105.000000	1105	0
KATNB1	1058.000000	1058	0
OLFM2	1055.000000	1055	0
PCNX1	974.000000	974	0
KIF6	965.000000	965	0
EPB41L2	908.000000	908	0
ATP5MC3	899.000000	899	0
ZNF275	851.000000	851	0
BMPR1A	840.000000	840	0
TMEM171	839.000000	839	0
TLE6	795.000000	795	0
ART1	795.000000	795	0
PXMP4	762.000000	762	0
APCDD1	743.000000	743	0
MBOAT2	742.000000	742	0
SEPTIN9	736.000000	736	0
MDM4	736.000000	736	0
SNRNP70	732.000000	732	0
HES1	714.000000	714	0
DUX4	711.000000	711	0
HTR3D	709.000000	709	0
TMPRSS5	703.000000	703	0
CEP20	694.000000	694	0
FAM32A	691.000000	691	0
EXD2	682.000000	682	0
TOR1B	677.000000	677	0
C16orf72	673.000000	673	0
PPP2R5B	671.000000	671	0
ATG2A	671.000000	671	0
CCDC175	663.000000	663	0
ZNF106	658.000000	658	0
SNAP23	658.000000	658	0
ARL4A	655.000000	655	0
GAB2	654.000000	654	0
SETDB2-PHF11	653.000000	653	0
SETDB2	653.000000	653	0
CAB39L	653.000000	653	0
SPDYE14	648.000000	648	0
SPDYE10P	648.000000	648	0
CASTOR2	648.000000	648	0
UTP25	635.000000	635	0
NKX6-2	634.000000	634	433
RPL18A	623.000000	623	0
CDK14	620.000000	620	0
DAPK1	602.000000	602	0
LOC102724770	600.000000	600	0
FAM174C	600.000000	600	0
EFNA2	600.000000	600	0
DGCR6	600.000000	600	0
CIRBP	600.000000	600	0
SLC39A14	595.000000	595	0
CENPF	590.000000	590	0
SCOC	586.000000	586	0
METTL7A	581.000000	581	0
SLC39A8	570.000000	570	0
ZNF575	567.000000	567	0
ETHE1	567.000000	567	0
TSNAXIP1	561.000000	561	0
RANBP10	561.000000	561	0
GATAD2A	560.000000	560	0
PSMA6	555.000000	555	0
MPP7	555.000000	555	0
BCL2L15	553.000000	553	0
UNC5C	547.000000	547	0
TMEM62	547.000000	547	0
SPAST	545.000000	545	0
SPRY4	540.000000	540	0
GPR34	540.000000	540	0
TLE3	533.000000	533	0
MAPK1IP1L	532.000000	532	0
TMEM233	531.000000	531	0
MRPL3	529.000000	529	0
SLC39A13	527.000000	527	0
PSMC3	527.000000	527	0
WDR74	521.000000	521	0
STX5	521.000000	521	0
KCNMB1	506.000000	506	0
FNIP2	505.000000	505	0
SKA2	503.000000	503	0
PRR11	503.000000	503	0
ARSJ	503.000000	503	0
SIT1	498.000000	498	0
RPE	498.000000	498	0
KAT6B	498.000000	498	0
CCDC107	498.000000	498	0
ARHGEF39	498.000000	498	0
UCK1	494.000000	494	0
SDCBP2	492.000000	492	0
P4HB	487.000000	487	0
ARHGDIA	487.000000	487	0
TM4SF20	486.000000	486	0
DLC1	486.000000	486	0
H2BC5	482.000000	482	0
H1-4	482.000000	482	0
BICRA	482.000000	482	0
TBC1D17	479.000000	479	0
PNKP	479.000000	479	0
ITGB2	479.000000	479	0
AKT1S1	479.000000	479	0
ZNF608	478.000000	478	0
H4C9	475.000000	475	0
H2BC12	475.000000	475	0
H2AC12	475.000000	475	0
RGS3	473.000000	473	0
TMEM52	471.000000	471	0
CALML6	471.000000	471	0
OTUD3	469.000000	469	0
CS	466.000000	466	0
CYP4F22	459.000000	459	0
GPR137	457.000000	457	0
DCLRE1B	456.000000	456	0
AP4B1	456.000000	456	0
SLC35E1	455.000000	455	0
INPP4B	454.000000	454	0
TPRG1	449.000000	449	0
CDSN	446.000000	446	0
XAGE1B	445.000000	445	0
XAGE1A	445.000000	445	0
RAD18	445.000000	445	0
OR2T34	443.000000	443	0
MINDY2	441.000000	441	0
GAS1	433.000000	433	0
AADAT	433.000000	433	0
PHLDB2	432.000000	432	0
PAXBP1	432.000000	432	0
JPT1	432.000000	432	0
TP63	429.000000	429	0
ATXN1	428.000000	428	0
ALG10	428.000000	428	0
FAM107B	427.000000	427	0
SPRED1	425.000000	425	0
TSSK6	424.000000	424	0
SCRT1	424.000000	424	0
NDUFA13	424.000000	424	0
DGAT1	424.000000	424	0
HARBI1	423.000000	423	0
ATG13	423.000000	423	0
SH2B3	420.000000	420	0
SLC25A6	417.000000	417	0
DCDC2	417.000000	417	0
C11orf49	417.000000	417	0
ZCWPW1	416.000000	416	0
PPP1R35	416.000000	416	0
MEPCE	416.000000	416	0
S100A8	415.000000	415	0
S100A7A	415.000000	415	0
TMEM72	413.000000	413	0
GTF2F2	413.000000	413	0
SLC11A2	410.000000	410	0
CIBAR2	410.000000	410	0
RBM12B	409.000000	409	0
ZC3H6	406.000000	406	0
TRIM3	406.000000	406	0
TIMM10B	406.000000	406	0
TBL1XR1	405.000000	405	0
PARP2	405.000000	405	0
CCNB1IP1	405.000000	405	0
PPP5D1	404.000000	404	0
KLHL5	404.000000	404	0
CALM3	404.000000	404	0
CHMP5	403.000000	403	0
BAG1	403.000000	403	0
SUFU	402.000000	402	0
ACTR1A	402.000000	402	0
SYTL2	399.000000	399	0
FFAR3	399.000000	399	0
FFAR1	399.000000	399	0
CEACAM5	399.000000	399	0
RALB	393.000000	393	0
NARF	393.000000	393	0
CYBC1	393.000000	393	0
BAZ2A	393.000000	393	0
ATP5F1B	393.000000	393	0
AKR1C3	391.000000	391	0
CSTF3	390.000000	390	0
MTF2	389.000000	389	0
MARCKS	387.000000	387	0
QSER1	386.000000	386	0
JOSD1	386.000000	386	0
INTS1	386.000000	386	0
GTPBP1	386.000000	386	0
KCNAB2	385.000000	385	0
ZNF687	382.000000	382	0
ID4	382.000000	382	0
IRF2BPL	380.000000	380	0
SOX4	376.000000	376	0
NTNG1	376.000000	376	0
KCNIP1	375.000000	375	0
CASP7	375.000000	375	0
TRMT2A	374.000000	374	0
RANBP1	374.000000	374	0
MFN2	374.000000	374	0
GDNF	374.000000	374	0
PRAMEF12	373.000000	373	0
PRAMEF1	373.000000	373	0
TENM2	372.000000	372	0
NEU4	370.000000	370	0
SLAMF1	369.000000	369	0
ZNF785	368.000000	368	0
NFKBIA	368.000000	368	0
CTXND2	368.000000	368	0
CRYAA2	366.000000	366	0
CRYAA	366.000000	366	0
CDCA3	366.000000	366	0
HSP90B1	365.000000	365	0
POLL	362.000000	362	0
DPCD	362.000000	362	0
USP1	359.000000	359	0
NFKBIL1	359.000000	359	0
DDX39B	359.000000	359	0
ATP6V1G2	359.000000	359	0
TOMM40	358.000000	358	0
NRL	357.000000	357	0
DCAF11	357.000000	357	0
STAT2	355.000000	355	0
RPH3A	355.000000	355	0
APOF	355.000000	355	0
MAP3K13	354.000000	354	0
C6orf62	353.000000	353	0
DNAJC25-GNG10	352.000000	352	0
DNAJC25	352.000000	352	0
TEX46	351.000000	351	0
KDM1A	351.000000	351	0
PRR5L	348.000000	348	0
MTFP1	347.000000	347	0
KHDRBS1	345.000000	345	0
EPHB3	344.000000	344	0
HMG20B	343.000000	343	0
UTP3	342.000000	342	0
SAMD1	342.000000	342	0
MISP3	342.000000	342	0
C19orf67	342.000000	342	0
UBL4B	341.000000	341	0
CHPF2	340.000000	340	0
ABCF2-H2BE1	340.000000	340	0
ABCF2	340.000000	340	0
SLC7A2	339.000000	339	0
ESYT2	339.000000	339	0
DYNC2I1	339.000000	339	0
PREX1	337.000000	337	0
PPP1R37	337.000000	337	0
TSC1	336.000000	336	0
ST6GAL1	336.000000	336	0
GFI1B	336.000000	336	0
C3orf52	336.000000	336	0
TCF7	334.000000	334	0
AKAP11	334.000000	334	0
ZC3H10	331.000000	331	0
ESYT1	331.000000	331	0
EXOC6	330.000000	330	0
AP3M2	330.000000	330	0
AFTPH	330.000000	330	0
G3BP1	329.000000	329	0
ABCC12	329.000000	329	0
RPL27	328.000000	328	0
MAMLD1	328.000000	328	0
LIMK1	328.000000	328	0
IFI35	328.000000	328	0
CHEK1	328.000000	328	0
NABP1	327.000000	327	0
GNA14	327.000000	327	0
EPG5	327.000000	327	0
CCDC77	327.000000	327	0
TBL3	326.000000	326	0
RPS2	326.000000	326	0
RNF151	326.000000	326	0
NDUFB10	326.000000	326	0
HABP2	326.000000	326	0
DYNC2I2	325.000000	325	0
VPS37B	324.000000	324	0
VCPIP1	323.000000	323	0
C8orf44-SGK3	323.000000	323	0
TPR	321.000000	321	0
STARD13	321.000000	321	0
ODR4	321.000000	321	0
VGF	320.000000	320	0
SLC34A3	320.000000	320	0
RNF224	320.000000	320	0
RNF208	320.000000	320	0
NOP9	320.000000	320	0
LTB4R2	320.000000	320	0
LTB4R	320.000000	320	0
DHRS1	320.000000	320	0
CYSRT1	320.000000	320	0
CIDEB	320.000000	320	0
AP1S1	320.000000	320	0
LAMB3	319.000000	319	0
CALM1	318.000000	318	0
ZBTB40	316.000000	316	0
MARCHF7	316.000000	316	0
RASA4B	315.000000	315	0
LRIG1	315.000000	315	0
EIF3F	315.000000	315	0
ZNF705G	314.000000	314	0
RNF103-CHMP3	312.000000	312	0
RMND5A	312.000000	312	0
EGLN2	310.000000	310	0
NUDT9	309.000000	309	0
DIAPH3	309.000000	309	0
WDR25	308.000000	308	0
WARS1	308.000000	308	0
PPME1	308.000000	308	0
OPRM1	308.000000	308	0
C2CD3	308.000000	308	0
ZNF483	307.000000	307	0
PA2G4	307.000000	307	0
CSRNP3	306.000000	306	0
ZNF70	305.000000	305	0
VPREB3	305.000000	305	0
TOX2	305.000000	305	0
ZNF143	304.000000	304	0
TMIGD1	304.000000	304	0
GIT2	304.000000	304	0
EIF5A2	304.000000	304	0
ANKRD13A	304.000000	304	0
TSNAX	303.000000	303	0
SKIDA1	302.000000	302	0
MLLT10	302.000000	302	0
RTN3	301.000000	301	0
MYNN	301.000000	301	0
FBRSL1	301.000000	301	0
ATL3	301.000000	301	0
ACTRT3	301.000000	301	0
VPS13B	300.000000	300	0
TPD52	300.000000	300	0
TEX36	300.000000	300	0
PHLDB1	299.000000	299	0
IL17RD	299.000000	299	0
C1orf174	299.000000	299	0
MTX2	298.000000	298	0
LRRC47	297.000000	297	0
GPBP1	297.000000	297	0
DST	297.000000	297	0
PHF12	296.000000	296	0
ATRN	296.000000	296	0
GRAMD4	295.000000	295	0
SIX1	294.000000	294	0
WIPF2	293.000000	293	0
SARS1	293.000000	293	0
PTGES3	293.000000	293	0
PRTG	293.000000	293	0
FAM126A	292.000000	292	0
CD1D	292.000000	292	0
SCAF11	291.000000	291	0
MFF	291.000000	291	0
GTF3C5	291.000000	291	0
ACP3	291.000000	291	0
SORBS3	290.000000	290	0
MTMR12	290.000000	290	0
DUSP6	290.000000	290	0
SSBP4	289.000000	289	0
CORO2B	289.000000	289	0
RAC1	288.000000	288	0
ATG16L1	288.000000	288	0
ANKHD1-EIF4EBP3	288.000000	288	0
ANKHD1	288.000000	288	0
EXOSC5	287.000000	287	0
BCKDHA	287.000000	287	0
APOH	287.000000	287	0
INTS5	286.000000	286	0
GANAB	286.000000	286	0
EID1	286.000000	286	0
EEPD1	286.000000	286	0
ALKBH3	286.000000	286	0
TMEM229A	285.000000	285	0
PHC1	285.000000	285	0
ZNF703	284.000000	284	0
RTL5	284.000000	284	0
PNKD	284.000000	284	0
ATP1A4	284.000000	284	0
AAMP	284.000000	284	0
PRR14	283.000000	283	0
FBRS	283.000000	283	0
PEX19	282.000000	282	0
UBR2	281.000000	281	0
EVA1A	281.000000	281	0
NDUFS4	280.000000	280	0
KMT2A	280.000000	280	0
SEMA5B	279.000000	279	0
FAM72D	279.000000	279	0
FAM72C	279.000000	279	0
WIZ	278.000000	278	0
MAGI3	278.000000	278	0
MAGEF1	278.000000	278	0
CCDC174	278.000000	278	0
ZNF331	277.000000	277	0
KIFC1	277.000000	277	0
ZEB2	276.000000	276	0
TRIOBP	275.000000	275	0
TEDC1	275.000000	275	0
STING1	275.000000	275	0
NUP205	275.000000	275	0
CRIP1	275.000000	275	0
PYROXD1	274.000000	274	0
PEX16	274.000000	274	0
LARGE2	274.000000	274	0
CLIP1	274.000000	274	0
ADO	274.000000	274	0
SLC39A4	273.000000	273	0
GRK6	273.000000	273	0
CPSF1	273.000000	273	0
ATXN3	273.000000	273	0
ZNF704	271.000000	271	0
MYL12B	271.000000	271	0
MYL12A	271.000000	271	0
METTL7B	271.000000	271	0
C7orf50	271.000000	271	0
RBM4	270.000000	270	0
PROSER3	270.000000	270	0
LIN37	270.000000	270	0
HSPB6	270.000000	270	0
ADRB3	270.000000	270	0
RPL37A	268.000000	268	0
RPAIN	268.000000	268	0
NUP88	268.000000	268	0
FEM1A	268.000000	268	0
TP53BP1	267.000000	267	0
SMG7	267.000000	267	0
SAT1	267.000000	267	0
LSM2	267.000000	267	0
IL33	267.000000	267	0
HTRA3	267.000000	267	0
HSPA1L	267.000000	267	0
HSPA1A	267.000000	267	0
UQCC3	266.000000	266	0
SEC22B	266.000000	266	0
PSMD8	266.000000	266	0
LRRC71	266.000000	266	0
LBHD1	266.000000	266	0
FNBP4	266.000000	266	0
CSKMT	266.000000	266	0
C11orf98	266.000000	266	0
PSMB5	265.000000	265	0
COPZ1	265.000000	265	0
UBB	264.000000	264	0
AUTS2	264.000000	264	0
SPATC1L	263.000000	263	0
RBX1	263.000000	263	0
KIAA0319	263.000000	263	0
PPP6R2	262.000000	262	0
NUCKS1	262.000000	262	0
MAP3K5	262.000000	262	0
KRTAP4-9	262.000000	262	0
KRTAP4-8	262.000000	262	0
CUEDC2	261.000000	261	0
TCP11L1	260.000000	260	0
DHX8	260.000000	260	0
ZNF3	259.000000	259	0
UTP4	259.000000	259	0
GBA	259.000000	259	0
DYNLT1	259.000000	259	0
DERPC	259.000000	259	0
COPS6	259.000000	259	0
CHTF8	259.000000	259	0
HNF1A	257.000000	257	0
TMEM70	256.000000	256	0
PLEKHF1	256.000000	256	0
ELOC	256.000000	256	0
EIF1	256.000000	256	0
ARID1A	256.000000	256	0
ADNP2	256.000000	256	0
TBCD	255.000000	255	0
LIMA1	255.000000	255	0
DNAI3	255.000000	255	0
SIRT4	254.000000	254	0
NF2	254.000000	254	0
SSH2	253.000000	253	0
RP1	253.000000	253	0
PIH1D2	253.000000	253	0
NKAPD1	253.000000	253	0
EFCAB5	253.000000	253	0
SSR3	252.000000	252	0
SH3BP4	252.000000	252	0
TMEM238	251.000000	251	0
TMEM190	251.000000	251	0
RPL28	251.000000	251	0
GUCY2F	251.000000	251	0
TSKU	250.000000	250	0
JPT2	250.000000	250	0
AMER2	250.000000	250	0
SLC25A36	249.000000	249	0
PPP1R21	249.000000	249	0
POR	249.000000	249	0
TGFBI	248.000000	248	0
SMARCAD1	248.000000	248	0
NGDN	248.000000	248	0
TES	247.000000	247	0
SZT2	247.000000	247	0
SLC35E2A	247.000000	247	0
SLC25A25	247.000000	247	0
MED8	247.000000	247	0
ARL14EP	247.000000	247	0
MXRA7	246.000000	246	0
METTL23	246.000000	246	0
H4C14	246.000000	246	0
H3C15	246.000000	246	0
H3C14	246.000000	246	0
FRG2C	246.000000	246	0
NEBL	245.000000	245	0
NAA16	245.000000	245	0
MTRF1	245.000000	245	0
MAP3K1	245.000000	245	0
CASP2	245.000000	245	0
PREB	244.000000	244	0
L3MBTL1	244.000000	244	0
FUS	244.000000	244	0
CGREF1	244.000000	244	0
ABHD1	244.000000	244	0
PDK2	243.000000	243	0
NOXA1	243.000000	243	0
FDXACB1	243.000000	243	0
DLG1	243.000000	243	0
C11orf1	243.000000	243	0
ALG9	243.000000	243	0
TSTD2	242.000000	242	0
SPATA6L	242.000000	242	0
PPP6R1	242.000000	242	0
PLPP6	242.000000	242	0
PDE6A	242.000000	242	0
NCBP1	242.000000	242	0
BLID	242.000000	242	0
AUNIP	242.000000	242	0
SYBU	241.000000	241	0
PKD1L3	241.000000	241	0
LBH	241.000000	241	0
DHODH	241.000000	241	0
REP15	240.000000	240	0
MRPS35	240.000000	240	0
CPVL	240.000000	240	0
CHN2	240.000000	240	0
TMEM39B	239.000000	239	0
IGF1R	239.000000	239	0
ERBB4	239.000000	239	0
EAPP	239.000000	239	0
VTA1	238.000000	238	0
SYNGAP1	238.000000	238	0
ROR2	238.000000	238	0
PHF1	238.000000	238	0
NMBR	238.000000	238	0
KBTBD11	238.000000	238	0
CUTA	238.000000	238	0
CLDN14	238.000000	238	0
SPRING1	237.000000	237	0
SMN2	237.000000	237	0
SMN1	237.000000	237	0
RNFT2	237.000000	237	0
CHURC1-FNTB	237.000000	237	0
CHURC1	237.000000	237	0
ZFYVE27	236.000000	236	0
TRAPPC6A	236.000000	236	0
TCF4	236.000000	236	0
PRADC1	236.000000	236	0
PAQR5	236.000000	236	0
MTHFD2L	236.000000	236	0
MPV17L2	236.000000	236	0
CCT7	236.000000	236	0
BLOC1S3	236.000000	236	0
CTIF	235.000000	235	0
RRP36	234.000000	234	0
RBM39	234.000000	234	0
MEA1	234.000000	234	0
MAMSTR	234.000000	234	0
PLOD1	233.000000	233	0
OR2T5	233.000000	233	0
OR2T29	233.000000	233	0
HSPB1	233.000000	233	0
ZNF408	232.000000	232	0
SLC4A2	232.000000	232	0
RAP2B	232.000000	232	0
PAFAH2	232.000000	232	0
GAS8	232.000000	232	0
CPD	232.000000	232	0
CDK5	232.000000	232	0
BRD2	232.000000	232	0
ASIC3	232.000000	232	0
ARHGAP1	232.000000	232	0
SH3RF2	231.000000	231	0
NFE2L1	230.000000	230	0
HOXC8	230.000000	230	0
HOXC6	230.000000	230	0
HOXC4	230.000000	230	0
H4C15	230.000000	230	0
ZNF326	229.000000	229	0
LY6E	229.000000	229	0
KLF6	229.000000	229	0
IWS1	229.000000	229	0
DENND3	229.000000	229	0
CARD8	229.000000	229	0
TOMM5	228.000000	228	0
SLC46A3	228.000000	228	0
MYEOV	228.000000	228	0
MRTFA	228.000000	228	0
GTF2A2	228.000000	228	0
BCORL1	228.000000	228	0
TPI1	227.000000	227	0
SPSB2	227.000000	227	0
SAP30BP	227.000000	227	0
RECQL5	227.000000	227	0
PPM1D	227.000000	227	0
PARN	227.000000	227	0
DNM2	227.000000	227	0
BFAR	227.000000	227	0
MAP2K5	226.000000	226	0
KDM3A	226.000000	226	0
EMP3	226.000000	226	0
EIF2B2	226.000000	226	0
CCDC114	226.000000	226	0
WDR24	225.000000	225	0
STUB1	225.000000	225	0
STOM	225.000000	225	0
SLC25A3	225.000000	225	0
SETD3	225.000000	225	0
PODN	225.000000	225	0
NCS1	225.000000	225	0
JMJD8	225.000000	225	0
CCNK	225.000000	225	0
SPACA6	224.000000	224	0
ARIH1	224.000000	224	0
VPS26A	223.000000	223	0
SPRYD4	223.000000	223	0
RPUSD2	223.000000	223	0
PHACTR4	223.000000	223	0
PGAP2	223.000000	223	0
MIP	223.000000	223	0
GALK2	223.000000	223	0
COPS2	223.000000	223	0
CCDC32	223.000000	223	0
C20orf194	223.000000	223	0
TMEM256	222.000000	222	0
PLSCR3	222.000000	222	0
NLGN2	222.000000	222	0
ENDOG	222.000000	222	0
ATF7IP2	222.000000	222	0
SERPINE2	221.000000	221	0
KCNIP2	221.000000	221	0
CASP1	221.000000	221	0
TAF1B	220.000000	220	0
ROM1	220.000000	220	0
MTHFR	220.000000	220	0
KLHL24	220.000000	220	0
KIF2C	220.000000	220	0
KCTD9	220.000000	220	0
EML3	220.000000	220	0
ELL	220.000000	220	0
CLCN6	220.000000	220	0
CDCA2	220.000000	220	0
B3GAT3	220.000000	220	0
TSR3	219.000000	219	0
GNPTG	219.000000	219	0
EP300	219.000000	219	0
DCC	219.000000	219	0
BAIAP3	219.000000	219	0
TTC21B	218.000000	218	0
TRIM44	218.000000	218	0
RAB5B	218.000000	218	0
PMEL	218.000000	218	0
CDK2	218.000000	218	0
NOL6	217.000000	217	0
MRPL30	217.000000	217	0
MITD1	217.000000	217	0
IPO5	217.000000	217	0
EIF3M	217.000000	217	0
CCNI	217.000000	217	0
C1orf74	217.000000	217	0
AKT2	217.000000	217	0
USP32	216.000000	216	0
STN1	216.000000	216	0
PDGFRB	216.000000	216	0
NDST2	216.000000	216	0
MTM1	216.000000	216	0
MLN	216.000000	216	0
MAP4K1	216.000000	216	0
EIF3K	216.000000	216	0
CDX1	216.000000	216	0
C6orf89	216.000000	216	0
TRIM2	215.000000	215	0
RPS11	215.000000	215	0
RPL13A	215.000000	215	0
MSH5	215.000000	215	0
FBXL19	215.000000	215	0
EEF1E1	215.000000	215	0
DDAH2	215.000000	215	0
CLIC1	215.000000	215	0
TMED1	214.000000	214	0
TBL2	214.000000	214	0
CUL4B	214.000000	214	0
CHRNA9	214.000000	214	0
ZIC3	213.000000	213	0
NELL2	213.000000	213	0
LY6G6F-LY6G6D	213.000000	213	0
LY6G6F	213.000000	213	0
ABHD16A	213.000000	213	0
ZNF142	212.000000	212	0
TIGD5	212.000000	212	0
NECTIN3	212.000000	212	0
MAN1C1	212.000000	212	0
ETS1	212.000000	212	0
EIF4A1	212.000000	212	0
EEF1D	212.000000	212	0
CD68	212.000000	212	0
CALM2	212.000000	212	0
BCS1L	212.000000	212	0
ZNF318	211.000000	211	0
SYCE3	211.000000	211	0
STMP1	211.000000	211	0
SLC20A2	211.000000	211	0
SLAIN1	211.000000	211	0
IFT172	211.000000	211	0
GCKR	211.000000	211	0
FNDC4	211.000000	211	0
ATP6V0A4	211.000000	211	0
RMND1	210.000000	210	0
PPP1R14C	210.000000	210	0
HLA-E	210.000000	210	0
ARMT1	210.000000	210	0
SSH1	209.000000	209	0
SSBP2	209.000000	209	0
OXR1	209.000000	209	0
LOC645177	209.000000	209	0
FKBP3	209.000000	209	0
FANCM	209.000000	209	0
C12orf77	209.000000	209	0
BRWD1	209.000000	209	0
SLC36A4	208.000000	208	0
PNMA1	208.000000	208	0
H2BU1	208.000000	208	0
H2AW	208.000000	208	0
COL21A1	208.000000	208	0
BAALC	208.000000	208	0
VIRMA	207.000000	207	0
SPTBN4	207.000000	207	0
SNRPD1	207.000000	207	0
PARS2	207.000000	207	0
OLFML2B	207.000000	207	0
FRMD4A	207.000000	207	0
EXTL1	207.000000	207	0
BLVRB	207.000000	207	0
UBA1	206.000000	206	0
TMEM198	206.000000	206	0
SLC39A10	206.000000	206	0
RHOH	206.000000	206	0
PANK1	206.000000	206	0
MRPL4	206.000000	206	0
ISG20	206.000000	206	0
FILIP1	206.000000	206	0
CRK	206.000000	206	0
CHPF	206.000000	206	0
TCTN3	205.000000	205	0
TBK1	205.000000	205	0
PTPN12	205.000000	205	0
NEU1	205.000000	205	0
LMCD1	205.000000	205	0
H4C2	205.000000	205	0
H3C2	205.000000	205	0
H2AC4	205.000000	205	0
EIF4A2	205.000000	205	0
ASF1B	205.000000	205	0
UFM1	204.000000	204	0
RAB5A	204.000000	204	0
EFHB	204.000000	204	0
DLGAP1	204.000000	204	0
CCNC	204.000000	204	0
BAHCC1	204.000000	204	0
PPIE	203.000000	203	0
CREB3L2	203.000000	203	0
CHN1	203.000000	203	0
TAF12	202.000000	202	0
SPAG8	202.000000	202	0
RIPOR3	202.000000	202	0
LRPPRC	202.000000	202	0
HINT2	202.000000	202	0
BICD2	202.000000	202	0
SYCE1L	201.000000	201	0
RASAL2	201.000000	201	0
PTMS	201.000000	201	0
PPRC1	201.000000	201	0
NDST4	201.000000	201	0
MON1B	201.000000	201	0
MKNK2	201.000000	201	0
LAG3	201.000000	201	0
KPNA5	201.000000	201	0
HNRNPL	201.000000	201	0
ARL4D	201.000000	201	0
TMEM87A	200.000000	200	0
MEFV	200.000000	200	0
GANC	200.000000	200	0
FOS	200.000000	200	0
FAM160A2	200.000000	200	0
DCTD	200.000000	200	0
CNGA4	200.000000	200	0
APOL6	200.000000	200	0
ZNF346	199.000000	199	0
TMEM79	199.000000	199	0
SMG5	199.000000	199	0
PTBP1	199.000000	199	0
PRKCSH	199.000000	199	0
CXCR4	199.000000	199	0
CREBZF	199.000000	199	0
CCDC151	199.000000	199	0
CCDC146	199.000000	199	0
ZBTB37	198.000000	198	0
MCTS1	198.000000	198	0
TSPAN2	197.000000	197	0
TAF6L	197.000000	197	0
SPTLC2	197.000000	197	0
SEC14L1	197.000000	197	0
REPIN1	197.000000	197	0
POLR2G	197.000000	197	0
CDK5RAP3	197.000000	197	0
CBX8	197.000000	197	0
TMPO	196.000000	196	0
SF3B2	196.000000	196	0
MGAT4C	196.000000	196	0
HSPA1B	196.000000	196	0
H4C6	196.000000	196	0
H3C6	196.000000	196	0
H1-3	196.000000	196	0
GAL3ST3	196.000000	196	0
AP3S1	196.000000	196	0
ADNP	196.000000	196	0
ZNF223	195.000000	195	0
ZFYVE21	195.000000	195	0
XRCC3	195.000000	195	0
USE1	195.000000	195	0
RXFP4	195.000000	195	0
RELL1	195.000000	195	0
PRPF18	195.000000	195	0
KHDC4	195.000000	195	0
CITED1	195.000000	195	0
ZMYM4	194.000000	194	0
UPP1	194.000000	194	0
TUFM	194.000000	194	0
TOX4	194.000000	194	0
SH2B1	194.000000	194	0
RAB2B	194.000000	194	0
ZSCAN16	193.000000	193	0
ZNF655	193.000000	193	0
ZNF576	193.000000	193	0
ZBED5	193.000000	193	0
TMEM97	193.000000	193	0
MTMR10	193.000000	193	0
MDM1	193.000000	193	0
LIMS1	193.000000	193	0
IRGQ	193.000000	193	0
GPR84	193.000000	193	0
FAM200A	193.000000	193	0
COL12A1	193.000000	193	0
VAMP8	192.000000	192	0
VAMP5	192.000000	192	0
TICRR	192.000000	192	0
TEDDM1	192.000000	192	0
SULF1	192.000000	192	0
SCHIP1	192.000000	192	0
RNF181	192.000000	192	0
GLUL	192.000000	192	0
CYB5B	192.000000	192	0
CCNT1	192.000000	192	0
ATP1B4	192.000000	192	0
ZFYVE16	191.000000	191	0
UPF2	191.000000	191	0
TMX2	191.000000	191	0
RPS3A	191.000000	191	0
MED19	191.000000	191	0
KRT80	191.000000	191	0
KLHDC10	191.000000	191	0
FMN1	191.000000	191	0
DAZAP2	191.000000	191	0
ZNF622	190.000000	190	0
WFS1	190.000000	190	0
VPS52	190.000000	190	0
TTC17	190.000000	190	0
STAP2	190.000000	190	0
RPS18	190.000000	190	0
RNPEPL1	190.000000	190	0
MRPL20	190.000000	190	0
MPND	190.000000	190	0
EFCAB6	190.000000	190	0
DUSP28	190.000000	190	0
CCNL2	190.000000	190	0
B3GALT4	190.000000	190	0
APOC3	190.000000	190	0
APOA1	190.000000	190	0
ANKMY1	190.000000	190	0
SMCO2	189.000000	189	0
KLF16	189.000000	189	0
GLRX3	189.000000	189	0
ELMOD2	189.000000	189	0
ZBTB6	188.000000	188	0
STX6	188.000000	188	0
RC3H2	188.000000	188	0
OR6S1	188.000000	188	0
NPM1	188.000000	188	0
LENG9	188.000000	188	0
GTF3C6	188.000000	188	0
CDIPT	188.000000	188	0
CDC42EP5	188.000000	188	0
TCF7L2	187.000000	187	0
SNAPC1	187.000000	187	0
RGS14	187.000000	187	0
MVD	187.000000	187	0
LMAN2	187.000000	187	0
KIF1B	187.000000	187	0
CNOT3	187.000000	187	0
CCDC65	187.000000	187	0
