Target_genes	NKX2-3|Average	SRX360030|LoVo	STRING
MAMDC2	738.000000	738	0
RGPD2	345.000000	345	0
RGPD1	345.000000	345	0
COL23A1	182.000000	182	0
MTRNR2L2	167.000000	167	0
MSH3	167.000000	167	0
DHFR	167.000000	167	0
MTRNR2L8	134.000000	134	0
VEGFA	0.000000	0	401
MADCAM1	0.000000	0	401
HHEX	0.000000	0	293
MSX1	0.000000	0	268
