Target_genes	NKX2-8|Average	SRX359872|LoVo	STRING
SCGB1C2	606.000000	606	0
SCGB1C1	606.000000	606	0
ODF3	606.000000	606	0
MAMDC2	579.000000	579	0
TRIM48	414.000000	414	0
COL23A1	396.000000	396	0
MUC3A	304.000000	304	0
EMILIN2	298.000000	298	0
LCN2	275.000000	275	0
RABL2A	229.000000	229	0
ISG15	216.000000	216	0
AGRN	216.000000	216	0
MTRNR2L1	212.000000	212	0
UCKL1	205.000000	205	0
RGPD2	176.000000	176	0
RGPD1	176.000000	176	0
MTRNR2L6	166.000000	166	0
PLXNB2	152.000000	152	0
CD300LG	126.000000	126	0
RABL2B	115.000000	115	0
LGR6	97.000000	97	0
MTRNR2L8	93.000000	93	0
MTRNR2L2	74.000000	74	0
MSH3	74.000000	74	0
DHFR	74.000000	74	0
