Target_genes	NKX3-1|Average	SRX10478563|Hep_G2	SRX10478564|Hep_G2	SRX062357|LNCAP	SRX062359|LNCAP	SRX180379|LNCAP	STRING
LIN28A	885.400000	1994	1910	0	0	523	0
NPAS4	879.800000	2218	1949	0	0	232	0
XKR7	841.400000	2180	2027	0	0	0	0
IQSEC3	797.600000	2111	1877	0	0	0	0
FAM24A	707.200000	1676	1686	0	0	174	0
WDR74	688.200000	1020	932	178	349	962	0
INSM2	669.800000	1657	1692	0	0	0	0
KRT4	662.000000	0	0	198	819	2293	0
CELSR3	644.000000	1669	1551	0	0	0	0
NKX1-1	643.000000	1525	1690	0	0	0	0
MTRNR2L2	639.400000	1268	1111	153	193	472	0
MSH3	639.400000	1268	1111	153	193	472	0
DHFR	639.400000	1268	1111	153	193	472	0
HTR5A	619.200000	1441	1502	0	0	153	0
KCNH7	610.800000	1603	1451	0	0	0	0
MTRNR2L1	600.000000	1068	1027	442	219	244	0
RAB37	584.000000	1336	1343	0	0	241	0
GLRA1	573.400000	1396	1471	0	0	0	0
SMIM17	565.400000	1285	1169	0	0	373	0
MTRNR2L8	564.000000	1059	999	230	172	360	0
L1CAM	546.200000	1202	1529	0	0	0	0
CHGB	544.800000	907	1035	0	149	633	0
ACMSD	536.400000	0	0	0	412	2270	0
MX1	511.200000	0	0	0	334	2222	0
MYPN	500.200000	0	0	81	375	2045	0
EPHA10	496.800000	1206	1278	0	0	0	0
DLGAP3	471.200000	1170	1186	0	0	0	0
RPF1	459.400000	452	206	0	108	1531	0
UGT2B10	458.400000	173	148	0	279	1692	0
CPLX2	455.200000	1000	1276	0	0	0	0
ABLIM1	449.000000	82	83	0	207	1873	0
TMEM11	440.400000	0	0	95	530	1577	0
TLE1	430.000000	0	89	99	377	1585	0
TAOK3	422.800000	0	0	0	335	1779	0
ANP32E	422.800000	0	0	0	263	1851	0
RTBDN	400.400000	915	1087	0	0	0	0
DNPEP	398.200000	0	0	77	455	1459	0
UGT2B11	394.800000	0	0	0	150	1824	0
SCRT1	394.800000	875	1099	0	0	0	0
SST	394.000000	923	936	0	111	0	0
TASOR	393.200000	167	212	0	218	1369	0
TIAM2	388.800000	0	0	0	158	1786	0
C14orf93	386.400000	231	202	0	0	1499	0
BARHL1	385.400000	921	1006	0	0	0	0
B3GNT6	383.200000	146	0	0	204	1566	0
UGT2B28	379.400000	0	0	0	269	1628	0
NR1H3	374.800000	150	206	0	0	1518	0
ACP2	374.800000	150	206	0	0	1518	0
EHF	370.400000	0	0	0	258	1594	0
REG1A	368.000000	0	0	53	414	1373	0
NATD1	363.400000	0	0	0	169	1648	0
ADD3	362.000000	0	0	0	155	1655	0
EXOC6	354.200000	0	0	67	374	1330	0
GPRIN2	351.800000	0	0	0	0	1759	0
MBOAT2	349.800000	0	0	65	264	1420	0
SNAP25	348.600000	811	932	0	0	0	0
EPHX1	347.400000	123	0	0	136	1478	0
CYRIB	342.400000	105	75	0	0	1532	0
CCZ1B	341.000000	386	201	108	378	632	0
SLC7A5	340.800000	105	119	72	404	1004	0
REV3L	337.800000	0	84	0	189	1416	0
QSER1	337.400000	0	0	0	110	1577	0
LAMA3	337.000000	0	0	76	265	1344	0
SLC25A26	335.400000	0	119	0	164	1394	0
PNLIPRP1	334.200000	0	0	0	0	1671	0
ALKAL2	331.400000	0	0	0	196	1461	0
KSR1	330.800000	0	0	0	153	1501	0
DLX4	330.000000	0	0	0	98	1552	0
LINGO1	329.200000	0	0	0	0	1646	0
DUX4	326.600000	789	844	0	0	0	0
FAM161B	325.000000	68	125	0	0	1432	0
COQ6	325.000000	68	125	0	0	1432	0
APP	321.800000	0	0	0	204	1405	0
TNFAIP1	320.800000	195	112	0	227	1070	0
IFT20	320.800000	195	112	0	227	1070	0
C14orf119	316.400000	137	114	0	0	1331	0
PI4K2A	315.200000	0	0	0	0	1576	0
ELL2	310.200000	270	0	0	0	1281	0
ECI2	309.800000	0	0	0	238	1311	0
SYDE2	309.000000	0	0	0	157	1388	0
FAM214A	306.800000	0	0	0	179	1355	0
CORO2A	303.000000	0	0	0	282	1233	0
TMEM9	300.800000	131	140	0	0	1233	0
SLC45A4	300.200000	256	279	0	0	966	0
MYT1	299.200000	723	773	0	0	0	0
SH2D6	295.800000	156	111	0	229	983	0
EIF2B5	295.600000	126	165	0	0	1187	0
RANBP3	294.400000	647	825	0	0	0	0
MIA3	294.400000	103	0	0	178	1191	0
SLC12A5	292.400000	760	702	0	0	0	0
VPS37C	290.800000	0	0	0	163	1291	0
PRMT8	289.800000	447	396	0	0	606	0
GDAP1L1	289.400000	758	689	0	0	0	0
KRT10	288.000000	0	0	0	87	1353	0
BRD2	284.600000	0	0	88	219	1116	0
ANK1	284.200000	686	735	0	0	0	0
KIF18B	283.800000	191	117	0	253	858	0
ODC1	282.600000	186	481	0	116	630	0
HES3	280.600000	580	823	0	0	0	0
IKZF3	277.200000	254	444	0	0	688	0
NPPB	276.800000	744	640	0	0	0	0
MAPK8IP2	276.600000	672	711	0	0	0	0
CTDSPL	274.800000	269	339	0	0	766	0
CERK	271.400000	0	0	0	99	1258	0
HES6	270.400000	249	359	0	140	604	0
CDK14	269.600000	0	0	0	210	1138	0
LRP10	269.200000	113	0	0	0	1233	0
LHFPL5	268.600000	613	730	0	0	0	0
FOXJ3	268.600000	131	205	0	96	911	0
CAPN2	268.600000	0	0	0	0	1343	0
SYK	267.000000	0	0	0	228	1107	0
TMEM181	264.800000	643	681	0	0	0	0
UTP14C	262.800000	162	0	0	0	1152	0
CDK5RAP2	261.800000	0	0	158	241	910	0
MMP16	260.600000	0	0	0	0	1303	0
FAM110B	259.600000	91	0	0	128	1079	0
MRPS18A	259.400000	0	0	0	246	1051	0
TFCP2L1	255.000000	0	0	0	0	1275	0
RIDA	253.600000	0	0	0	0	1268	0
MYO6	253.600000	0	0	0	102	1166	0
LTA4H	253.000000	0	162	0	0	1103	0
GAS1	253.000000	0	0	147	267	851	0
SIGLEC10	252.200000	661	600	0	0	0	0
HS3ST2	248.800000	731	513	0	0	0	0
UNC80	248.000000	524	478	0	0	238	0
SNX17	247.600000	246	115	0	0	877	0
EIF2B4	247.600000	246	115	0	0	877	0
SERINC3	246.600000	110	111	0	0	1012	0
PMEPA1	244.800000	0	0	0	0	1224	0
HPCA	244.800000	536	688	0	0	0	0
KCNK12	244.400000	545	677	0	0	0	0
CDHR1	243.400000	0	0	0	0	1217	0
HSPA4	242.600000	0	0	0	195	1018	0
SEZ6	242.400000	609	603	0	0	0	0
CHRNB2	241.000000	622	583	0	0	0	0
DNAJC6	240.800000	554	650	0	0	0	0
FEM1B	238.400000	244	198	0	230	520	0
COLCA2	237.000000	0	81	0	124	980	0
MTRNR2L9	236.800000	508	440	0	0	236	0
EBPL	234.800000	227	181	0	0	766	0
KAT6B	234.400000	0	0	0	79	1093	0
SCGN	233.400000	633	534	0	0	0	0
OTOR	232.000000	0	0	0	166	994	0
NTSR2	231.800000	532	627	0	0	0	0
NGDN	231.200000	129	167	0	0	860	0
FRG2C	230.800000	525	629	0	0	0	0
SLC39A3	230.000000	613	537	0	0	0	0
PTPRN	229.800000	621	528	0	0	0	0
RPL22L1	228.600000	110	0	0	223	810	0
PEX10	228.600000	0	0	0	180	963	0
TRIM48	227.200000	0	176	439	239	282	0
PIGF	224.200000	98	142	0	198	683	0
CRIPT	224.200000	98	142	0	198	683	0
KDR	224.000000	0	0	0	222	898	0
ETFBKMT	223.800000	0	0	0	0	1119	0
CREB3L1	223.000000	129	0	0	209	777	0
TMCC3	222.800000	0	0	0	138	976	0
MMP24	222.400000	455	657	0	0	0	0
CYB5R4	222.000000	352	556	0	0	202	0
TNFSF11	220.600000	0	0	0	154	949	0
SEC14L1	220.000000	240	252	0	0	608	0
ZSCAN26	219.600000	110	90	0	83	815	0
LAPTM4B	219.000000	0	178	0	0	917	0
IAPP	218.800000	0	0	0	117	977	0
TTLL6	218.400000	0	0	0	0	1092	0
GGACT	217.000000	226	264	0	0	595	0
DIDO1	217.000000	146	188	0	0	751	0
SRRM3	216.600000	449	634	0	0	0	0
ETV4	216.400000	0	0	0	0	1082	0
SCRT2	215.800000	455	624	0	0	0	0
CCDC92B	215.800000	538	541	0	0	0	0
ANKRD1	215.600000	0	0	0	0	1078	0
ARHGAP40	212.400000	156	0	0	165	741	0
RRBP1	211.600000	219	114	0	0	725	0
CHRM4	211.000000	506	549	0	0	0	0
ZFYVE27	210.800000	478	439	0	0	137	0
TMEM229A	210.400000	0	0	0	128	924	0
FAR2	210.200000	0	0	0	172	879	0
ST6GALNAC4	209.600000	0	0	0	0	1048	0
GRM1	207.400000	464	573	0	0	0	0
GCFC2	207.400000	438	599	0	0	0	0
ASAH1	206.800000	0	143	0	0	891	0
DOCK3	206.400000	0	0	0	134	898	0
FRK	204.200000	0	0	0	151	870	0
USP30	203.400000	338	568	0	0	111	0
PTMA	203.200000	437	579	0	0	0	0
NUP210L	203.200000	0	0	0	0	1016	0
TDGF1	203.000000	0	0	0	0	1015	0
SLC37A4	202.600000	246	128	0	0	639	0
CABP7	202.400000	513	499	0	0	0	0
SLC13A1	201.400000	0	0	0	165	842	0
RPTOR	201.400000	84	129	0	0	794	0
BCL10	201.400000	0	0	0	0	1007	0
COMMD7	201.000000	0	0	0	0	1005	0
CBWD5	201.000000	163	162	0	0	680	0
CBWD3	201.000000	163	162	0	0	680	0
OGDHL	200.200000	506	495	0	0	0	0
GLYATL1	200.000000	0	0	0	90	910	0
TUT1	199.600000	141	0	0	0	857	0
MAP4K5	199.600000	0	66	0	0	932	0
ATL1	199.600000	0	66	0	0	932	0
KRTAP20-4	199.400000	0	0	0	0	997	0
KRTAP20-1	199.400000	0	0	0	0	997	0
FBXL2	198.800000	0	0	0	0	994	0
NEMF	198.400000	123	0	0	0	869	0
EXPH5	198.400000	0	0	0	0	992	0
PGBD5	197.800000	541	448	0	0	0	0
CENPF	197.200000	142	0	0	107	737	0
NRSN1	197.000000	497	488	0	0	0	0
MUC3A	195.800000	315	487	0	177	0	0
PAFAH1B2	195.600000	99	105	0	110	664	0
XKR9	194.400000	164	166	0	0	642	0
SCARB2	194.400000	0	0	0	0	972	0
LACTB2	194.400000	164	166	0	0	642	0
FAM47E	194.400000	0	0	0	0	972	0
TCIM	194.200000	0	0	0	134	837	0
GPR158	192.800000	306	133	0	0	525	0
TTC21B	192.600000	126	150	0	0	687	0
RNF130	191.200000	464	492	0	0	0	0
PLXNC1	191.200000	0	0	0	0	956	0
TXNRD1	190.800000	108	128	0	0	718	0
FAM86B2	190.400000	0	81	0	0	871	0
CDIP1	189.000000	434	511	0	0	0	0
STUM	188.600000	0	0	0	0	943	0
ESR1	188.600000	0	0	0	0	943	0
RANBP2	188.200000	146	186	0	0	609	0
HUS1	188.200000	177	95	0	0	669	0
VGF	188.000000	439	501	0	0	0	0
ABHD2	188.000000	0	0	0	0	940	0
HDAC9	187.600000	0	0	0	0	938	0
KLF11	186.600000	460	473	0	0	0	0
IQGAP2	186.400000	97	84	0	0	751	0
POLR2J3	186.200000	262	233	0	0	436	0
NUDT3	185.800000	157	106	0	0	666	0
CHDH	185.400000	0	0	0	0	927	0
SDHD	184.800000	197	0	0	140	587	0
PLK3	184.800000	0	129	0	0	795	0
CTNNA2	184.800000	354	360	0	0	210	0
SLC25A32	184.600000	0	0	0	0	923	0
DCAF13	184.600000	0	0	0	0	923	0
MACROH2A1	184.200000	0	0	0	98	823	0
RPL27	184.000000	223	189	0	0	508	0
RAP1B	183.200000	0	103	0	0	813	0
PIK3AP1	183.000000	0	0	0	198	717	0
PBLD	182.800000	118	123	0	0	673	0
HNRNPH3	182.800000	118	123	0	0	673	0
ZNHIT3	182.400000	153	237	0	0	522	0
LIMCH1	182.200000	0	0	0	0	911	0
FMO1	182.200000	0	0	0	184	727	0
KRTAP3-1	181.800000	0	157	0	0	752	0
MRPL58	181.400000	175	173	0	0	559	0
SVOP	181.200000	338	568	0	0	0	0
VWC2L	181.000000	469	436	0	0	0	0
HMGA1	181.000000	439	466	0	0	0	0
CEMIP	180.600000	456	447	0	0	0	0
LEMD3	180.400000	378	524	0	0	0	0
CALML5	179.800000	0	0	0	108	791	0
ZKSCAN4	179.600000	0	0	0	83	815	0
NKAPL	179.600000	0	0	0	83	815	0
MANBA	179.600000	0	0	0	0	898	0
SLC7A6OS	179.400000	420	477	0	0	0	0
PRMT7	179.400000	420	477	0	0	0	0
TPD52	178.600000	0	0	0	0	893	0
SCAMP5	178.600000	451	442	0	0	0	0
HK1	178.600000	0	0	0	0	893	0
CYP3A43	178.600000	0	0	0	166	727	0
KIAA0408	178.400000	0	0	0	165	727	0
STMN3	178.200000	411	480	0	0	0	0
RTEL1	178.200000	411	480	0	0	0	0
MAML3	178.200000	0	96	0	0	795	0
SPOP	177.800000	459	308	0	0	122	0
CHGA	177.400000	481	406	0	0	0	0
PDE4D	177.000000	0	0	0	127	758	0
PCNA	177.000000	308	577	0	0	0	0
MMGT1	177.000000	0	0	0	80	805	0
IMMP1L	177.000000	0	0	0	0	885	0
ELP4	177.000000	0	0	0	0	885	0
AP3B2	177.000000	518	367	0	0	0	0
MFF	176.600000	377	394	0	0	112	0
TSPAN3	175.600000	0	0	0	0	878	0
ASPH	175.600000	0	65	0	0	813	0
PTPRS	174.800000	475	399	0	0	0	0
PBX3	174.800000	221	186	0	0	467	0
KDM3A	173.400000	327	540	0	0	0	0
LMCD1	172.400000	234	202	0	0	426	0
LIMA1	172.200000	105	94	0	0	662	0
PDE1C	172.000000	446	414	0	0	0	0
CCDC200	172.000000	280	403	115	62	0	0
PLIN1	171.600000	0	0	0	0	858	0
OSBPL8	171.600000	148	110	0	0	600	0
AKR1C3	171.200000	0	0	0	95	761	0
SLBP	170.800000	215	373	0	0	266	0
SGK3	170.600000	0	0	0	103	750	0
TRMT12	170.400000	0	0	0	0	852	0
PSCA	170.400000	0	0	0	0	852	0
PTDSS1	170.200000	312	264	0	116	159	0
MTERF3	170.200000	312	264	0	116	159	0
SBSPON	170.000000	0	0	0	0	850	0
PEAK1	169.800000	0	0	0	152	697	0
HMG20A	169.800000	0	0	0	152	697	0
CDRT4	169.400000	0	0	0	0	847	0
TMEM107	169.200000	284	294	0	0	268	0
PIK3R3	169.200000	440	406	0	0	0	0
USP54	168.800000	0	0	0	0	844	0
MAPKAPK2	168.800000	0	0	0	0	844	0
KLRC4-KLRK1	168.800000	0	0	0	111	733	0
KLRC4	168.800000	0	0	0	111	733	0
UGT1A1	168.400000	408	279	0	0	155	0
PDE4C	167.400000	373	464	0	0	0	0
CD55	167.200000	0	0	0	180	656	0
GPR78	166.000000	463	367	0	0	0	0
PRSS41	165.800000	0	0	0	0	829	0
KCNH6	165.800000	409	343	0	0	77	0
UGT2B15	165.400000	0	0	0	132	695	0
PMS2	165.400000	406	421	0	0	0	0
AIMP2	165.400000	406	421	0	0	0	0
KRT2	165.200000	0	0	0	0	826	0
HMX3	165.200000	0	0	0	0	826	0
GLTP	165.000000	0	0	0	0	825	0
PNMA1	164.800000	0	111	0	0	713	0
HERC3	164.600000	139	202	0	199	283	0
GSTO2	164.600000	0	0	0	0	823	0
CIAO3	164.000000	128	135	0	139	418	0
ACP5	164.000000	0	0	0	0	820	0
SCGB3A1	163.800000	0	0	0	140	679	0
CYTH3	163.800000	0	0	0	0	819	0
PTGS2	163.600000	0	0	0	0	818	0
CARTPT	163.600000	151	0	0	170	497	0
RAB36	163.400000	0	0	0	167	650	0
CRYM	163.400000	0	0	0	0	817	0
ECHDC1	163.200000	70	65	0	0	681	0
PAX6	162.800000	0	0	0	74	740	0
HHATL	162.600000	432	381	0	0	0	0
CSF3R	162.600000	159	106	0	0	548	0
CACHD1	162.600000	0	0	0	0	813	0
RPL10A	162.200000	197	179	0	0	435	0
GTF3C3	162.200000	350	344	0	0	117	0
UTP25	162.000000	0	0	0	0	810	0
S100A8	161.600000	350	256	0	0	202	0
SPIC	161.400000	0	0	0	99	708	0
TMEM87A	161.200000	0	0	0	147	659	0
MTARC1	161.200000	0	0	0	0	806	0
GANC	161.200000	0	0	0	147	659	0
ATCAY	161.200000	481	325	0	0	0	0
SEZ6L2	161.000000	429	376	0	0	0	0
RBM39	161.000000	351	272	0	0	182	0
ASPHD1	161.000000	429	376	0	0	0	0
ECPAS	160.800000	0	0	0	0	804	0
NADK2	160.600000	0	128	0	0	675	0
ADAM7	160.400000	0	0	0	273	529	0
ACKR4	159.400000	0	0	0	0	797	0
RBM28	159.200000	489	307	0	0	0	0
PHF20	159.000000	218	268	0	0	309	0
C3orf20	158.600000	0	133	0	0	660	0
L3MBTL4	158.000000	0	0	0	0	790	0
ERAP1	157.400000	0	0	0	156	631	0
SIRT4	157.200000	262	306	0	0	218	0
JAKMIP2	157.000000	0	0	0	0	785	0
BACH1	157.000000	0	0	0	0	785	0
ERN1	156.600000	0	0	0	143	640	0
TP53RK	156.200000	183	188	0	0	410	0
SLC13A3	156.200000	183	188	0	0	410	0
DLL3	156.200000	342	439	0	0	0	0
TMEM179	156.000000	429	351	0	0	0	0
TGM4	156.000000	0	0	0	0	780	0
TALDO1	156.000000	0	0	0	0	780	0
CDX2	156.000000	0	0	0	0	780	0
NME1	155.800000	323	219	0	0	237	0
TPH2	155.600000	268	338	0	0	172	0
HDAC4	155.600000	275	277	0	0	226	0
GALNT12	155.200000	0	0	0	0	776	0
EIF3H	155.000000	0	0	0	0	775	0
MTF2	154.600000	196	259	0	143	175	0
TSGA10	154.000000	164	120	0	0	486	0
NXT2	153.600000	0	0	0	0	768	0
MTMR2	153.600000	107	129	0	119	413	0
DHX8	153.200000	115	78	0	0	573	0
AGTR1	152.200000	0	0	0	0	761	0
RAB11FIP4	152.000000	218	542	0	0	0	0
PRKAA1	152.000000	0	0	0	0	760	0
KLK13	152.000000	0	0	0	0	760	0
RAD54L2	151.800000	149	140	0	0	470	0
CBLL1	151.800000	74	0	0	0	685	0
NUP54	151.600000	253	177	0	0	328	0
FEZF1	151.400000	0	0	0	0	757	0
CUEDC1	150.000000	0	0	0	0	750	0
PLBD1	149.600000	0	0	0	0	748	0
LRRC69	149.600000	0	0	0	143	605	0
CDK5R2	149.600000	470	278	0	0	0	0
ANKRD28	149.400000	0	0	0	0	747	0
SLC36A4	149.200000	0	0	0	0	746	0
ZNF860	148.800000	0	0	0	0	744	0
OSBPL10	148.800000	0	0	0	0	744	0
LRP12	148.800000	137	125	0	0	482	0
CUL3	148.800000	0	0	0	0	744	0
THOP1	148.400000	276	380	0	0	86	0
SGTA	148.400000	276	380	0	0	86	0
SLC9A1	148.200000	297	302	0	0	142	0
CLDN8	148.200000	0	0	0	70	671	0
AMHR2	148.000000	0	0	0	0	740	0
YOD1	147.800000	0	0	0	144	595	0
SLC6A11	147.800000	0	0	0	0	739	0
PFKFB2	147.800000	0	0	0	144	595	0
DNAJC11	147.000000	273	338	0	0	124	0
URGCP	146.800000	147	303	0	0	284	0
UBE2D4	146.800000	147	303	0	0	284	0
LEPR	146.800000	0	0	0	0	734	0
UTRN	146.400000	0	0	0	0	732	0
AKAP5	146.400000	0	0	0	149	583	0
CBWD6	146.200000	0	119	0	0	612	0
PXMP4	146.000000	209	115	0	0	406	0
PSMD3	145.800000	264	282	0	0	183	0
CTXN3	145.800000	0	0	0	123	606	0
NOP14	145.600000	209	233	0	0	286	0
GRK4	145.600000	209	233	0	0	286	0
NAPEPLD	145.200000	0	0	0	0	726	0
H4C3	145.200000	284	292	0	0	150	0
H1-6	145.200000	284	292	0	0	150	0
N6AMT1	144.400000	295	427	0	0	0	0
TMIGD1	144.200000	0	0	0	0	721	0
PHF19	144.200000	0	0	0	0	721	0
NEDD4L	144.200000	0	0	0	0	721	0
AGPS	144.000000	127	151	0	0	442	0
ST6GAL1	143.800000	0	0	0	0	719	0
SH2D1B	143.800000	0	0	0	0	719	0
FGFR2	143.800000	0	0	0	0	719	0
CYP21A2	143.800000	168	189	0	0	362	0
PAQR7	143.600000	156	343	0	0	219	0
RASEF	143.200000	0	0	0	0	716	0
PLEKHS1	143.200000	0	0	0	0	716	0
HDAC2	142.800000	322	392	0	0	0	0
KANK1	142.600000	125	145	0	0	443	0
CYCS	142.600000	108	152	0	0	453	0
TMC7	142.000000	234	176	0	0	300	0
TECTB	142.000000	0	0	0	0	710	0
MBNL1	142.000000	136	85	0	0	489	0
BCAR3	142.000000	65	0	0	0	645	0
SLC18A3	141.800000	343	366	0	0	0	0
RADIL	141.800000	0	0	0	0	709	0
POU4F3	141.800000	378	331	0	0	0	0
ERO1A	141.800000	0	0	0	104	605	0
CHAT	141.800000	343	366	0	0	0	0
MNAT1	141.600000	307	224	0	0	177	0
EPB41L4B	141.600000	197	164	0	0	347	0
CLYBL	141.600000	0	78	0	0	630	0
TTI2	141.400000	250	288	0	0	169	0
TMEM79	141.200000	124	66	0	0	516	0
SMG5	141.200000	124	66	0	0	516	0
TMEM217	141.000000	0	0	0	0	705	0
TBC1D22B	141.000000	0	0	0	0	705	0
NEBL	141.000000	0	0	0	113	592	0
MED23	141.000000	237	135	0	0	333	0
DNAJC5	141.000000	0	0	0	0	705	0
PNLIPRP3	140.800000	0	0	0	134	570	0
FAM86B1	140.800000	0	0	0	0	704	0
METTL15	140.600000	241	136	0	0	326	0
KIF18A	140.600000	241	136	0	0	326	0
SNRPB2	140.400000	322	264	0	0	116	0
SLC25A21	140.200000	342	234	0	0	125	0
RPS16	140.200000	132	114	0	0	455	0
H4C14	140.200000	182	293	0	0	226	0
CTF1	140.000000	179	341	0	0	180	0
BCL7C	140.000000	179	341	0	0	180	0
CBY3	139.800000	0	147	0	0	552	0
ZPBP2	139.600000	254	444	0	0	0	0
INVS	139.600000	0	0	0	122	576	0
ERP44	139.600000	0	0	0	122	576	0
AIF1	139.600000	0	71	0	0	627	0
GPR6	139.400000	343	354	0	0	0	0
RRM2B	139.200000	0	82	0	128	486	0
PM20D2	139.200000	114	148	0	0	434	0
PLEKHM3	139.200000	416	280	0	0	0	0
HBQ1	139.200000	249	447	0	0	0	0
HBA1	139.200000	249	447	0	0	0	0
CCNC	139.200000	266	152	0	0	278	0
FBXL16	139.000000	300	395	0	0	0	0
MUC15	138.600000	0	0	0	0	693	0
CEMIP2	138.600000	0	0	0	0	693	0
PKP1	138.400000	0	0	0	0	692	0
INTS5	138.400000	310	118	0	0	264	0
SRSF6	138.200000	265	282	0	0	144	0
CCZ1	138.000000	0	0	0	270	420	0
LDLRAD4	137.800000	0	0	0	185	504	0
HLCS	137.800000	92	108	0	0	489	0
PTP4A2	137.600000	213	397	0	0	78	0
GET4	137.600000	236	225	0	0	227	0
CLDN10	137.600000	0	0	0	0	688	0
LGALS8	137.400000	0	0	0	0	687	0
TSPAN5	137.200000	0	0	0	0	686	0
NDUFAF5	137.000000	249	179	0	0	257	0
LOC388282	137.000000	0	0	0	0	685	0
KIFC3	137.000000	0	0	0	0	685	0
ESF1	137.000000	249	179	0	0	257	0
SLC38A10	136.600000	0	0	0	0	683	0
SF3B5	136.600000	118	155	0	86	324	0
GALK1	136.600000	0	0	0	0	683	0
DAPK1	136.400000	0	0	0	0	682	0
RSL24D1	135.600000	0	97	0	0	581	0
ZNF473	135.200000	230	313	0	0	133	0
VRK3	135.200000	230	313	0	0	133	0
ETFDH	135.200000	0	0	0	0	676	0
C4orf46	135.200000	0	0	0	0	676	0
LRIF1	135.000000	287	234	0	0	154	0
SEPTIN9	134.800000	118	95	0	0	461	0
NEUROD1	134.800000	320	354	0	0	0	0
HTR1A	134.800000	417	257	0	0	0	0
PCDH8	134.600000	423	250	0	0	0	0
SPINT3	134.400000	0	0	0	0	672	0
CTNNB1	134.400000	233	171	0	136	132	0
QSOX1	134.200000	0	0	0	0	671	0
NUDT9	134.200000	0	0	0	102	569	0
MAPK6	134.000000	0	79	0	0	591	0
GZMB	134.000000	0	0	0	0	670	0
DHRS2	134.000000	247	276	0	0	147	0
TRIQK	133.800000	0	0	0	0	669	0
MKLN1	133.800000	0	0	0	0	669	0
SLC35G2	133.400000	188	139	0	0	340	0
RPUSD4	133.200000	0	139	0	0	527	0
FAM118B	133.200000	0	139	0	0	527	0
RFC1	132.800000	309	355	0	0	0	0
RAD50	132.800000	245	272	0	0	147	0
CITED2	132.800000	166	225	0	0	273	0
RFESD	132.600000	0	0	0	0	663	0
GABPA	132.600000	103	0	0	131	429	0
CCDC107	132.600000	219	246	0	0	198	0
ATP5PF	132.600000	103	0	0	131	429	0
SPRING1	132.200000	0	0	0	0	661	0
RNFT2	132.200000	0	0	0	0	661	0
MSL2	132.200000	120	164	0	0	377	0
SMYD3	132.000000	0	0	0	0	660	0
C16orf70	132.000000	0	111	0	0	549	0
SMARCD2	131.800000	217	324	0	0	118	0
EVC2	131.800000	0	0	0	0	659	0
TXNRD2	131.600000	0	0	0	87	571	0
COMT	131.600000	0	0	0	87	571	0
LOC112694756	131.400000	353	304	0	0	0	0
PRDX1	131.200000	305	210	0	0	141	0
DBI	131.200000	141	165	0	0	350	0
C2orf76	131.200000	141	165	0	0	350	0
RNF139	131.000000	0	0	0	0	655	0
CDCA7	131.000000	250	405	0	0	0	0
UTP11	130.800000	302	256	0	0	96	0
OTUD7B	130.800000	85	0	0	0	569	0
KATNA1	130.800000	333	321	0	0	0	0
SEMA6D	130.600000	0	0	0	93	560	0
CDC16	130.600000	389	264	0	0	0	0
PITPNA	130.400000	0	0	0	0	652	0
INTS12	130.000000	251	184	0	0	215	0
GSTCD	130.000000	251	184	0	0	215	0
BICDL1	130.000000	190	460	0	0	0	0
EVI5	129.200000	290	356	0	0	0	0
GATAD2A	129.000000	166	200	0	0	279	0
GALNT18	129.000000	0	0	0	0	645	0
PET117	128.800000	331	313	0	0	0	0
KAT14	128.800000	331	313	0	0	0	0
VPS29	128.600000	269	187	0	0	187	0
TRPM1	128.600000	76	0	0	0	567	0
RESP18	128.600000	305	338	0	0	0	0
RAD9B	128.600000	269	187	0	0	187	0
UTP3	128.200000	150	122	0	96	273	0
PAPPA	128.200000	0	0	0	0	641	0
RGPD2	128.000000	187	0	143	0	310	0
RGPD1	128.000000	187	0	143	0	310	0
MAMDC2	128.000000	0	0	288	352	0	0
SNRPB	127.800000	302	236	0	0	101	0
AKAP11	127.800000	246	151	0	0	242	0
RNF227	127.600000	162	297	0	0	179	0
LNPEP	127.200000	91	81	0	0	464	0
DHDDS	126.800000	263	371	0	0	0	0
ST8SIA3	126.600000	422	211	0	0	0	0
MARCHF4	126.000000	341	289	0	0	0	0
FRG2	126.000000	272	358	0	0	0	0
EIF3F	126.000000	154	105	0	0	371	0
STX18	125.600000	200	175	0	130	123	0
H4C2	125.600000	169	269	0	0	190	0
H3C2	125.600000	169	269	0	0	190	0
WDR36	125.400000	242	279	0	0	106	0
PLAGL1	125.400000	0	85	0	0	542	0
EGR4	125.200000	259	367	0	0	0	0
H4C15	125.000000	144	255	0	0	226	0
CAMKK1	125.000000	0	0	0	0	625	0
FAM177A1	124.600000	203	116	0	0	304	0
RCL1	124.200000	132	0	0	0	489	0
RBM7	124.200000	0	79	0	0	542	0
PRMT5	124.200000	259	275	0	0	87	0
HSD11B1	124.200000	0	0	0	152	469	0
GINS3	124.200000	227	197	0	0	197	0
C11orf71	124.200000	0	79	0	0	542	0
RWDD1	124.000000	129	99	0	0	392	0
DYRK4	124.000000	0	90	0	0	530	0
SLN	123.800000	0	0	0	0	619	0
EEF2KMT	123.800000	101	0	0	0	518	0
SCG3	123.600000	350	268	0	0	0	0
PPIP5K2	123.400000	116	105	0	0	396	0
HRH3	123.400000	294	323	0	0	0	0
PDE12	123.200000	89	143	0	0	384	0
RAMP1	123.000000	0	0	0	174	441	411
SPINK1	123.000000	283	134	0	0	198	0
WDR93	122.800000	0	0	0	0	614	0
