Target_genes	NKX6-1|Average	SRX12007387|hESC_Cyt49	SRX12007388|hESC_Cyt49	SRX359873|LoVo	STRING
MAMDC2	753.666667	816	869	576	0
MUC3A	496.333333	632	515	342	0
COL23A1	466.000000	731	499	168	0
MTRNR2L2	408.333333	817	408	0	0
MSH3	408.333333	817	408	0	0
DHFR	408.333333	817	408	0	0
MTRNR2L8	386.000000	720	438	0	0
TRIM48	356.333333	307	292	470	0
RGPD2	341.666667	649	277	99	0
RGPD1	341.666667	649	277	99	0
MTRNR2L1	261.000000	460	323	0	0
FRG2	238.666667	398	318	0	0
MTRNR2L9	224.666667	447	227	0	0
FRG2C	224.000000	371	301	0	0
DUX4	213.000000	323	316	0	0
LGR6	199.333333	320	160	118	0
SCGB1C2	198.333333	0	0	595	0
SCGB1C1	198.333333	0	0	595	0
ODF3	198.333333	0	0	595	0
ZNF202	189.000000	0	567	0	0
ZNF195	176.333333	267	262	0	0
MMRN1	166.666667	0	500	0	0
CEP295NL	166.666667	266	234	0	0
NSD2	161.333333	0	484	0	0
WDR74	148.000000	155	289	0	0
INPP5A	146.666667	0	440	0	0
TNFAIP2	146.000000	0	438	0	0
VDAC2	144.666667	0	434	0	0
RAP1A	143.333333	208	222	0	0
MYCBP2	141.666667	0	425	0	0
CEBPB	138.666667	0	416	0	0
FZD8	136.333333	0	409	0	0
KRTAP4-8	133.666667	0	401	0	0
MDM4	128.333333	177	208	0	0
MUCL3	126.000000	0	378	0	0
LCN2	123.666667	0	0	371	0
TRIM55	120.666667	0	362	0	0
ERI3	119.000000	0	357	0	0
LRMDA	118.666667	0	356	0	0
SNX16	118.000000	0	201	153	0
ATP5MGL	115.666667	174	173	0	0
ZNF503	115.333333	0	346	0	0
ZFP14	115.000000	0	345	0	0
CCDC200	114.333333	196	147	0	0
MYCL	110.666667	0	332	0	0
PACSIN3	109.333333	0	328	0	0
OPRL1	109.000000	199	128	0	0
LKAAEAR1	109.000000	199	128	0	0
MAF	105.666667	0	317	0	0
IQGAP1	105.333333	0	316	0	0
PCDH20	104.666667	0	314	0	0
PRMT2	104.333333	0	313	0	0
RFX3	102.666667	0	308	0	0
ARNT	101.666667	0	305	0	0
ZBTB18	99.666667	0	299	0	0
IL19	99.000000	0	297	0	0
EMILIN2	99.000000	0	0	297	0
ARHGAP28	99.000000	0	297	0	0
SLC38A9	98.333333	0	295	0	0
TLE3	97.666667	0	293	0	0
OTOP3	97.000000	0	291	0	0
OR51A4	95.666667	0	287	0	0
ZNF639	94.000000	0	282	0	0
EPB41L2	93.666667	0	281	0	0
ACAT1	93.666667	0	281	0	0
SLC25A36	92.666667	0	278	0	0
B3GNTL1	91.666667	0	275	0	0
ZBTB3	91.333333	0	274	0	0
CERS6	89.333333	0	268	0	0
MXI1	87.666667	0	263	0	0
NECTIN3	85.666667	0	257	0	0
MRTFB	85.666667	0	257	0	0
KCNQ5	84.666667	0	254	0	0
NUP205	83.000000	0	249	0	0
OSTF1	82.666667	0	248	0	0
NMRK1	82.666667	0	248	0	0
NEUROG3	82.333333	0	247	0	0
ZNF267	81.666667	0	245	0	0
EHF	81.666667	0	245	0	0
ZNF831	80.000000	0	240	0	0
RSKR	79.333333	0	238	0	0
DZIP3	79.333333	0	238	0	0
CIP2A	79.333333	0	238	0	0
RANBP17	76.666667	230	0	0	0
THSD7A	76.000000	0	228	0	0
AGPAT3	75.666667	0	227	0	0
HSPA9	75.333333	0	226	0	0
PDZRN3	73.666667	0	221	0	0
HTR3B	73.333333	0	220	0	0
ISG15	72.000000	0	0	216	0
AGRN	72.000000	0	0	216	0
SAXO2	71.333333	0	214	0	0
EFL1	71.333333	0	214	0	0
USP17L20	69.000000	207	0	0	0
USP17L18	69.000000	207	0	0	0
USP17L11	69.000000	207	0	0	0
USP17L10	69.000000	207	0	0	0
SGCZ	69.000000	0	207	0	0
LAMA3	68.666667	0	206	0	0
KDM4A	68.666667	0	206	0	0
CEACAM6	67.333333	0	202	0	0
TRIM17	66.666667	0	200	0	0
JOSD1	66.666667	0	200	0	0
GTPBP1	66.666667	0	200	0	0
SMC4	66.333333	0	199	0	0
PDE4D	66.333333	0	199	0	0
IFT80	66.333333	0	199	0	0
SLC26A2	66.000000	0	198	0	0
DLGAP1	65.666667	0	197	0	0
NRXN3	65.333333	0	196	0	0
SIKE1	64.333333	0	193	0	0
TAB3	64.000000	0	192	0	0
ACBD6	63.666667	0	191	0	0
USP17L22	63.000000	189	0	0	0
RABL2B	63.000000	0	0	189	0
SYS1	62.666667	0	188	0	0
RCAN2	62.666667	0	188	0	0
PRDM12	62.000000	0	186	0	0
PDE1A	61.333333	0	184	0	0
SLC4A4	61.000000	0	183	0	0
TNNT3	60.333333	0	181	0	0
PPARGC1A	60.333333	0	181	0	0
CASP2	60.000000	0	180	0	0
UCKL1	59.000000	177	0	0	0
PEX3	59.000000	0	177	0	0
ADAT2	59.000000	0	177	0	0
COPZ1	58.000000	0	174	0	0
FH	57.333333	0	172	0	0
DOK5	57.000000	0	171	0	0
SLAMF9	56.666667	0	170	0	0
RBPJ	56.000000	0	168	0	0
CEP126	56.000000	0	168	0	0
ANGPTL5	56.000000	0	168	0	0
ELP6	55.666667	0	167	0	0
VIM	55.333333	0	166	0	0
TSPAN13	55.000000	0	165	0	0
GPAT4	55.000000	0	165	0	0
MBNL2	54.333333	0	163	0	0
ROR2	54.000000	0	162	0	0
CDK15	53.666667	0	161	0	0
BOD1	53.000000	0	159	0	0
ALKBH8	53.000000	0	159	0	0
SLC7A2	52.666667	0	158	0	0
SCYL3	52.666667	0	158	0	0
KIAA0319	52.666667	0	158	0	0
CPEB4	52.333333	0	157	0	0
PSMA3	52.000000	0	156	0	0
OSGIN1	52.000000	156	0	0	0
LINGO1	52.000000	156	0	0	0
CLDN1	52.000000	0	156	0	0
CNN3	51.666667	0	155	0	0
MICOS10-NBL1	51.000000	0	153	0	0
MICOS10	51.000000	0	153	0	0
KLC2	51.000000	153	0	0	0
ZNF718	50.666667	0	152	0	0
ZNF595	50.666667	0	152	0	0
INAFM2	50.333333	0	151	0	0
HNRNPL	50.333333	0	151	0	0
ERBB4	50.333333	0	151	0	0
CNMD	50.000000	0	150	0	0
SPRED1	49.333333	0	148	0	0
PDE4B	49.333333	0	148	0	0
MEDAG	49.000000	0	147	0	0
LRRC15	48.666667	0	146	0	0
RSU1	48.333333	0	145	0	0
RECK	48.333333	0	145	0	0
RAPGEF6	48.333333	0	145	0	0
NLGN1	48.333333	0	145	0	0
ANKRD45	48.333333	0	145	0	0
RABL2A	48.000000	0	0	144	0
MTCH2	48.000000	0	144	0	0
YTHDF1	47.666667	0	143	0	0
UBTD2	47.333333	0	142	0	0
COX7A2L	46.666667	0	140	0	0
TMEM17	46.333333	0	139	0	0
SKOR1	46.000000	0	138	0	0
RNF186	46.000000	0	138	0	0
GPC4	46.000000	0	138	0	0
CHMP6	46.000000	0	138	0	0
TSPAN8	45.666667	0	137	0	0
SV2A	45.666667	0	137	0	0
OAZ2	45.666667	0	137	0	0
HPF1	45.666667	0	137	0	0
MARK1	45.333333	0	136	0	0
MAP3K5	45.000000	0	135	0	0
PACRGL	44.666667	0	134	0	0
LOC100996750	44.333333	0	133	0	0
KRTAP4-7	44.333333	0	133	0	0
PCBP1	43.666667	0	131	0	0
ARHGEF10L	43.666667	0	131	0	0
ZNF445	42.666667	0	128	0	0
HCRTR1	42.666667	0	128	0	0
C2orf80	42.666667	0	128	0	0
ACSF2	42.666667	0	128	0	0
SPECC1	42.333333	0	127	0	0
FAM189A1	42.333333	0	127	0	0
ZNF624	41.666667	0	125	0	0
TTC29	41.333333	0	124	0	0
LRRC20	41.333333	0	124	0	0
OSBPL6	40.666667	0	122	0	0
HFM1	40.666667	0	122	0	0
SCNN1A	40.333333	0	121	0	0
LTBR	40.333333	0	121	0	0
PKD2L2	40.000000	0	120	0	0
CDH10	40.000000	0	120	0	0
WEE2	39.666667	0	119	0	0
DENND11	39.666667	0	119	0	0
SLC6A7	39.333333	0	118	0	0
OTX1	39.333333	0	118	0	0
NEDD4	39.333333	0	118	0	0
MYO16	39.333333	0	118	0	0
KCNJ8	39.333333	0	118	0	0
GRHL1	39.333333	0	118	0	0
S100B	39.000000	0	117	0	0
MUC2	39.000000	117	0	0	0
UNCX	38.666667	0	116	0	0
ZNF516	38.333333	0	115	0	0
EPN1	38.333333	115	0	0	0
AMOTL1	38.333333	0	115	0	0
MND1	38.000000	0	114	0	0
KANK4	38.000000	0	114	0	0
CNOT8	38.000000	0	114	0	0
TRIM16L	37.666667	0	113	0	0
LMO4	37.666667	0	113	0	0
PRDM2	37.333333	0	112	0	0
LYRM9	37.333333	0	112	0	0
EMC4	37.333333	0	112	0	0
TNFAIP8	37.000000	0	111	0	0
PRKACB	36.666667	0	110	0	0
GALR1	36.333333	109	0	0	0
RGPD8	36.000000	0	108	0	0
RGPD5	36.000000	0	108	0	0
HK3	36.000000	0	108	0	0
ABR	36.000000	0	108	0	0
KBTBD11	35.666667	0	107	0	0
WIPF1	35.333333	0	106	0	0
SLC47A1	35.333333	0	106	0	0
ISCA1	35.333333	0	106	0	0
RGPD6	35.000000	0	105	0	0
PGBD4	35.000000	0	105	0	0
EMC7	35.000000	0	105	0	0
PLCE1	34.666667	0	104	0	0
FAM81B	34.666667	0	104	0	0
KLHL24	34.333333	0	103	0	0
H2BC4	34.333333	0	103	0	0
H2AC6	34.333333	0	103	0	0
CD164	34.333333	0	103	0	0
ZC3H7B	34.000000	0	102	0	0
RANGAP1	34.000000	0	102	0	0
MED13L	34.000000	0	102	0	0
KIF2A	33.666667	0	101	0	0
FGFR2	33.333333	0	100	0	0
ASXL3	33.333333	0	100	0	0
ZNF322	32.666667	0	98	0	0
TRAK1	32.666667	0	98	0	0
RASSF7	32.666667	0	98	0	0
LMNTD2	32.666667	0	98	0	0
LMBRD1	32.666667	0	98	0	0
LGALS12	32.666667	0	98	0	0
AFAP1L1	32.666667	0	98	0	0
SULF2	32.000000	0	96	0	0
GPX8	32.000000	0	96	0	0
GNMT	32.000000	0	96	0	0
ADAMTS20	32.000000	0	96	0	0
FAM120A	31.666667	0	95	0	0
AKR1B15	31.666667	0	95	0	0
EYA1	31.333333	0	94	0	0
ZSCAN18	31.000000	0	93	0	0
HLCS	31.000000	0	93	0	0
GATAD2A	31.000000	0	93	0	0
SPATC1L	30.666667	92	0	0	0
RPH3AL	30.666667	92	0	0	0
MACIR	30.333333	0	91	0	0
KIAA1217	30.333333	0	91	0	0
ING3	30.333333	0	91	0	0
FCMR	30.333333	91	0	0	0
XKR4	29.666667	0	89	0	0
SGMS2	29.666667	0	89	0	0
SATB2	29.666667	0	89	0	0
RNLS	29.666667	0	89	0	0
LIPJ	29.666667	0	89	0	0
IFNAR1	29.666667	0	89	0	0
SC5D	29.333333	0	88	0	0
PRMT5	29.333333	0	88	0	0
WAPL	29.000000	0	87	0	0
ZMYND11	28.666667	0	86	0	0
ROR1	28.666667	0	86	0	0
MGST1	28.666667	0	86	0	0
MCC	28.666667	0	86	0	0
TEX19	28.333333	0	85	0	0
CDK11B	28.333333	0	85	0	0
CDK11A	28.333333	0	85	0	0
SIRT4	28.000000	0	84	0	0
ID4	28.000000	0	84	0	0
HSD17B4	28.000000	0	84	0	0
SYVN1	27.666667	0	83	0	0
B3GALT2	27.666667	0	83	0	0
SYTL3	27.000000	0	81	0	0
ITGAV	27.000000	0	81	0	0
SLC22A24	26.666667	0	80	0	0
EPB41L5	26.666667	0	80	0	0
BRD2	26.333333	0	79	0	0
ZNF473	26.000000	0	78	0	0
VRK3	26.000000	0	78	0	0
ZNF326	25.666667	0	77	0	0
MFAP3	25.666667	0	77	0	0
FAM114A2	25.666667	0	77	0	0
DCTN6	25.333333	0	76	0	0
CARD6	25.333333	0	76	0	0
ZNF688	24.333333	0	73	0	0
PRDM13	24.000000	0	72	0	0
NRSN1	23.666667	0	71	0	0
ZNF510	23.333333	0	70	0	0
SCOC	23.333333	0	70	0	0
FMO1	23.333333	0	70	0	0
RBFOX2	23.000000	0	69	0	0
TCF7L2	22.666667	0	68	0	0
BMPER	22.666667	0	68	0	0
IL20	22.333333	0	67	0	0
FBXO8	22.333333	0	67	0	0
CEP44	22.333333	0	67	0	0
TULP3	22.000000	0	66	0	0
RAG1	20.666667	0	62	0	0
PCSK5	20.666667	0	62	0	0
TLCD5	19.666667	59	0	0	0
NCCRP1	19.666667	0	59	0	0
FCAMR	19.333333	0	58	0	0
DCT	17.000000	0	51	0	0
LINGO2	16.666667	0	50	0	0
GCG	0.000000	0	0	0	807
NOTCH1	0.000000	0	0	0	451
