Target_genes	NR1I2|Average	SRX359911|LoVo	STRING
PTPRN2	916.000000	916	0
MAMDC2	545.000000	545	0
KIF5C	368.000000	368	0
TRIM48	341.000000	341	0
MTRNR2L10	330.000000	330	0
MUC3A	304.000000	304	0
RGPD2	273.000000	273	0
RGPD1	273.000000	273	0
MTRNR2L6	265.000000	265	0
MTRNR2L8	250.000000	250	0
MTRNR2L2	227.000000	227	0
MSH3	227.000000	227	0
DHFR	227.000000	227	0
MTRNR2L9	213.000000	213	0
MTRNR2L1	181.000000	181	0
ISG15	156.000000	156	0
AGRN	156.000000	156	0
SPAAR	131.000000	131	0
HRCT1	131.000000	131	0
COL23A1	122.000000	122	0
CYP3A4	0.000000	0	547
CYP7A1	0.000000	0	522
CYP24A1	0.000000	0	495
SULT2A1	0.000000	0	451
HPGDS	0.000000	0	440
SLCO1A2	0.000000	0	439
TNFSF11	0.000000	0	426
PCK1	0.000000	0	401
NR0B2	0.000000	0	401
ENPP2	0.000000	0	401
