Target_genes	NR5A1|Average	SRX10475826|Hep_G2	SRX10475827|Hep_G2	SRX2993669|hESC_H9	SRX2993671|hESC_H9	SRX2993673|hESC_H9	SRX2993674|hESC_H9	SRX2993675|hESC_H9	SRX233545|NCI-H295R	SRX233546|NCI-H295R	SRX233547|NCI-H295R	SRX233548|NCI-H295R	STRING
NPAS4	479.636364	2400	1925	0	0	0	0	0	375	576	0	0	0
MTRNR2L2	472.272727	1158	1158	0	0	0	0	0	626	675	752	826	0
MTRNR2L8	466.454545	1027	875	0	0	0	0	0	742	741	866	880	0
ATP5MC3	371.454545	1972	1627	487	0	0	0	0	0	0	0	0	0
MRPL4	354.818182	1993	1523	270	0	0	0	0	0	0	117	0	0
TRIM74	336.818182	2082	1623	0	0	0	0	0	0	0	0	0	0
STN1	331.272727	1986	1442	216	0	0	0	0	0	0	0	0	0
TWF2	320.454545	1801	1492	232	0	0	0	0	0	0	0	0	0
XKR7	317.000000	1779	1197	161	0	0	0	0	117	233	0	0	0
WDR74	310.909091	1017	1015	121	0	0	0	0	167	279	423	398	0
SH2B1	308.000000	1764	1252	285	0	0	0	0	0	0	87	0	0
TMEM202	303.818182	1986	1356	0	0	0	0	0	0	0	0	0	0
DAGLB	302.636364	1753	1231	345	0	0	0	0	0	0	0	0	0
PCK1	300.272727	1683	1620	0	0	0	0	0	0	0	0	0	0
CX3CL1	297.636364	1534	1740	0	0	0	0	0	0	0	0	0	0
TRIM50	286.818182	1833	1322	0	0	0	0	0	0	0	0	0	0
C3	281.181818	1758	1335	0	0	0	0	0	0	0	0	0	0
RGPD2	279.818182	0	0	144	0	0	0	0	493	667	878	896	0
RGPD1	279.818182	0	0	144	0	0	0	0	493	667	878	896	0
NDUFAF5	278.090909	1528	1248	283	0	0	0	0	0	0	0	0	0
ESF1	278.090909	1528	1248	283	0	0	0	0	0	0	0	0	0
AIFM2	276.727273	1796	1117	131	0	0	0	0	0	0	0	0	0
LCK	273.363636	1736	1271	0	0	0	0	0	0	0	0	0	0
UMPS	268.818182	1643	997	317	0	0	0	0	0	0	0	0	0
C4BPB	268.181818	1788	1162	0	0	0	0	0	0	0	0	0	0
SPATA1	266.909091	1504	1158	274	0	0	0	0	0	0	0	0	0
NEURL2	260.636364	1469	1231	167	0	0	0	0	0	0	0	0	0
CTSA	260.636364	1469	1231	167	0	0	0	0	0	0	0	0	0
ZNF747	260.454545	1321	1056	238	0	0	0	0	0	0	144	106	0
LCAT	259.909091	1586	1273	0	0	0	0	0	0	0	0	0	0
OLFM1	258.090909	1793	1046	0	0	0	0	0	0	0	0	0	0
NRSN2	257.454545	1414	1225	193	0	0	0	0	0	0	0	0	0
DGKD	252.818182	1620	1005	156	0	0	0	0	0	0	0	0	0
COMT	252.000000	1666	963	143	0	0	0	0	0	0	0	0	0
MTRNR2L9	251.636364	468	453	0	0	0	0	0	429	539	454	425	0
NRL	250.909091	1489	1053	218	0	0	0	0	0	0	0	0	0
DCAF11	249.363636	1489	1053	201	0	0	0	0	0	0	0	0	0
IQSEC3	244.545455	1560	731	250	0	0	0	0	0	149	0	0	0
AP5S1	242.909091	1355	1093	224	0	0	0	0	0	0	0	0	0
SIRT5	238.909091	1454	1000	174	0	0	0	0	0	0	0	0	0
NFE2L2	235.636364	1293	835	129	0	0	0	0	0	0	205	130	0
F2	235.090909	1543	1043	0	0	0	0	0	0	0	0	0	0
ISOC2	234.909091	1387	856	234	0	0	0	0	0	0	107	0	0
SDHD	234.363636	1437	903	238	0	0	0	0	0	0	0	0	0
NLRC4	234.272727	1598	979	0	0	0	0	0	0	0	0	0	0
IL7	233.727273	1493	836	242	0	0	0	0	0	0	0	0	0
ZNF527	230.545455	1477	914	145	0	0	0	0	0	0	0	0	0
ETV4	229.545455	1455	953	117	0	0	0	0	0	0	0	0	0
UBOX5	228.818182	1413	879	225	0	0	0	0	0	0	0	0	0
FASTKD5	228.818182	1413	879	225	0	0	0	0	0	0	0	0	0
SMAD7	228.000000	1424	903	181	0	0	0	0	0	0	0	0	0
EEF1B2	225.727273	1399	865	219	0	0	0	0	0	0	0	0	0
PRKCZ	225.454545	1366	944	170	0	0	0	0	0	0	0	0	0
RXFP4	223.181818	1325	1130	0	0	0	0	0	0	0	0	0	0
ALKBH7	223.000000	1369	872	212	0	0	0	0	0	0	0	0	0
GREB1	222.454545	1297	1150	0	0	0	0	0	0	0	0	0	0
MOGAT3	218.636364	1520	885	0	0	0	0	0	0	0	0	0	0
ARFGAP2	217.181818	1205	901	283	0	0	0	0	0	0	0	0	0
SH3PXD2A	215.818182	1447	768	159	0	0	0	0	0	0	0	0	0
TNFSF4	212.727273	1456	884	0	0	0	0	0	0	0	0	0	0
ACADM	211.636364	1421	681	226	0	0	0	0	0	0	0	0	0
HPCAL1	211.272727	1421	903	0	0	0	0	0	0	0	0	0	0
KPNA7	209.363636	1556	747	0	0	0	0	0	0	0	0	0	0
AKAP1	208.909091	1329	657	312	0	0	0	0	0	0	0	0	0
MYL5	207.363636	1318	706	257	0	0	0	0	0	0	0	0	0
ATP5ME	207.363636	1318	706	257	0	0	0	0	0	0	0	0	0
CYCS	206.636364	1080	848	345	0	0	0	0	0	0	0	0	0
DNAJC11	204.909091	1371	618	265	0	0	0	0	0	0	0	0	0
SFXN1	203.181818	1352	743	140	0	0	0	0	0	0	0	0	0
SERPINE1	202.909091	1261	971	0	0	0	0	0	0	0	0	0	0
MRPL48	202.636364	1048	699	186	0	0	0	0	0	0	175	121	0
TMEM161B	201.363636	1333	619	263	0	0	0	0	0	0	0	0	0
CYP7A1	201.000000	1300	911	0	0	0	0	0	0	0	0	0	0
TCIRG1	200.727273	1466	742	0	0	0	0	0	0	0	0	0	0
C6orf136	198.727273	1073	878	235	0	0	0	0	0	0	0	0	0
ZNF764	195.181818	1240	683	224	0	0	0	0	0	0	0	0	0
EXOC3L4	194.545455	1212	928	0	0	0	0	0	0	0	0	0	0
C11orf91	194.363636	1217	712	209	0	0	0	0	0	0	0	0	0
PCNX3	194.000000	1090	914	130	0	0	0	0	0	0	0	0	0
SEPTIN9	192.363636	1116	835	165	0	0	0	0	0	0	0	0	0
GLT8D1	191.636364	1134	718	256	0	0	0	0	0	0	0	0	0
PPCDC	191.000000	1283	818	0	0	0	0	0	0	0	0	0	0
SOWAHD	190.545455	1476	496	124	0	0	0	0	0	0	0	0	0
PTK6	189.636364	1214	872	0	0	0	0	0	0	0	0	0	0
NEMP2	187.909091	1126	738	203	0	0	0	0	0	0	0	0	0
NR0B2	187.363636	1133	928	0	0	0	0	0	0	0	0	0	0
HTR5A	186.818182	1183	510	165	0	0	0	0	0	197	0	0	0
STAT3	186.636364	1096	772	185	0	0	0	0	0	0	0	0	0
RHBDD1	186.545455	1176	706	170	0	0	0	0	0	0	0	0	0
U2AF1L5	184.000000	1057	631	336	0	0	0	0	0	0	0	0	0
U2AF1	184.000000	1057	631	336	0	0	0	0	0	0	0	0	0
TSC1	183.363636	720	468	323	0	0	0	0	0	0	265	241	0
TRAF4	183.363636	1217	669	131	0	0	0	0	0	0	0	0	0
GFI1B	183.363636	720	468	323	0	0	0	0	0	0	265	241	0
RRP9	182.363636	1060	632	234	0	0	0	0	0	0	80	0	0
PARP3	182.363636	1060	632	234	0	0	0	0	0	0	80	0	0
SELENOP	181.727273	1201	798	0	0	0	0	0	0	0	0	0	0
TNRC6B	181.545455	1158	478	361	0	0	0	0	0	0	0	0	0
IL1RN	179.818182	1072	906	0	0	0	0	0	0	0	0	0	0
DNAH7	178.363636	1020	647	295	0	0	0	0	0	0	0	0	0
FRMD3	178.272727	1285	676	0	0	0	0	0	0	0	0	0	0
INTS10	177.181818	1068	603	278	0	0	0	0	0	0	0	0	0
PSME3	175.636364	1034	688	210	0	0	0	0	0	0	0	0	0
ARRB1	175.000000	1269	586	70	0	0	0	0	0	0	0	0	0
TPRN	174.818182	1259	664	0	0	0	0	0	0	0	0	0	0
FOXA2	174.090909	1140	775	0	0	0	0	0	0	0	0	0	0
ITIH3	173.181818	1248	657	0	0	0	0	0	0	0	0	0	0
LRRC25	172.727273	1226	674	0	0	0	0	0	0	0	0	0	0
IRS1	171.090909	1176	706	0	0	0	0	0	0	0	0	0	0
ZFAND5	170.909091	967	660	114	0	0	0	0	0	0	139	0	0
GCKR	170.909091	1230	650	0	0	0	0	0	0	0	0	0	0
MYO18A	170.454545	1121	564	190	0	0	0	0	0	0	0	0	0
DEAF1	166.363636	1022	632	176	0	0	0	0	0	0	0	0	0
HSPA9	164.545455	945	644	221	0	0	0	0	0	0	0	0	0
CLUL1	164.363636	1063	745	0	0	0	0	0	0	0	0	0	0
SMU1	164.181818	997	391	418	0	0	0	0	0	0	0	0	0
RBM39	163.818182	973	696	133	0	0	0	0	0	0	0	0	0
COMTD1	163.818182	1006	621	175	0	0	0	0	0	0	0	0	0
NUDT3	162.272727	918	637	230	0	0	0	0	0	0	0	0	0
EPS8L2	162.272727	1022	632	131	0	0	0	0	0	0	0	0	0
ZNF446	162.181818	948	558	278	0	0	0	0	0	0	0	0	0
MED26	161.727273	1237	409	133	0	0	0	0	0	0	0	0	0
OXNAD1	161.272727	759	623	392	0	0	0	0	0	0	0	0	0
DPH3	161.272727	759	623	392	0	0	0	0	0	0	0	0	0
ZNF444	161.000000	942	617	212	0	0	0	0	0	0	0	0	0
MAFK	160.545455	1104	569	93	0	0	0	0	0	0	0	0	0
TRUB1	160.454545	871	451	333	0	0	0	0	0	0	0	110	0
SERPINF1	160.090909	1082	679	0	0	0	0	0	0	0	0	0	0
DUSP9	159.454545	1159	595	0	0	0	0	0	0	0	0	0	0
MSANTD4	159.363636	874	579	300	0	0	0	0	0	0	0	0	0
MAOB	158.909091	1059	689	0	0	0	0	0	0	0	0	0	0
PCGF5	158.272727	973	621	147	0	0	0	0	0	0	0	0	0
HRG	157.272727	1082	648	0	0	0	0	0	0	0	0	0	0
REXO5	157.000000	815	675	237	0	0	0	0	0	0	0	0	0
ERI2	157.000000	815	675	237	0	0	0	0	0	0	0	0	0
ATP5F1B	157.000000	730	574	292	0	0	0	0	0	0	131	0	0
GALK1	156.636364	945	523	255	0	0	0	0	0	0	0	0	0
ADRM1	156.363636	973	566	181	0	0	0	0	0	0	0	0	0
FAHD2A	156.181818	771	622	325	0	0	0	0	0	0	0	0	0
ZNF770	156.090909	892	635	190	0	0	0	0	0	0	0	0	0
RAB37	155.909091	988	379	240	0	0	0	0	0	108	0	0	0
PWWP2B	155.727273	1289	424	0	0	0	0	0	0	0	0	0	0
ZBTB49	155.363636	979	517	213	0	0	0	0	0	0	0	0	0
LYAR	155.363636	979	517	213	0	0	0	0	0	0	0	0	0
ARHGAP4	154.818182	1010	524	169	0	0	0	0	0	0	0	0	0
NIPSNAP1	154.454545	951	506	242	0	0	0	0	0	0	0	0	0
DMTN	154.454545	1079	520	100	0	0	0	0	0	0	0	0	0
NR1H3	154.363636	887	360	451	0	0	0	0	0	0	0	0	0
ACP2	154.363636	887	360	451	0	0	0	0	0	0	0	0	0
ABHD14B	154.181818	999	573	124	0	0	0	0	0	0	0	0	0
SLC9A1	153.727273	1057	525	109	0	0	0	0	0	0	0	0	0
COX8A	152.909091	801	571	310	0	0	0	0	0	0	0	0	0
ZNF787	152.181818	1038	440	196	0	0	0	0	0	0	0	0	0
NDUFS7	152.181818	848	447	316	0	0	0	0	0	0	63	0	0
BDH1	151.909091	1054	506	111	0	0	0	0	0	0	0	0	0
CPT2	151.272727	953	478	233	0	0	0	0	0	0	0	0	0
GDI2	150.909091	1039	407	214	0	0	0	0	0	0	0	0	0
PGLYRP2	150.363636	1068	586	0	0	0	0	0	0	0	0	0	0
KRBA2	150.363636	996	489	169	0	0	0	0	0	0	0	0	0
ABAT	150.181818	771	627	254	0	0	0	0	0	0	0	0	0
NHLRC1	149.545455	1256	389	0	0	0	0	0	0	0	0	0	0
ANKRD28	149.363636	1192	451	0	0	0	0	0	0	0	0	0	0
PALM3	148.818182	997	477	163	0	0	0	0	0	0	0	0	0
GGT1	148.636364	992	536	107	0	0	0	0	0	0	0	0	0
AGMAT	148.636364	1059	462	114	0	0	0	0	0	0	0	0	0
FAM107B	148.454545	929	495	209	0	0	0	0	0	0	0	0	0
KIFC3	148.090909	932	530	167	0	0	0	0	0	0	0	0	0
EXOSC4	148.090909	942	558	129	0	0	0	0	0	0	0	0	0
PHB2	147.090909	722	560	336	0	0	0	0	0	0	0	0	0
TMEM19	146.545455	881	485	246	0	0	0	0	0	0	0	0	0
UROC1	146.363636	1014	596	0	0	0	0	0	0	0	0	0	0
GPR3	146.272727	857	483	269	0	0	0	0	0	0	0	0	0
GNMT	145.636364	829	597	176	0	0	0	0	0	0	0	0	0
ZNRF1	145.181818	1123	474	0	0	0	0	0	0	0	0	0	0
ATP5MF-PTCD1	145.181818	861	461	275	0	0	0	0	0	0	0	0	0
ATP5MF	145.181818	861	461	275	0	0	0	0	0	0	0	0	0
ATP5MG	144.000000	807	472	305	0	0	0	0	0	0	0	0	0
HEATR5A	143.363636	801	435	341	0	0	0	0	0	0	0	0	0
UAP1	143.000000	945	423	205	0	0	0	0	0	0	0	0	0
FBLIM1	142.818182	1040	367	164	0	0	0	0	0	0	0	0	0
CHID1	142.727273	1010	280	280	0	0	0	0	0	0	0	0	0
MLYCD	142.363636	1000	437	129	0	0	0	0	0	0	0	0	0
AMBP	141.636364	934	624	0	0	0	0	0	0	0	0	0	0
RFT1	141.272727	802	536	216	0	0	0	0	0	0	0	0	0
RPS6KB2	141.000000	908	407	236	0	0	0	0	0	0	0	0	0
CA2	140.727273	908	535	105	0	0	0	0	0	0	0	0	0
TYMSOS	140.636364	843	534	170	0	0	0	0	0	0	0	0	0
TYMS	140.636364	843	534	170	0	0	0	0	0	0	0	0	0
EPHA10	140.454545	649	308	153	0	0	0	0	199	236	0	0	0
SERPIND1	140.000000	995	545	0	0	0	0	0	0	0	0	0	0
PLXNB3	138.909091	927	601	0	0	0	0	0	0	0	0	0	0
TIMM13	138.090909	796	510	213	0	0	0	0	0	0	0	0	0
TEF	137.909091	827	512	178	0	0	0	0	0	0	0	0	0
AGT	137.454545	871	641	0	0	0	0	0	0	0	0	0	0
KIAA0895L	137.181818	734	505	270	0	0	0	0	0	0	0	0	0
FAM102A	136.272727	776	564	159	0	0	0	0	0	0	0	0	0
DIPK2A	135.545455	917	439	135	0	0	0	0	0	0	0	0	0
NEK3	135.181818	757	416	314	0	0	0	0	0	0	0	0	0
PPIA	134.818182	692	470	158	0	0	0	0	0	0	102	61	0
ISOC1	134.636364	936	397	148	0	0	0	0	0	0	0	0	0
EGLN2	134.636364	808	458	215	0	0	0	0	0	0	0	0	0
SMIM12	134.363636	651	407	420	0	0	0	0	0	0	0	0	0
NAGLU	133.545455	817	528	124	0	0	0	0	0	0	0	0	0
DUS2	133.545455	690	394	385	0	0	0	0	0	0	0	0	0
DDX28	133.545455	690	394	385	0	0	0	0	0	0	0	0	0
SLC45A4	133.454545	743	601	124	0	0	0	0	0	0	0	0	0
CDK5RAP1	132.363636	702	268	486	0	0	0	0	0	0	0	0	0
ZFYVE16	131.545455	811	388	248	0	0	0	0	0	0	0	0	0
STEAP1	131.454545	763	359	324	0	0	0	0	0	0	0	0	0
AFG3L2	131.090909	999	282	161	0	0	0	0	0	0	0	0	0
RAB17	131.000000	923	518	0	0	0	0	0	0	0	0	0	0
UBAP2	130.909091	791	481	168	0	0	0	0	0	0	0	0	0
EIF6	130.545455	785	422	229	0	0	0	0	0	0	0	0	0
WDR36	130.454545	641	400	394	0	0	0	0	0	0	0	0	0
ACSM1	130.272727	926	507	0	0	0	0	0	0	0	0	0	0
KAT8	129.909091	765	499	165	0	0	0	0	0	0	0	0	0
TRIQK	129.636364	679	451	296	0	0	0	0	0	0	0	0	0
SHPRH	129.636364	822	342	262	0	0	0	0	0	0	0	0	0
CELSR3	129.090909	888	408	0	0	0	0	0	0	124	0	0	0
SLC25A6	128.272727	884	413	114	0	0	0	0	0	0	0	0	0
MICOS10-NBL1	127.909091	725	338	237	0	0	0	0	0	0	107	0	0
MICOS10	127.909091	725	338	237	0	0	0	0	0	0	107	0	0
FCHO2	127.818182	784	431	191	0	0	0	0	0	0	0	0	0
DNASE1	127.272727	934	466	0	0	0	0	0	0	0	0	0	0
ALDH3A2	127.000000	840	400	157	0	0	0	0	0	0	0	0	0
CHMP6	126.818182	718	565	112	0	0	0	0	0	0	0	0	0
SLC2A14	126.727273	755	503	136	0	0	0	0	0	0	0	0	0
IL32	126.727273	959	435	0	0	0	0	0	0	0	0	0	0
HPN	126.727273	968	348	78	0	0	0	0	0	0	0	0	0
TRMT11	126.272727	735	352	302	0	0	0	0	0	0	0	0	0
PON3	125.909091	748	422	215	0	0	0	0	0	0	0	0	0
HADHB	125.818182	743	439	202	0	0	0	0	0	0	0	0	0
HADHA	125.818182	743	439	202	0	0	0	0	0	0	0	0	0
ACSS1	125.818182	682	579	123	0	0	0	0	0	0	0	0	0
SLC2A6	125.727273	881	361	141	0	0	0	0	0	0	0	0	0
CCS	123.727273	713	409	239	0	0	0	0	0	0	0	0	0
CCDC87	123.727273	713	409	239	0	0	0	0	0	0	0	0	0
ALDOC	123.000000	905	270	178	0	0	0	0	0	0	0	0	0
TMEM102	122.272727	769	419	157	0	0	0	0	0	0	0	0	0
H4C8	122.272727	834	382	129	0	0	0	0	0	0	0	0	0
GINS1	122.000000	526	352	464	0	0	0	0	0	0	0	0	0
DRC7	122.000000	859	483	0	0	0	0	0	0	0	0	0	0
EIF3K	121.000000	775	345	211	0	0	0	0	0	0	0	0	0
LZTS3	120.727273	816	373	139	0	0	0	0	0	0	0	0	0
SRXN1	120.363636	858	466	0	0	0	0	0	0	0	0	0	0
CRKL	120.090909	692	440	189	0	0	0	0	0	0	0	0	0
HTT	119.818182	607	399	312	0	0	0	0	0	0	0	0	0
C1RL	119.727273	931	308	78	0	0	0	0	0	0	0	0	0
NFKBIA	119.545455	750	387	178	0	0	0	0	0	0	0	0	0
IFNGR1	119.454545	746	374	194	0	0	0	0	0	0	0	0	0
CHKA	119.363636	753	409	151	0	0	0	0	0	0	0	0	0
L1CAM	119.272727	679	331	153	0	0	0	0	0	149	0	0	0
RBM34	119.090909	638	288	384	0	0	0	0	0	0	0	0	0
ETFDH	119.000000	730	361	218	0	0	0	0	0	0	0	0	0
C4orf46	119.000000	730	361	218	0	0	0	0	0	0	0	0	0
TACO1	117.454545	754	284	254	0	0	0	0	0	0	0	0	0
MPV17L	117.454545	825	377	90	0	0	0	0	0	0	0	0	0
GTF3C3	116.909091	482	169	635	0	0	0	0	0	0	0	0	0
SLC2A11	116.454545	745	375	161	0	0	0	0	0	0	0	0	0
CRCP	116.454545	695	361	225	0	0	0	0	0	0	0	0	0
BRD1	116.272727	899	270	110	0	0	0	0	0	0	0	0	0
CIAO2A	116.181818	619	438	221	0	0	0	0	0	0	0	0	0
TTC16	116.090909	738	233	306	0	0	0	0	0	0	0	0	0
PTRH1	116.090909	738	233	306	0	0	0	0	0	0	0	0	0
ZNF276	115.909091	832	443	0	0	0	0	0	0	0	0	0	0
VPS9D1	115.909091	832	443	0	0	0	0	0	0	0	0	0	0
NDUFS3	115.909091	631	388	256	0	0	0	0	0	0	0	0	0
KBTBD4	115.909091	631	388	256	0	0	0	0	0	0	0	0	0
INSR	115.909091	927	348	0	0	0	0	0	0	0	0	0	0
CENPN	115.818182	714	340	220	0	0	0	0	0	0	0	0	0
SERPINA7	115.727273	708	565	0	0	0	0	0	0	0	0	0	0
F11	115.727273	656	477	140	0	0	0	0	0	0	0	0	0
KNOP1	115.545455	698	349	224	0	0	0	0	0	0	0	0	0
CAPRIN2	115.272727	716	344	208	0	0	0	0	0	0	0	0	0
CHD2	115.000000	698	432	135	0	0	0	0	0	0	0	0	0
C3orf33	114.909091	679	293	292	0	0	0	0	0	0	0	0	0
RBCK1	114.818182	661	360	242	0	0	0	0	0	0	0	0	0
MXRA7	114.545455	1023	237	0	0	0	0	0	0	0	0	0	0
MUL1	114.454545	564	357	338	0	0	0	0	0	0	0	0	0
SLC39A14	114.363636	612	467	179	0	0	0	0	0	0	0	0	0
ITPK1	113.181818	681	564	0	0	0	0	0	0	0	0	0	0
ZNF687	113.000000	624	455	164	0	0	0	0	0	0	0	0	0
DDC	112.454545	802	435	0	0	0	0	0	0	0	0	0	0
UPP1	112.363636	762	474	0	0	0	0	0	0	0	0	0	0
NDUFA6	111.727273	559	357	313	0	0	0	0	0	0	0	0	0
AGXT	111.636364	867	361	0	0	0	0	0	0	0	0	0	0
ACYP1	111.454545	678	292	256	0	0	0	0	0	0	0	0	0
PDK4	111.272727	666	298	260	0	0	0	0	0	0	0	0	0
GPT2	111.090909	725	416	81	0	0	0	0	0	0	0	0	0
ACSL1	110.818182	755	356	108	0	0	0	0	0	0	0	0	0
ADGRG3	110.727273	840	378	0	0	0	0	0	0	0	0	0	0
CASC3	110.545455	610	352	254	0	0	0	0	0	0	0	0	0
GAMT	110.454545	697	384	134	0	0	0	0	0	0	0	0	0
BCAR1	110.363636	655	402	157	0	0	0	0	0	0	0	0	0
DECR1	110.272727	587	400	226	0	0	0	0	0	0	0	0	0
FGA	109.909091	895	314	0	0	0	0	0	0	0	0	0	0
MTRES1	109.818182	604	320	284	0	0	0	0	0	0	0	0	0
FDXACB1	109.636364	496	326	384	0	0	0	0	0	0	0	0	0
C11orf1	109.636364	496	326	384	0	0	0	0	0	0	0	0	0
PERP	109.545455	754	302	149	0	0	0	0	0	0	0	0	0
SMG1	109.454545	755	265	184	0	0	0	0	0	0	0	0	0
THRAP3	109.181818	520	372	309	0	0	0	0	0	0	0	0	0
RSPH3	109.000000	696	313	190	0	0	0	0	0	0	0	0	0
OAT	109.000000	728	267	204	0	0	0	0	0	0	0	0	0
NAT10	108.909091	575	263	360	0	0	0	0	0	0	0	0	0
RAD23B	108.818182	697	371	129	0	0	0	0	0	0	0	0	0
NUDT21	108.727273	621	238	337	0	0	0	0	0	0	0	0	0
EIF4H	108.727273	713	283	200	0	0	0	0	0	0	0	0	0
ANPEP	108.454545	770	328	95	0	0	0	0	0	0	0	0	0
H3C3	108.363636	802	390	0	0	0	0	0	0	0	0	0	0
H2BC3	108.363636	802	390	0	0	0	0	0	0	0	0	0	0
SLC38A9	108.272727	536	204	451	0	0	0	0	0	0	0	0	0
FTCDNL1	107.818182	839	347	0	0	0	0	0	0	0	0	0	0
MPV17L2	107.454545	612	325	245	0	0	0	0	0	0	0	0	0
SOD2	107.363636	608	369	204	0	0	0	0	0	0	0	0	0
ACAT2	107.363636	608	369	204	0	0	0	0	0	0	0	0	0
SERPINA10	107.000000	735	442	0	0	0	0	0	0	0	0	0	0
SNX16	106.818182	80	0	226	0	0	0	0	0	0	506	363	0
TEX264	106.636364	715	291	167	0	0	0	0	0	0	0	0	0
ESRRA	106.454545	676	362	133	0	0	0	0	0	0	0	0	0
CYP4F11	106.454545	227	0	568	376	0	0	0	0	0	0	0	0
SERTAD1	106.363636	550	417	203	0	0	0	0	0	0	0	0	0
NT5E	106.272727	787	259	123	0	0	0	0	0	0	0	0	0
KLHL36	106.181818	689	394	85	0	0	0	0	0	0	0	0	0
PRR5	106.090909	739	246	182	0	0	0	0	0	0	0	0	0
SHBG	105.636364	682	251	229	0	0	0	0	0	0	0	0	0
SAT2	105.636364	682	251	229	0	0	0	0	0	0	0	0	0
BLOC1S1	105.454545	551	279	330	0	0	0	0	0	0	0	0	0
PIM1	105.363636	698	360	101	0	0	0	0	0	0	0	0	0
ZSCAN29	105.272727	623	272	263	0	0	0	0	0	0	0	0	0
TUBGCP4	105.272727	623	272	263	0	0	0	0	0	0	0	0	0
CCNB1IP1	105.272727	543	310	305	0	0	0	0	0	0	0	0	0
FGD4	104.363636	696	331	121	0	0	0	0	0	0	0	0	0
SMIM1	104.090909	707	438	0	0	0	0	0	0	0	0	0	0
GLRA1	104.090909	679	292	0	0	0	0	0	0	174	0	0	0
PRDM10	104.000000	565	342	237	0	0	0	0	0	0	0	0	0
CCNE1	104.000000	585	338	144	0	0	0	0	0	0	77	0	0
PLEKHM3	103.636364	459	312	369	0	0	0	0	0	0	0	0	0
PDHX	103.636364	626	242	272	0	0	0	0	0	0	0	0	0
CYTH1	103.636364	631	361	148	0	0	0	0	0	0	0	0	0
APIP	103.636364	626	242	272	0	0	0	0	0	0	0	0	0
AVEN	103.363636	544	287	306	0	0	0	0	0	0	0	0	0
ZC2HC1C	103.272727	678	292	166	0	0	0	0	0	0	0	0	0
GUSB	103.272727	485	417	234	0	0	0	0	0	0	0	0	0
OSGIN1	103.090909	763	371	0	0	0	0	0	0	0	0	0	0
POLR2H	103.000000	756	295	82	0	0	0	0	0	0	0	0	0
MAP2K7	103.000000	500	480	153	0	0	0	0	0	0	0	0	0
MRPS30	102.909091	620	234	278	0	0	0	0	0	0	0	0	0
MACROH2A1	102.909091	819	313	0	0	0	0	0	0	0	0	0	0
MAN2C1	102.545455	549	324	255	0	0	0	0	0	0	0	0	0
AMER1	102.545455	585	420	123	0	0	0	0	0	0	0	0	0
TRNP1	102.454545	657	275	195	0	0	0	0	0	0	0	0	0
HSD17B11	102.363636	517	365	244	0	0	0	0	0	0	0	0	0
NARS1	102.090909	595	369	159	0	0	0	0	0	0	0	0	0
ZNF148	102.000000	569	283	270	0	0	0	0	0	0	0	0	0
ZNF341	101.909091	728	249	144	0	0	0	0	0	0	0	0	0
RPL34	101.636364	601	304	213	0	0	0	0	0	0	0	0	0
SEMA4G	101.545455	657	460	0	0	0	0	0	0	0	0	0	0
MDK	101.272727	637	303	174	0	0	0	0	0	0	0	0	0
AHCY	101.272727	383	221	407	103	0	0	0	0	0	0	0	0
IGFALS	100.818182	719	390	0	0	0	0	0	0	0	0	0	0
FCGR2A	100.272727	847	256	0	0	0	0	0	0	0	0	0	0
ATF1	100.000000	435	448	217	0	0	0	0	0	0	0	0	0
HAL	99.909091	781	318	0	0	0	0	0	0	0	0	0	0
FAM43B	99.909091	800	299	0	0	0	0	0	0	0	0	0	0
SETX	99.727273	728	206	163	0	0	0	0	0	0	0	0	0
PRMT5	99.727273	620	273	204	0	0	0	0	0	0	0	0	0
NFE2L1	99.454545	622	267	205	0	0	0	0	0	0	0	0	0
MMACHC	99.454545	546	265	283	0	0	0	0	0	0	0	0	0
LBX2	99.272727	689	403	0	0	0	0	0	0	0	0	0	0
SLC27A5	99.090909	667	423	0	0	0	0	0	0	0	0	0	0
TUBGCP3	98.909091	574	151	363	0	0	0	0	0	0	0	0	0
TNFRSF12A	98.454545	719	271	93	0	0	0	0	0	0	0	0	0
MIDEAS	98.090909	573	368	138	0	0	0	0	0	0	0	0	0
GSTM4	97.909091	535	304	238	0	0	0	0	0	0	0	0	0
C20orf27	97.818182	530	286	260	0	0	0	0	0	0	0	0	0
NEK6	97.727273	699	294	82	0	0	0	0	0	0	0	0	0
NDRG2	97.727273	603	323	149	0	0	0	0	0	0	0	0	0
CHGB	97.545455	619	201	253	0	0	0	0	0	0	0	0	0
SNX6	97.454545	594	262	216	0	0	0	0	0	0	0	0	0
STAR	97.272727	687	265	118	0	0	0	0	0	0	0	0	459
ZNF600	97.272727	513	211	346	0	0	0	0	0	0	0	0	0
PPIF	97.272727	734	224	112	0	0	0	0	0	0	0	0	0
USP45	97.181818	623	265	181	0	0	0	0	0	0	0	0	0
DNMT3A	96.818182	577	338	150	0	0	0	0	0	0	0	0	0
ITPKA	96.636364	782	281	0	0	0	0	0	0	0	0	0	0
PSMC3IP	96.454545	491	315	255	0	0	0	0	0	0	0	0	0
HPD	96.272727	547	294	218	0	0	0	0	0	0	0	0	0
PRND	96.181818	923	135	0	0	0	0	0	0	0	0	0	0
