Target_genes	PRDM6|Average	SRX3323074|293	SRX3323075|293	STRING
TMEM205	2780.500000	3020	2541	0
RAB3D	2780.500000	3020	2541	0
CCDC159	2780.500000	3020	2541	0
SLC2A8	2327.000000	2564	2090	0
NAA20	2266.500000	2343	2190	0
RGMB	2249.500000	2208	2291	0
KIF25	2229.500000	2240	2219	0
PRKG1	2196.500000	2294	2099	0
MAP3K14	2181.000000	2253	2109	0
LIG3	2114.000000	2331	1897	0
RANBP3L	2073.000000	2203	1943	0
SYBU	2072.500000	2326	1819	0
DCUN1D2	2042.500000	1975	2110	0
TRIO	1973.000000	2156	1790	0
CPN2	1955.500000	1934	1977	0
SESN3	1941.500000	2194	1689	0
CACHD1	1930.000000	1928	1932	0
ABL1	1908.000000	2084	1732	0
GJC1	1848.500000	1727	1970	0
BCL10	1842.500000	1819	1866	0
ZNF703	1826.000000	1846	1806	0
PACSIN2	1813.000000	1827	1799	0
JUN	1807.500000	2038	1577	0
PKM	1804.000000	2139	1469	0
CEBPA	1799.500000	2036	1563	0
PALLD	1781.000000	1958	1604	0
CTSB	1781.000000	1829	1733	0
KAT6B	1777.000000	1714	1840	0
HOXC6	1761.500000	1760	1763	0
HOXC5	1761.500000	1760	1763	0
SEC63	1751.500000	1894	1609	0
BMP2K	1744.000000	1825	1663	0
LEPR	1743.000000	1752	1734	0
IL17F	1742.000000	1654	1830	0
TES	1738.500000	1958	1519	0
SLC11A2	1737.000000	1657	1817	0
LETMD1	1737.000000	1657	1817	0
EPB41L3	1709.500000	1969	1450	0
CTBP2	1706.500000	1619	1794	0
PRTG	1689.000000	1824	1554	0
NOS1AP	1685.000000	1838	1532	0
ATF6	1684.000000	1683	1685	0
VIM	1666.500000	1764	1569	0
NRP1	1666.500000	1556	1777	0
GRK5	1662.000000	1846	1478	0
MTUS1	1657.500000	1779	1536	0
CREM	1648.000000	1648	1648	0
EFNA5	1645.500000	1952	1339	0
TPD52	1645.000000	1805	1485	0
SPOCK2	1638.500000	1585	1692	0
CACNB4	1637.500000	1530	1745	0
HOXB5	1633.500000	1770	1497	0
HOXB3	1633.500000	1770	1497	0
SSH1	1620.000000	1683	1557	0
B3GALNT2	1600.500000	1750	1451	0
SAV1	1591.500000	1758	1425	0
SLC38A1	1584.500000	1592	1577	0
MRTFA	1547.500000	1630	1465	0
EGLN1	1540.500000	1558	1523	0
RBM48	1536.500000	1677	1396	0
PEX1	1536.500000	1677	1396	0
C1orf100	1536.500000	1501	1572	0
S100A10	1528.500000	1472	1585	0
GPBP1	1510.000000	1707	1313	0
CALR3	1506.000000	1322	1690	0
C19orf44	1506.000000	1322	1690	0
XRCC1	1500.000000	1629	1371	0
PINLYP	1500.000000	1629	1371	0
TNFAIP8	1494.000000	1551	1437	0
DYRK1A	1487.000000	1531	1443	0
CDC42BPA	1472.500000	1748	1197	0
IGF2BP1	1469.500000	1575	1364	0
NSF	1466.000000	1497	1435	0
PDE4DIP	1464.000000	1570	1358	0
ASB6	1462.500000	1356	1569	0
POLDIP3	1462.000000	1605	1319	0
GLIS1	1461.000000	1496	1426	0
PIK3CB	1458.500000	1560	1357	0
HOXC4	1454.500000	1565	1344	0
MRPS15	1452.000000	1297	1607	0
ABLIM1	1425.500000	1399	1452	0
MAP1LC3C	1424.000000	1372	1476	0
MPC2	1418.000000	1635	1201	0
DCAF6	1418.000000	1635	1201	0
DMP1	1414.500000	1491	1338	0
VAV3	1412.000000	1582	1242	0
ZNF608	1405.500000	1585	1226	0
LIMA1	1397.000000	1364	1430	0
KIAA0319	1395.000000	1490	1300	0
CEMIP	1394.500000	1608	1181	0
RASSF9	1383.500000	1490	1277	0
TRIM59	1378.500000	1494	1263	0
CTSK	1369.000000	1515	1223	0
ARHGAP29	1369.000000	1374	1364	0
GSR	1364.000000	1237	1491	0
PDE4B	1360.500000	1239	1482	0
ZIC5	1351.500000	1365	1338	0
ZIC2	1351.500000	1365	1338	0
ARAP2	1348.500000	1351	1346	0
INSM1	1345.000000	1223	1467	0
ETV4	1344.000000	1386	1302	0
RCC2	1334.500000	1168	1501	0
HEXB	1331.500000	1330	1333	0
OR5K2	1330.500000	1610	1051	0
NHSL1	1330.000000	1323	1337	0
SLC30A10	1327.500000	1385	1270	0
GPRC5A	1327.500000	1324	1331	0
JMY	1325.000000	1563	1087	0
HOXA7	1319.500000	1504	1135	0
MRPL58	1316.500000	1395	1238	0
PPP1R14C	1311.000000	1282	1340	0
KCNB2	1306.500000	1330	1283	0
SZT2	1304.500000	1108	1501	0
MED8	1304.500000	1108	1501	0
COMMD3-BMI1	1304.000000	1531	1077	0
COMMD3	1304.000000	1531	1077	0
BMI1	1304.000000	1531	1077	0
SFRP2	1278.000000	1248	1308	0
FILIP1L	1275.500000	1349	1202	0
CMSS1	1275.500000	1349	1202	0
PBLD	1264.000000	1462	1066	0
MSL1	1264.000000	1299	1229	0
HNRNPH3	1264.000000	1462	1066	0
HOXB4	1263.500000	1421	1106	0
CORO1C	1262.000000	1201	1323	0
CCKAR	1257.000000	1487	1027	0
TM2D2	1248.000000	1295	1201	0
ADAM9	1248.000000	1295	1201	0
ETV5	1246.000000	1394	1098	0
HOXA9	1244.000000	1504	984	0
HOXA10	1244.000000	1504	984	0
ALDH9A1	1231.500000	1312	1151	0
ATP11C	1228.000000	1383	1073	0
TMEM247	1226.000000	1218	1234	0
KCTD4	1222.000000	1124	1320	0
GJA1	1213.000000	1240	1186	0
LGALS9B	1209.500000	1134	1285	0
NME5	1204.000000	1099	1309	0
PGAP4	1191.500000	1300	1083	0
TCF4	1190.000000	1324	1056	0
HP1BP3	1190.000000	1379	1001	0
ASPH	1188.500000	1386	991	0
NPM2	1185.000000	1356	1014	0
GAS1	1185.000000	1184	1186	0
CMTM6	1184.500000	1114	1255	0
LUC7L3	1184.000000	1257	1111	0
CASZ1	1182.000000	1254	1110	0
EPS15	1174.500000	1266	1083	0
SYCP2	1172.000000	1388	956	0
PPP1R3D	1172.000000	1388	956	0
FAM217B	1172.000000	1388	956	0
NUGGC	1168.000000	1229	1107	0
ELP3	1168.000000	1229	1107	0
SCGB1A1	1166.000000	1047	1285	0
HOXA6	1163.000000	1191	1135	0
HOXA5	1163.000000	1191	1135	0
HOXA3	1163.000000	1191	1135	0
SNCA	1161.500000	1098	1225	0
MECOM	1160.000000	1157	1163	0
DNAJB4	1160.000000	1227	1093	0
SMCHD1	1159.000000	1058	1260	0
PFDN1	1157.000000	1229	1085	0
PTEN	1155.500000	1140	1171	0
NRARP	1155.500000	1282	1029	0
KLLN	1155.500000	1140	1171	0
BCL2	1152.500000	1195	1110	0
SP1	1146.500000	1149	1144	0
PLD1	1146.500000	979	1314	0
LY6K	1143.000000	1177	1109	0
AGTPBP1	1138.500000	1272	1005	0
GPR1	1138.000000	1191	1085	0
SERTAD4	1137.500000	1249	1026	0
TMEM107	1137.000000	1402	872	0
PDE4D	1133.500000	1218	1049	0
BTBD1	1127.000000	1035	1219	0
LAMA3	1121.000000	1002	1240	0
STK32C	1119.000000	1078	1160	0
LRRC27	1119.000000	1078	1160	0
NFIB	1118.500000	1204	1033	0
ARHGEF3	1116.500000	1083	1150	0
CYP27C1	1113.500000	1081	1146	0
TFAP2A	1112.000000	1153	1071	0
NBEA	1107.000000	1104	1110	0
SLC7A2	1105.500000	1243	968	0
IRF2BP2	1101.000000	1119	1083	0
LAPTM4B	1099.500000	1182	1017	0
SMAD3	1095.500000	1090	1101	0
UACA	1092.500000	1098	1087	0
PUSL1	1091.500000	1287	896	0
INTS11	1091.500000	1287	896	0
CPTP	1091.500000	1287	896	0
GNAI1	1090.000000	1097	1083	0
HIVEP1	1088.500000	1082	1095	0
TXNRD1	1085.000000	1010	1160	0
HEBP2	1085.000000	1183	987	0
SCHIP1	1083.500000	1118	1049	0
HELLS	1078.500000	1056	1101	0
ID4	1076.500000	1037	1116	0
FAM72B	1076.500000	1150	1003	0
KLF12	1074.500000	1075	1074	0
BAMBI	1067.500000	1106	1029	0
ZFX	1060.500000	1034	1087	0
CDC14A	1055.500000	1187	924	0
WSB2	1051.500000	1256	847	0
C20orf204	1050.500000	1008	1093	0
TMEM260	1049.500000	1079	1020	0
NCOA7	1048.500000	1103	994	0
NUDT5	1046.500000	853	1240	0
CDC123	1046.500000	853	1240	0
THAP10	1041.000000	1113	969	0
MBOAT2	1041.000000	962	1120	0
LRRC49	1041.000000	1113	969	0
NAA38	1040.500000	1098	983	0
CHD3	1040.500000	1098	983	0
P2RX4	1040.000000	1045	1035	0
HNRNPL	1038.500000	1165	912	0
IKBKB	1036.500000	866	1207	0
NFIA	1036.000000	1166	906	0
RARRES1	1032.000000	957	1107	0
MELK	1032.000000	992	1072	0
STX8	1030.500000	1228	833	0
RBM27	1029.500000	1107	952	0
NCOA6	1029.500000	904	1155	0
VGLL4	1028.500000	1045	1012	0
CPD	1028.000000	1142	914	0
PLEKHG1	1027.500000	1145	910	0
XXYLT1	1024.000000	1310	738	0
RBM20	1023.000000	927	1119	0
ASXL3	1021.000000	1040	1002	0
H4C2	1019.500000	1033	1006	0
H4C1	1019.500000	1033	1006	0
H3C2	1019.500000	1033	1006	0
H3C1	1019.500000	1033	1006	0
H2AC4	1019.500000	1033	1006	0
H1-1	1019.500000	1033	1006	0
SLC7A8	1019.000000	1128	910	0
RNF212B	1019.000000	1128	910	0
TSPAN12	1018.500000	1016	1021	0
C17orf58	1015.000000	1113	917	0
PBX1	1014.500000	1062	967	0
ACP3	1014.500000	1064	965	0
HTR3B	1011.000000	990	1032	0
TMEM175	1007.000000	843	1171	0
GAK	1007.000000	843	1171	0
RGPD6	1004.500000	954	1055	0
ELF1	1004.500000	1018	991	0
TMCC2	1003.500000	888	1119	0
NBPF1	1003.000000	887	1119	0
SSTR4	1000.000000	985	1015	0
DNMBP	999.500000	981	1018	0
ITGA8	998.500000	1058	939	0
ING3	998.000000	898	1098	0
PRKD3	997.000000	1051	943	0
LRRN3	995.500000	990	1001	0
SPAG9	995.000000	1008	982	0
ATXN1	991.000000	1101	881	0
SHOC2	990.500000	979	1002	0
BBIP1	990.500000	979	1002	0
SHOX2	988.500000	987	990	0
RSRC1	988.500000	987	990	0
RASL10B	987.500000	928	1047	0
SLC37A3	986.000000	992	980	0
RAB19	986.000000	992	980	0
FAM72C	986.000000	795	1177	0
FAM72A	986.000000	795	1177	0
WBP4	983.500000	1003	964	0
SPTSSA	979.000000	877	1081	0
WNT5A	975.000000	1068	882	0
EPHX1	967.500000	1049	886	0
CALHM4	967.500000	859	1076	0
MOXD1	964.500000	859	1070	0
LIN28B	964.500000	1058	871	0
GNB4	964.000000	1017	911	0
FRMD6	964.000000	967	961	0
SNX4	963.000000	1114	812	0
YARS2	961.000000	974	948	0
FAM98A	959.000000	1074	844	0
WBP1L	954.000000	831	1077	0
SINHCAF	953.500000	877	1030	0
HOXA4	953.500000	921	986	0
POU2F1	952.500000	965	940	0
GSG1	952.000000	1088	816	0
NOTCH2NLC	950.500000	1428	473	0
SOD1	950.000000	1040	860	0
MINDY3	949.500000	1144	755	0
CERK	949.500000	932	967	0
ARL15	948.500000	962	935	0
DLX4	944.500000	856	1033	0
MTURN	942.500000	892	993	0
STAU1	941.000000	858	1024	0
SERP1	938.000000	920	956	0
EIF2A	938.000000	920	956	0
TTC39C	937.500000	1018	857	0
NOTCH2	931.000000	1428	434	0
PDLIM5	929.000000	816	1042	0
ICA1L	928.000000	931	925	0
FOXD1	927.500000	927	928	0
FLNB	923.000000	956	890	0
PDE7A	922.500000	879	966	0
QSER1	920.000000	971	869	0
HSPA1B	919.500000	812	1027	0
PCDH9	918.500000	964	873	0
H2AZ2	915.500000	1086	745	0
PTPRD	914.500000	1031	798	0
HS3ST3A1	914.500000	1016	813	0
DUSP14	914.500000	1087	742	0
CMC2	912.500000	754	1071	0
CENPN	912.500000	754	1071	0
TPX2	911.000000	863	959	0
MAP2K5	910.500000	874	947	0
ZADH2	910.000000	943	877	0
TSHZ1	910.000000	943	877	0
PTGES3	909.500000	1025	794	0
NUDT3	908.000000	839	977	0
PTP4A2	900.500000	952	849	0
PLEKHH2	899.500000	995	804	0
ITPRIP	898.500000	872	925	0
AUTS2	893.000000	877	909	0
FHL1	891.500000	839	944	0
CPA1	890.500000	914	867	0
TTC6	890.000000	921	859	0
SPEN	890.000000	820	960	0
RDX	890.000000	832	948	0
FOXA1	890.000000	921	859	0
LIMS1	889.500000	682	1097	0
PRSS23	889.000000	1030	748	0
SUN1	887.500000	899	876	0
RNF216	886.500000	864	909	0
ZNF281	884.000000	686	1082	0
TTC33	884.000000	975	793	0
SLC7A11	884.000000	864	904	0
ATXN7	884.000000	872	896	0
ATF3	883.000000	1016	750	0
ZNF806	882.500000	998	767	0
TAGLN2	881.500000	824	939	0
MBNL3	879.500000	873	886	0
SCML2	878.500000	1021	736	0
CLDN14	877.000000	791	963	0
HIPK3	875.000000	760	990	0
ALDH1A2	872.500000	955	790	0
HOXC11	871.500000	806	937	0
HOXC10	871.500000	806	937	0
RAB30	869.000000	943	795	0
IPMK	867.000000	918	816	0
CISD1	867.000000	918	816	0
APOLD1	865.000000	809	921	0
MEOX1	863.000000	929	797	0
LIMCH1	863.000000	820	906	0
KIF2C	863.000000	1035	691	0
ANGPT2	861.500000	971	752	0
RAB31	861.000000	895	827	0
MLH3	861.000000	799	923	0
SMYD2	859.500000	906	813	0
CSNK2A3	858.500000	865	852	0
AP3M1	857.500000	780	935	0
ADK	857.500000	780	935	0
USP6NL	857.000000	628	1086	0
EEF2KMT	857.000000	795	919	0
LIFR	855.500000	804	907	0
CDH7	854.000000	881	827	0
ORC2	851.500000	717	986	0
NSD1	851.500000	682	1021	0
OSBPL9	850.500000	726	975	0
HACD3	849.500000	1000	699	0
NSUN7	848.000000	922	774	0
DCAF8	846.000000	768	924	0
EIF3C	842.000000	755	929	0
C1orf21	839.000000	687	991	0
GUCY1A1	838.500000	863	814	0
TAF12	837.500000	932	743	0
PIM1	837.500000	1049	626	0
RP1L1	836.500000	865	808	0
BTBD8	836.500000	836	837	0
ZBED3	836.000000	1123	549	0
ERRFI1	834.000000	943	725	0
BMF	827.500000	800	855	0
IRF2BPL	827.000000	1061	593	0
FAM72D	827.000000	733	921	0
LOC388282	826.500000	764	889	0
KIFC3	826.500000	764	889	0
ARMC7	824.500000	846	803	0
TMEM270	824.000000	850	798	0
METTL27	824.000000	850	798	0
PYGB	821.000000	833	809	0
ADGRF1	820.500000	865	776	0
TBX19	820.000000	900	740	0
LARP6	817.000000	718	916	0
SNX12	816.500000	715	918	0
RPRM	816.000000	956	676	0
TTI2	815.500000	964	667	0
NIPBL	814.500000	1041	588	0
SULF2	814.000000	742	886	0
SMIM19	813.500000	757	870	0
SLC20A2	813.500000	757	870	0
AHCYL2	813.500000	822	805	0
RGS10	812.500000	867	758	0
REPIN1	811.500000	578	1045	0
USP44	810.500000	983	638	0
POU3F3	808.000000	655	961	0
KIF5B	808.000000	854	762	0
PLEKHA2	807.000000	704	910	0
EYA4	806.500000	963	650	0
LRRC4	805.500000	734	877	0
DDI2	803.500000	186	1421	0
STK19	802.500000	860	745	0
LOC110384692	802.500000	860	745	0
GCNT2	802.500000	845	760	0
FNIP2	802.500000	710	895	0
DXO	802.500000	860	745	0
C4B_2	802.500000	860	745	0
C4B	802.500000	860	745	0
C4A	802.500000	860	745	0
TMEM60	802.000000	731	873	0
PHTF2	802.000000	731	873	0
DISP1	801.500000	823	780	0
PSD3	800.500000	701	900	0
ME2	799.500000	737	862	0
LCT	798.500000	686	911	0
IKZF3	797.500000	893	702	0
SDK2	796.000000	997	595	0
RUFY3	796.000000	796	796	0
PTPN13	795.500000	814	777	0
HEXIM2	794.500000	745	844	0
HEXIM1	794.500000	745	844	0
PLEKHF1	793.000000	666	920	0
IRX5	793.000000	811	775	0
HOXB2	791.500000	798	785	0
PLEKHM3	791.000000	814	768	0
ABAT	790.500000	855	726	0
WDSUB1	789.500000	603	976	0
PHACTR1	789.500000	676	903	0
MYBL1	789.000000	764	814	0
DIAPH1	787.500000	878	697	0
USP3	786.000000	930	642	0
SH3BP5	785.000000	662	908	0
INTS12	784.500000	814	755	0
GSTCD	784.500000	814	755	0
ZNF592	783.000000	783	783	0
OTX1	783.000000	716	850	0
DACH1	782.000000	801	763	0
INTS9	781.000000	809	753	0
HMBOX1	781.000000	809	753	0
AP3S1	775.500000	941	610	0
ZBTB38	772.500000	808	737	0
EPHA7	772.500000	907	638	0
NRCAM	772.000000	856	688	0
TRPC1	769.000000	769	769	0
SDK1	768.500000	802	735	0
ECPAS	767.000000	808	726	0
FOXE1	766.000000	755	777	0
ARID1A	764.000000	796	732	0
AMBN	763.500000	778	749	0
ID2	763.000000	876	650	0
SCML4	759.500000	694	825	0
PTPN2	759.500000	565	954	0
ZNF217	758.500000	718	799	0
MAP7	757.000000	593	921	0
KRT13	757.000000	729	785	0
RPRD2	756.500000	751	762	0
NR2F2	756.500000	718	795	0
BAHCC1	754.000000	630	878	0
USP54	752.000000	792	712	0
IGF2BP3	751.500000	850	653	0
TOB1	748.000000	710	786	0
SIX1	746.500000	776	717	0
MXRA7	744.000000	706	782	0
H3C10	743.500000	681	806	0
H2BC14	743.500000	681	806	0
H2BC13	743.500000	681	806	0
H2AC14	743.500000	681	806	0
H2AC13	743.500000	681	806	0
SATB2	743.000000	798	688	0
GDNF	742.000000	806	678	0
TIAM2	741.000000	550	932	0
RPL15	741.000000	769	713	0
NKIRAS1	741.000000	769	713	0
ERN1	741.000000	777	705	0
CALM1	741.000000	724	758	0
ARL14EP	740.500000	591	890	0
SIRT4	740.000000	708	772	0
IPO8	739.000000	660	818	0
GOLGA4	737.500000	626	849	0
HNRNPC	737.000000	843	631	0
RUNX2	732.500000	678	787	0
MAP7D2	731.500000	511	952	0
HOXB8	730.500000	817	644	0
HOXB7	730.500000	817	644	0
HOXB6	730.500000	817	644	0
TSPAN3	728.500000	720	737	0
PRKAA1	725.500000	676	775	0
STARD13	725.000000	576	874	0
TMEM131L	723.000000	701	745	0
SMAD4	723.000000	685	761	0
SNAPC2	722.500000	679	766	0
CTXN1	722.500000	679	766	0
NUAK1	721.000000	742	700	0
FAM222B	720.500000	714	727	0
CLUL1	720.000000	684	756	0
AQP4	716.500000	705	728	0
CHRNA9	715.500000	766	665	0
PHLPP1	715.000000	694	736	0
KAT2B	715.000000	751	679	0
GALNT5	714.500000	741	688	0
RPP38	713.000000	609	817	0
CYP4Z1	713.000000	771	655	0
CREB5	712.500000	756	669	0
ETS2	712.000000	775	649	0
MFSD6	711.000000	645	777	0
SATB1	710.500000	867	554	0
ARF6	709.000000	719	699	0
DUX4	708.000000	649	767	0
ARHGAP19	707.500000	669	746	0
NEMF	706.000000	554	858	0
DDHD2	705.000000	655	755	0
CMBL	703.000000	772	634	0
KIAA1217	701.000000	746	656	0
TM9SF2	700.500000	626	775	0
METTL2A	697.500000	836	559	0
DIXDC1	697.500000	676	719	0
MRPS10	697.000000	744	650	0
PPP2R5A	696.500000	648	745	0
FOXF2	696.500000	585	808	0
NT5C2	695.000000	773	617	0
MED13L	694.000000	749	639	0
EFNB2	694.000000	860	528	0
TUT7	692.500000	622	763	0
PFKP	692.000000	644	740	0
TEKT3	690.500000	607	774	0
TRPS1	690.000000	636	744	0
PSMG1	690.000000	704	676	0
HS3ST3B1	689.500000	646	733	0
CA2	688.500000	627	750	0
GGT1	685.500000	662	709	0
MET	684.500000	583	786	0
OTULINL	682.500000	658	707	0
FOXO1	682.000000	614	750	0
C3orf52	682.000000	674	690	0
H2BC5	681.500000	839	524	0
H1-4	681.500000	839	524	0
KCTD3	680.500000	618	743	0
UBE2H	680.000000	711	649	0
FOXC1	679.000000	707	651	0
RASL11A	678.500000	461	896	0
FOXP2	678.500000	629	728	0
EPRS1	677.500000	687	668	0
CSRNP3	677.500000	659	696	0
TNFRSF11A	676.500000	502	851	0
BRD2	675.500000	687	664	0
LPCAT3	675.000000	744	606	0
TYRP1	674.000000	744	604	0
GLRX3	673.500000	666	681	0
FOXN4	673.000000	732	614	0
RNF130	672.500000	773	572	0
SESN1	671.500000	815	528	0
KPNA5	671.500000	691	652	0
KANSL1L	670.000000	539	801	0
H2AB3	670.000000	585	755	0
H2AB2	670.000000	585	755	0
H2AB1	670.000000	585	755	0
F8A3	670.000000	585	755	0
F8A2	670.000000	585	755	0
F8A1	670.000000	585	755	0
F8	670.000000	585	755	0
WNT16	669.500000	657	682	0
TNFAIP8L3	669.500000	611	728	0
PSMA1	669.500000	617	722	0
PDE3B	669.500000	617	722	0
LOC102723996	669.500000	717	622	0
ICOSLG	669.500000	717	622	0
SELENBP1	668.000000	691	645	0
RERG	667.500000	668	667	0
BTBD3	667.000000	727	607	0
CNKSR3	666.500000	629	704	0
INHBE	666.000000	536	796	0
GLI1	666.000000	536	796	0
AMOTL1	665.500000	663	668	0
SIAH1	664.500000	766	563	0
STK4	663.000000	715	611	0
SMOC1	663.000000	778	548	0
ACSL4	661.000000	773	549	0
MTBP	660.500000	709	612	0
MRPL13	660.500000	709	612	0
RAF1	660.000000	610	710	0
C1QTNF1	660.000000	687	633	0
IQGAP2	659.500000	605	714	0
GPRIN3	659.500000	619	700	0
F2RL2	659.500000	605	714	0
TAOK3	659.000000	548	770	0
CAPN2	657.500000	865	450	0
EIF2AK4	657.000000	686	628	0
B3GLCT	656.000000	576	736	0
TLE6	655.500000	682	629	0
MFHAS1	653.500000	612	695	0
FAM187A	653.500000	578	729	0
EFTUD2	653.500000	578	729	0
CCDC103	653.500000	578	729	0
KANK4	652.500000	650	655	0
BMPR1B	651.500000	653	650	0
MAP4K3	651.000000	676	626	0
PARP16	650.000000	492	808	0
WDR74	649.500000	580	719	0
STX5	649.500000	580	719	0
PROCR	649.500000	641	658	0
HNRNPA1	649.500000	648	651	0
CBX5	649.500000	648	651	0
SMURF2	648.500000	601	696	0
PRKAA2	648.500000	597	700	0
FOXP1	647.500000	641	654	0
ZNF704	646.500000	704	589	0
LAMB1	646.500000	722	571	0
DNAJC21	645.500000	558	733	0
CELF2	645.500000	739	552	0
BRIX1	645.500000	558	733	0
GATAD2A	644.000000	682	606	0
ZFAND6	643.500000	648	639	0
QKI	641.000000	626	656	0
LRRFIP1	640.000000	657	623	0
SYDE2	639.000000	788	490	0
GOLPH3	637.000000	609	665	0
FAM104B	635.000000	633	637	0
STBD1	633.500000	558	709	0
HSCB	631.500000	518	745	0
CHEK2	631.500000	518	745	0
TC2N	631.000000	626	636	0
NADK2	630.500000	552	709	0
PKNOX2	630.000000	624	636	0
TGM4	629.500000	665	594	0
SGK3	629.000000	669	589	0
SCMH1	628.500000	617	640	0
DOCK5	628.500000	600	657	0
C11orf91	628.500000	530	727	0
UBR5	628.000000	816	440	0
SCG5	628.000000	593	663	0
CPVL	627.500000	736	519	0
CHN2	627.500000	736	519	0
IL24	625.000000	576	674	0
SCML1	624.500000	640	609	0
DNAJC12	624.500000	641	608	0
TBC1D1	624.000000	596	652	0
STXBP6	624.000000	721	527	0
PLAA	623.000000	681	565	0
IFT74	623.000000	681	565	0
GNG12	622.500000	659	586	0
LGR4	621.500000	644	599	0
GALNT1	621.000000	617	625	0
LRIG3	619.000000	691	547	0
MEF2C	618.500000	564	673	0
SCAF4	618.000000	726	510	0
HEATR5A	618.000000	628	608	0
CCDC130	618.000000	503	733	0
NPTN	615.000000	616	614	0
MAPK1	613.500000	584	643	0
CYP4X1	613.000000	629	597	0
PPP3CC	612.500000	665	560	0
AFTPH	612.000000	562	662	0
LIMK1	611.500000	574	649	0
HECW2	611.500000	765	458	0
CD55	610.500000	827	394	0
AFF3	610.500000	493	728	0
KITLG	610.000000	623	597	0
EEF2K	610.000000	521	699	0
SYNJ1	609.000000	499	719	0
NID1	609.000000	674	544	0
TMEM69	608.500000	603	614	0
GPBP1L1	608.500000	603	614	0
LHX2	607.500000	717	498	0
GUCY1A2	607.500000	529	686	0
SPTAN1	607.000000	552	662	0
TMEM233	606.000000	642	570	0
CCL28	606.000000	576	636	0
PSME4	605.500000	549	662	0
ACYP2	605.500000	549	662	0
RAPGEF2	605.000000	626	584	0
IL6ST	605.000000	606	604	0
BICD1	605.000000	718	492	0
PRIMPOL	604.000000	551	657	0
CASP3	604.000000	551	657	0
UTS2B	603.500000	551	656	0
CCDC50	603.500000	551	656	0
PBX3	603.000000	610	596	0
NR2F1	602.500000	715	490	0
WWC2	600.500000	653	548	0
SLMAP	600.500000	517	684	0
CHST12	600.500000	648	553	0
LIPH	599.500000	513	686	0
GFRA3	599.000000	791	407	0
ABCG1	597.500000	584	611	0
CLCN3	596.500000	549	644	0
ENPP1	595.000000	614	576	0
AMMECR1	595.000000	721	469	0
DR1	594.500000	608	581	0
ANKRD28	594.000000	543	645	0
FAM107B	593.000000	636	550	0
HESX1	591.000000	670	512	0
APPL1	591.000000	670	512	0
MBNL1	589.000000	658	520	0
LINGO4	589.000000	694	484	0
IGF1R	589.000000	652	526	0
PRKAR2B	588.500000	603	574	0
MORF4L1	588.500000	670	507	0
CPEB1	588.500000	563	614	0
PTHLH	587.000000	492	682	0
GRHL1	587.000000	543	631	0
LIMK2	586.500000	598	575	0
SETD5	586.000000	514	658	0
RNASE6	586.000000	524	648	0
CDK18	586.000000	615	557	0
ATP2C1	586.000000	584	588	0
ARL6IP1	586.000000	556	616	0
EED	584.500000	644	525	0
FAT4	583.000000	540	626	0
GADD45A	582.500000	605	560	0
VRK2	582.000000	508	656	0
IGF2BP2	581.000000	569	593	0
DLC1	580.000000	570	590	0
FOXB2	579.000000	537	621	0
RBPMS	578.000000	597	559	0
CDK11B	578.000000	654	502	0
CDK11A	578.000000	654	502	0
CEP250	577.000000	438	716	0
IFI44L	576.000000	597	555	0
ADD3	575.500000	483	668	0
ABHD3	575.500000	478	673	0
ACTN4	575.000000	604	546	0
UTRN	574.500000	616	533	0
SLC16A6	574.500000	529	620	0
PIP4K2A	574.500000	535	614	0
ARSG	574.500000	529	620	0
SMIM10L1	574.000000	526	622	0
PRH1-TAS2R14	574.000000	526	622	0
PRH1	574.000000	526	622	0
FGFBP3	574.000000	485	663	0
FBXL14	574.000000	510	638	0
BMP7	574.000000	575	573	0
ATP6V0D2	574.000000	636	512	0
RBMS3	572.500000	569	576	0
TACC1	569.500000	575	564	0
RPS15A	569.500000	523	616	0
REEP3	569.500000	614	525	0
JMJD1C	569.500000	614	525	0
ISL2	569.000000	644	494	0
TPM1	568.000000	540	596	0
OSBP2	567.000000	535	599	0
HES1	566.500000	620	513	0
C5orf49	566.000000	704	428	0
RNF2	565.500000	613	518	0
GRAMD2B	565.500000	691	440	0
FAM160B1	564.000000	492	636	0
ENAH	563.500000	608	519	0
TRIM2	562.000000	488	636	0
ATAD2B	562.000000	548	576	0
FSTL1	561.500000	612	511	0
UBE2J1	560.500000	532	589	0
NEBL	560.500000	610	511	0
ILF3	558.500000	588	529	0
DESI2	558.500000	622	495	0
COLEC12	557.500000	624	491	0
GCC1	557.000000	588	526	0
DCTN4	557.000000	477	637	0
SPIRE1	555.000000	604	506	0
PSMG2	555.000000	604	506	0
FER	554.500000	628	481	0
CHKA	554.500000	527	582	0
CPEB2	553.000000	504	602	0
CADPS2	553.000000	568	538	0
NEK3	552.500000	565	540	0
MCC	552.000000	633	471	0
STMP1	551.000000	525	577	0
RHOBTB1	551.000000	516	586	0
