Target_genes	PTTG1|Average	SRX2423773|K-562	SRX2423774|K-562	STRING
ZNF595	3011.000000	2939	3083	0
ZNF718	1541.500000	0	3083	0
NDUFAB1	1302.000000	1217	1387	0
OPLAH	1081.500000	964	1199	0
STRIP1	743.500000	652	835	0
SEC24C	728.500000	690	767	0
ERAP1	708.500000	750	667	0
ZSCAN31	549.000000	485	613	0
CLPX	548.500000	501	596	0
C6orf89	536.000000	468	604	0
LSM10	521.000000	532	510	0
ZAP70	379.000000	303	455	0
TBX6	335.000000	325	345	0
NAGLU	313.500000	181	446	0
ZFYVE1	299.500000	244	355	0
ZBTB8OS	297.500000	276	319	0
RBBP4	297.500000	276	319	0
TRMT12	288.500000	228	349	0
DET1	281.000000	223	339	0
CARD8	278.500000	557	0	0
UFD1	275.500000	306	245	0
CDC45	275.500000	306	245	0
SEC14L1	271.500000	209	334	0
MPND	247.500000	189	306	0
NPAS4	246.500000	226	267	0
ALDH3B1	213.000000	207	219	0
FEM1A	212.500000	155	270	0
KLHL22	208.000000	296	120	0
WBP1L	198.500000	207	190	0
VDAC2	195.500000	149	242	0
LEPROTL1	194.000000	143	245	0
WDR74	192.000000	182	202	0
CMTM3	182.500000	235	130	0
CCDC124	180.000000	162	198	0
SKIV2L	178.500000	178	179	0
NELFE	178.500000	178	179	0
GTF2IRD1	161.000000	0	322	0
CCDC200	144.500000	289	0	0
NOSIP	139.000000	278	0	0
IFTAP	119.500000	0	239	0
ARID4A	114.000000	0	228	0
NUPR1	112.000000	224	0	0
P4HB	99.000000	0	198	0
GTF2H4	85.000000	0	170	0
C1orf174	83.500000	0	167	0
ACBD5	82.000000	164	0	0
SLX4IP	79.500000	0	159	0
NOS3	78.500000	157	0	0
GPR137	78.500000	0	157	0
TCTEX1D4	75.000000	0	150	0
BTBD19	75.000000	0	150	0
CDK5RAP2	72.500000	145	0	0
LRRC61	70.000000	140	0	0
CHD4	66.500000	133	0	0
GTPBP2	66.000000	0	132	0
RIN3	65.000000	130	0	0
PSMD9	64.500000	0	129	0
HPD	64.500000	0	129	0
SUPV3L1	58.000000	0	116	0
SYF2	56.000000	0	112	0
OR8G2P	55.000000	110	0	0
STK40	45.500000	91	0	0
TBX1	42.500000	85	0	0
CXXC1	41.500000	0	83	0
FUT1	36.500000	73	0	0
TP53	0.000000	0	0	538
ARHGEF2	0.000000	0	0	426
THBS1	0.000000	0	0	401
CXCR2	0.000000	0	0	401
