Target_genes	PTTG1|Average	SRX2423773|K-562	SRX2423774|K-562	STRING
ZNF718	3011.000000	2939	3083	0
ZNF595	3011.000000	2939	3083	0
FCGR1A	2449.000000	2346	2552	0
FZD5	1915.000000	1811	2019	0
SLC25A17	1642.500000	1632	1653	0
DUX4	1455.500000	1422	1489	0
CDK19	1453.000000	1331	1575	0
AMD1	1453.000000	1331	1575	0
FCGR3A	1452.500000	1215	1690	0
SPATA9	1428.000000	1399	1457	0
RHOBTB3	1428.000000	1399	1457	0
NDUFAB1	1302.000000	1217	1387	0
TTLL6	1245.500000	1121	1370	0
CALCOCO2	1245.500000	1121	1370	0
MTRNR2L1	1184.500000	1231	1138	0
AXDND1	1095.000000	943	1247	0
OPLAH	1081.500000	964	1199	0
CCR8	1004.500000	1123	886	0
C3orf86	992.000000	921	1063	0
MORC3	924.500000	955	894	0
C12orf43	901.500000	822	981	0
UAP1L1	900.000000	874	926	0
SAPCD2	900.000000	874	926	0
ART1	870.000000	1065	675	0
BLOC1S6	828.000000	759	897	0
TMEM164	817.500000	818	817	0
CFLAR	798.000000	818	778	0
CANT1	782.500000	714	851	0
ZG16	779.500000	823	736	0
KIF22	779.500000	823	736	0
NXF3	747.500000	709	786	0
STRIP1	743.500000	652	835	0
SEC24C	728.500000	690	767	0
FCGR3B	724.000000	597	851	0
ZNF367	722.000000	608	836	0
ERAP1	708.500000	750	667	0
FPR3	708.000000	594	822	0
PKLR	687.500000	506	869	0
FDPS	687.500000	506	869	0
SLC25A21	668.500000	632	705	0
CXCL2	662.500000	614	711	0
WDR31	661.500000	558	765	0
BSPRY	661.500000	558	765	0
DCP1A	661.000000	620	702	0
MAP1LC3B2	630.500000	587	674	0
PLAAT4	617.000000	611	623	0
ATP2A2	606.500000	463	750	0
GTF3C6	601.500000	561	642	0
ATP6AP2	584.500000	558	611	0
FRG2C	580.000000	513	647	0
TMEM86A	568.000000	520	616	0
SAFB2	549.500000	558	541	0
SAFB	549.500000	558	541	0
ZSCAN31	549.000000	485	613	0
ZKSCAN3	549.000000	485	613	0
CLPX	548.500000	501	596	0
PPIL1	536.000000	468	604	0
C6orf89	536.000000	468	604	0
LSM10	521.000000	532	510	0
ETV1	517.500000	526	509	0
CARD8	512.500000	557	468	0
PTPN1	511.500000	488	535	0
C1S	475.500000	411	540	0
CLCA1	472.500000	448	497	0
BDH1	471.500000	391	552	0
MRC2	469.500000	577	362	0
UBE2F	461.000000	420	502	0
ZNF280D	447.500000	454	441	0
TUBB1	443.500000	439	448	0
CTSZ	443.500000	439	448	0
FAM131B	440.500000	309	572	0
INTU	437.500000	405	470	0
ATG9B	433.500000	392	475	0
ABCB8	433.500000	392	475	0
USP48	433.000000	390	476	0
MAP3K8	430.000000	274	586	0
IKBKB	421.000000	320	522	0
MIB2	418.000000	270	566	0
FNDC10	418.000000	270	566	0
IL4	413.000000	372	454	0
IL13	413.000000	372	454	0
ADK	403.000000	374	432	0
ZNF331	401.500000	409	394	0
MAMDC2	397.000000	491	303	0
TACR2	393.000000	369	417	0
TMEM41B	382.000000	286	478	0
ZAP70	379.000000	303	455	0
SBNO1	377.000000	343	411	0
SERPINB6	376.500000	326	427	0
PKNOX1	369.500000	342	397	0
C20orf202	369.500000	358	381	0
TMEM14B	369.000000	322	416	0
NUDT19	368.500000	420	317	0
CYFIP2	366.500000	331	402	0
MESP2	364.000000	336	392	0
BZW2	350.500000	319	382	0
OPA1	347.500000	373	322	0
PPP1R15A	339.000000	307	371	0
TMEM141	338.500000	306	371	0
CCDC183	338.500000	306	371	0
ABT1	336.500000	384	289	0
YPEL3	335.000000	325	345	0
TBX6	335.000000	325	345	0
CRISP2	334.500000	319	350	0
ZNF770	334.000000	350	318	0
HDHD3	330.500000	396	265	0
PRRG2	329.000000	278	380	0
NOSIP	329.000000	278	380	0
GCNT1	328.500000	396	261	0
TRMT12	326.000000	303	349	0
MFSD13A	324.000000	236	412	0
C10orf95	324.000000	236	412	0
BCL10	323.000000	288	358	0
SEC14L6	316.500000	344	289	0
LOC102724770	314.000000	274	354	0
DGCR6	314.000000	274	354	0
NAGLU	313.500000	181	446	0
C1orf116	309.500000	258	361	0
ZFAT	308.500000	285	332	0
H4C9	308.000000	292	324	0
H2BC11	308.000000	292	324	0
H2AC11	308.000000	292	324	0
MTMR14	306.000000	354	258	0
ZFYVE1	299.500000	244	355	0
ZBTB8OS	297.500000	276	319	0
RBBP4	297.500000	276	319	0
CCM2	294.000000	257	331	0
MBOAT4	286.000000	242	330	0
ZNF30	283.000000	262	304	0
DHX34	282.500000	297	268	0
C5AR2	282.500000	297	268	0
DET1	281.000000	223	339	0
UFD1	275.500000	306	245	0
CDC45	275.500000	306	245	0
SEC14L1	271.500000	209	334	0
NANS	266.500000	257	276	0
MFGE8	265.500000	288	243	0
TMEM88B	265.000000	288	242	0
ANKRD65	265.000000	288	242	0
ACP6	264.500000	283	246	0
CMTR1	262.000000	340	184	0
AMN1	261.500000	269	254	0
TRIM56	259.500000	282	237	0
PGAM1	255.500000	276	235	0
MMP20	249.000000	329	169	0
EPB41L1	249.000000	268	230	0
STAP2	247.500000	189	306	0
MPND	247.500000	189	306	0
NPAS4	246.500000	226	267	0
PRR13	245.500000	248	243	0
CLNS1A	237.000000	237	237	0
OPA3	235.500000	217	254	0
PHRF1	235.000000	211	259	0
GMPR	233.500000	219	248	0
CCDC200	230.500000	289	172	0
LAX1	222.500000	164	281	0
ANXA4	221.500000	197	246	0
KCP	218.000000	213	223	0
SLC30A2	215.500000	234	197	0
SLC33A1	215.000000	172	258	0
GMPS	215.000000	172	258	0
EI24	214.500000	216	213	0
UNC93B1	213.000000	207	219	0
NKAIN4	213.000000	187	239	0
ARFGAP1	213.000000	187	239	0
ALDH3B1	213.000000	207	219	0
FEM1A	212.500000	155	270	0
ENSA	210.500000	243	178	0
NSMAF	208.500000	244	173	0
KLHL22	208.000000	296	120	0
NAA11	200.500000	155	246	0
WBP1L	198.500000	207	190	0
VDAC2	195.500000	149	242	0
RRP1	195.000000	202	188	0
CSTB	195.000000	202	188	0
LEPROTL1	194.000000	143	245	0
UBE2L3	192.500000	165	220	0
RIMBP3C	192.500000	165	220	0
RIMBP3B	192.500000	165	220	0
WDR74	192.000000	182	202	0
STX5	192.000000	182	202	0
DUSP4	187.500000	166	209	0
NBPF12	186.000000	159	213	0
ABO	185.500000	184	187	0
CMTM3	182.500000	235	130	0
ZDHHC4	181.500000	136	227	0
C7orf26	181.500000	136	227	0
CCDC124	180.000000	162	198	0
DCP2	179.500000	191	168	0
SKIV2L	178.500000	178	179	0
NELFE	178.500000	178	179	0
ARL4D	172.500000	142	203	0
GFRA4	172.000000	181	163	0
IDO2	171.000000	164	178	0
CCDC126	168.500000	166	171	0
USP17L22	165.500000	200	131	0
USP17L21	165.500000	200	131	0
USP17L20	165.500000	200	131	0
USP17L12	165.500000	200	131	0
SERINC5	165.000000	190	140	0
ZNF445	164.000000	136	192	0
GTF2IRD1	161.000000	0	322	0
PRDX6	157.500000	143	172	0
HNRNPF	144.000000	159	129	0
MAP1LC3B	139.500000	104	175	0
FBXO31	139.500000	104	175	0
SLC30A5	135.500000	149	122	0
F11R	135.500000	271	0	0
AFF4	134.500000	121	148	0
SLC37A4	134.000000	268	0	0
CYB5R4	129.500000	129	130	0
SLAMF1	127.000000	0	254	0
CA6	125.000000	0	250	0
LHX3	123.500000	126	121	0
RAG2	119.500000	0	239	0
IFTAP	119.500000	0	239	0
SPTAN1	119.000000	0	238	0
BTN1A1	115.500000	0	231	0
MME	114.000000	0	228	0
ARID4A	114.000000	0	228	0
ZBED1	113.500000	0	227	0
DHRSX	113.500000	0	227	0
NUPR1	112.000000	224	0	0
FAM89A	112.000000	113	111	0
RNF213	110.000000	0	220	0
IFI27L1	108.500000	0	217	0
DDX24	108.500000	0	217	0
GAGE2B	108.000000	0	216	0
PYCR2	106.000000	0	212	0
PMS2	106.000000	90	122	0
AIMP2	106.000000	90	122	0
ST3GAL5	105.500000	0	211	0
LPCAT4	102.500000	0	205	0
NUDT4B	102.000000	204	0	0
NUDT4	102.000000	204	0	0
CD55	102.000000	0	204	0
NFAM1	101.000000	0	202	0
CDCA3	100.000000	200	0	0
P4HB	99.000000	0	198	0
RBL2	97.500000	195	0	0
UHMK1	96.500000	0	193	0
LEP	95.000000	0	190	0
SLC6A19	94.500000	93	96	0
KLF1	94.500000	189	0	0
GCDH	94.500000	189	0	0
DNASE2	94.500000	189	0	0
LGALS3BP	93.500000	0	187	0
HDGF	93.500000	0	187	0
MAGEA10-MAGEA5	91.000000	0	182	0
MAGEA10	91.000000	0	182	0
AACS	89.000000	0	178	0
TRIM52	88.000000	176	0	0
ZNF552	87.000000	174	0	0
SACM1L	86.500000	173	0	0
RIPK1	86.000000	0	172	0
CCM2L	86.000000	172	0	0
VARS2	85.000000	0	170	0
GTF2H4	85.000000	0	170	0
CCPG1	85.000000	0	170	0
C15orf65	85.000000	0	170	0
ATP8B4	85.000000	0	170	0
C1orf174	83.500000	0	167	0
ACAD9	83.500000	0	167	0
PIAS1	83.000000	0	166	0
ACBD5	82.000000	164	0	0
RMDN2	81.500000	0	163	0
CBWD1	80.500000	0	161	0
HAP1	80.000000	0	160	0
CYB561	80.000000	160	0	0
SLX4IP	79.500000	0	159	0
PAPSS2	79.500000	159	0	0
MKKS	79.500000	0	159	0
LZTS1	79.000000	0	158	0
INAVA	79.000000	0	158	0
IL22RA2	79.000000	0	158	0
NOS3	78.500000	157	0	0
GPR137	78.500000	0	157	0
LIN28A	78.000000	0	156	0
SHISAL2A	77.500000	155	0	0
CRPPA	77.500000	155	0	0
TCTEX1D4	75.000000	0	150	0
PLK3	75.000000	0	150	0
MAK16	75.000000	0	150	0
FFAR1	75.000000	0	150	0
ERCC6	75.000000	150	0	0
BTBD19	75.000000	0	150	0
SPAAR	74.500000	149	0	0
HRCT1	74.500000	149	0	0
SEC22B	74.000000	148	0	0
HPCAL1	73.000000	0	146	0
CDK5RAP2	72.500000	145	0	0
LY86	71.500000	0	143	0
CISD1	71.000000	142	0	0
AKNA	70.500000	0	141	0
ZBED6CL	70.000000	140	0	0
LRRC61	70.000000	140	0	0
ACTR3C	70.000000	140	0	0
PECAM1	69.500000	0	139	0
TAF12	69.000000	138	0	0
PPY	67.000000	0	134	0
CR1L	67.000000	0	134	0
CHD4	66.500000	133	0	0
MAD2L1BP	66.000000	0	132	0
GTPBP2	66.000000	0	132	0
TIA1	65.000000	0	130	0
RIN3	65.000000	130	0	0
PCYOX1	65.000000	0	130	0
PSMD9	64.500000	0	129	0
HPD	64.500000	0	129	0
PDE4DIP	63.500000	127	0	0
SAT1	62.500000	125	0	0
PTPRH	62.000000	0	124	0
SLC34A1	61.000000	0	122	0
MKNK2	59.500000	119	0	0
ZNF285	59.000000	118	0	0
MAD2L2	59.000000	0	118	0
DRAXIN	59.000000	0	118	0
FDXR	58.500000	0	117	0
SUPV3L1	58.000000	0	116	0
KCTD14	58.000000	116	0	0
DRC1	58.000000	0	116	0
CSF3R	57.500000	0	115	0
PCBP3	57.000000	0	114	0
SYF2	56.000000	0	112	0
ST3GAL4	55.500000	111	0	0
MACC1	55.500000	111	0	0
OR8G2P	55.000000	110	0	0
FCMR	53.500000	107	0	0
ZNF517	51.000000	0	102	0
ZNF34	51.000000	0	102	0
RPL8	51.000000	0	102	0
ZNF611	50.500000	101	0	0
STK40	45.500000	91	0	0
TBX1	42.500000	85	0	0
MBD1	41.500000	0	83	0
CXXC1	41.500000	0	83	0
C6orf226	40.000000	0	80	0
FAM187B	39.500000	79	0	0
PARP16	36.500000	0	73	0
IZUMO1	36.500000	73	0	0
FUT1	36.500000	73	0	0
FGF21	36.500000	73	0	0
TFIP11	33.500000	0	67	0
TP53	0.000000	0	0	538
ARHGEF2	0.000000	0	0	426
THBS1	0.000000	0	0	401
CXCR2	0.000000	0	0	401
