Target_genes	TBX3|Average	SRX2424220|Hep_G2	SRX2424221|Hep_G2	SRX3322149|Hep_G2	SRX3322150|Hep_G2	STRING
LOC102724770	2184.750000	2193	1847	2009	2690	0
DGCR6	2184.750000	2193	1847	2009	2690	0
FRG2C	2142.500000	1851	1741	2225	2753	0
CDKN1A	1696.000000	1154	1584	1155	2891	0
LRIG1	1521.500000	1522	955	1145	2464	0
MIEF2	1506.500000	1343	980	1091	2612	0
FLII	1506.500000	1343	980	1091	2612	0
DUX4	1418.250000	1552	1523	1467	1131	0
SPINK1	1323.500000	309	266	1505	3214	0
MAMDC2	1287.000000	543	1405	1328	1872	0
MTERF4	1232.000000	625	638	919	2746	0
SCIMP	1217.750000	205	279	1431	2956	0
TBX3	1110.250000	849	640	762	2190	0
TPP1	1085.250000	1076	759	789	1717	0
TAF10	1085.250000	1076	759	789	1717	0
B3GNT6	1064.250000	384	535	893	2445	0
UGT1A1	977.250000	413	537	609	2350	0
NFATC2IP	966.500000	732	742	613	1779	0
PLEKHH2	960.000000	873	612	622	1733	0
KRTAP5-6	958.250000	797	614	686	1736	0
SLC6A12	956.750000	882	510	668	1767	0
RNASEH2C	939.000000	939	584	772	1461	0
KAT5	939.000000	939	584	772	1461	0
SPATC1L	934.250000	803	814	628	1492	0
ILF3	929.250000	1155	622	625	1315	0
KRTAP3-2	921.250000	781	488	706	1710	0
KRTAP3-1	921.250000	781	488	706	1710	0
RBSN	918.250000	770	586	780	1537	0
NUP50	899.000000	930	483	724	1459	0
SLC38A3	889.250000	611	665	592	1689	0
GNAT1	889.250000	611	665	592	1689	0
IL15RA	862.750000	821	345	563	1722	0
FRG2	851.250000	654	579	869	1303	0
HACL1	845.750000	799	517	436	1631	0
BTD	845.750000	799	517	436	1631	0
FGG	805.750000	247	291	550	2135	0
SYNJ2	802.500000	491	379	584	1756	0
CFAP20	789.000000	705	583	562	1306	0
ADGRG6	783.000000	185	222	704	2021	0
ARL4D	779.000000	563	722	698	1133	0
CCAR2	760.750000	596	446	604	1397	0
C8orf58	760.750000	596	446	604	1397	0
CCDC200	747.250000	533	534	737	1185	0
DNAJB3	735.500000	319	401	481	1741	0
TDRD7	730.250000	271	389	426	1835	0
HAL	687.250000	772	503	242	1232	0
TBC1D25	686.000000	641	422	512	1169	0
MTRNR2L1	684.750000	598	765	607	769	0
ATF6	676.500000	587	541	462	1116	0
AFAP1	667.000000	430	938	355	945	0
RTN4RL2	663.000000	716	473	370	1093	0
IGFBP1	662.750000	699	397	421	1134	0
CNOT3	655.250000	629	874	370	748	0
PWWP2A	649.250000	495	357	436	1309	0
CPT1A	645.500000	652	412	388	1130	0
PRKAG2	642.000000	527	357	399	1285	0
BCAS1	629.750000	632	510	311	1066	0
TEFM	629.000000	166	169	435	1746	0
ADAP2	629.000000	166	169	435	1746	0
SF3B1	627.500000	736	298	433	1043	0
SLC22A31	625.500000	318	359	409	1416	0
SLC25A28	614.250000	358	469	514	1116	0
TM4SF19	613.250000	438	328	497	1190	0
KIZ	612.250000	432	426	363	1228	0
RFX1	601.500000	488	320	354	1244	0
RGS19	576.750000	578	446	491	792	0
OPRL1	576.750000	578	446	491	792	0
LKAAEAR1	576.750000	578	446	491	792	0
TSEN54	565.500000	496	222	334	1210	0
CASKIN2	565.500000	496	222	334	1210	0
NEK10	563.250000	434	325	350	1144	0
RNASE8	562.750000	554	285	382	1030	0
PAXBP1	555.000000	775	999	102	344	0
VAMP2	543.250000	654	303	424	792	0
PER1	543.250000	654	303	424	792	0
GOLM2	542.000000	607	1083	0	478	0
AKTIP	541.750000	481	358	238	1090	0
TBC1D14	538.000000	312	327	219	1294	0
GLYATL1	535.000000	0	0	485	1655	0
TRIP12	534.750000	243	309	348	1239	0
FBXO36	534.750000	243	309	348	1239	0
GPI	532.750000	753	251	498	629	0
C3orf20	530.500000	363	378	314	1067	0
SP5	521.250000	215	382	344	1144	0
SLC25A25	518.750000	277	293	370	1135	0
CDKL1	518.750000	0	0	418	1657	0
SURF6	506.000000	710	214	477	623	0
SMARCA1	506.000000	136	162	319	1407	0
TMEM53	491.750000	341	192	287	1147	0
ARMH1	491.750000	341	192	287	1147	0
ACSL4	490.750000	275	256	285	1147	0
TMEM242	483.000000	315	332	605	680	0
HELZ	473.250000	507	202	354	830	0
INPP1	463.500000	358	194	193	1109	0
MTUS1	460.500000	292	215	235	1100	0
USP48	459.500000	224	0	357	1257	0
USP17L18	458.250000	297	351	404	781	0
USP17L17	458.250000	297	351	404	781	0
USP17L15	458.250000	297	351	404	781	0
USP17L11	458.250000	297	351	404	781	0
SULT1A4	453.500000	316	264	347	887	0
SULT1A3	453.500000	316	264	347	887	0
SLX1B	453.500000	316	264	347	887	0
SLX1A	453.500000	316	264	347	887	0
BOLA2B	453.500000	316	264	347	887	0
BOLA2	453.500000	316	264	347	887	0
HNF4A	453.000000	557	195	229	831	0
CCN2	452.000000	288	295	246	979	0
PPP1R10	450.500000	365	310	322	805	0
MRPS18B	450.500000	365	310	322	805	0
ATAT1	450.500000	365	310	322	805	0
SRCIN1	444.250000	220	457	206	894	0
PUS10	440.750000	248	227	403	885	0
PEX13	440.750000	248	227	403	885	0
ARHGEF1	438.250000	275	269	383	826	0
KCTD9	438.000000	350	192	254	956	0
CDCA2	438.000000	350	192	254	956	0
FURIN	435.250000	307	169	244	1021	0
IL1R1	434.750000	388	215	229	907	0
VPS13A	429.000000	0	0	317	1399	0
KDM6B	428.250000	408	313	219	773	0
BOLA2-SMG1P6	425.750000	316	264	239	884	0
PYURF	425.000000	0	0	327	1373	0
PIGY	425.000000	0	0	327	1373	0
HERC3	425.000000	0	0	327	1373	0
MPDU1	423.750000	340	290	251	814	0
LOC100996842	423.750000	340	290	251	814	0
EIF4A1	423.750000	340	290	251	814	0
CD68	423.750000	340	290	251	814	0
BTNL9	419.750000	0	662	253	764	0
ATP6V0D1	418.750000	191	399	178	907	0
AGRP	418.750000	191	399	178	907	0
RMDN2	417.000000	229	258	277	904	0
LARS1	416.250000	398	186	215	866	0
PPP2R5A	412.750000	262	260	335	794	0
ID2	411.500000	264	218	307	857	0
SLC45A4	411.250000	0	0	455	1190	0
TTI2	407.250000	359	220	291	759	0
IAPP	407.250000	0	271	195	1163	0
ROCK2	407.000000	0	0	401	1227	0
CDH18	405.250000	0	0	382	1239	0
NUBP1	402.250000	298	180	303	828	0
DHCR24	402.250000	0	185	317	1107	0
CHAC1	401.000000	280	246	147	931	0
SETDB2-PHF11	399.500000	356	190	289	763	0
SETDB2	399.500000	356	190	289	763	0
CAB39L	399.500000	356	190	289	763	0
TSPAN31	395.250000	416	174	242	749	0
MARCHF9	395.250000	416	174	242	749	0
CDK4	395.250000	416	174	242	749	0
SAXO2	394.000000	0	0	290	1286	0
EFL1	394.000000	0	0	290	1286	0
CHRDL2	392.500000	177	155	223	1015	0
ZNF292	390.000000	286	363	274	637	0
SYBU	389.250000	171	238	274	874	0
SF3A2	387.250000	261	140	363	785	0
PLEKHJ1	387.250000	261	140	363	785	0
TPH2	386.500000	384	374	0	788	0
NR2F1	385.000000	236	231	245	828	0
SNTB1	384.000000	186	272	223	855	0
TUBB3	379.750000	383	355	198	583	0
MC1R	379.750000	383	355	198	583	0
TMEM177	372.250000	0	244	158	1087	0
SLC22A2	371.250000	325	220	188	752	0
BHLHE40	368.750000	342	0	331	802	0
PCM1	368.000000	311	246	256	659	0
A2M	367.000000	212	129	230	897	0
DAGLB	366.250000	197	221	218	829	0
SLC7A5	365.500000	261	249	275	677	0
ZNF285	365.250000	211	288	351	611	0
RHBDD1	365.250000	180	234	243	804	0
IRS1	365.250000	180	234	243	804	0
RAB5IF	364.250000	381	246	191	639	0
LRP6	362.500000	198	0	290	962	0
TRIM39-RPP21	361.500000	128	338	114	866	0
TRIM39	361.500000	128	338	114	866	0
SEPTIN9	361.000000	365	259	169	651	0
USP32	360.750000	181	300	270	692	0
ENKUR	360.750000	627	305	0	511	0
ATP9A	360.250000	253	322	222	644	0
SPCS1	358.750000	212	164	205	854	0
GLT8D1	358.750000	212	164	205	854	0
SYNGAP1	357.500000	533	158	235	504	0
PHF1	357.500000	533	158	235	504	0
CUTA	357.500000	533	158	235	504	0
OR2T1	357.250000	161	398	278	592	0
CCDC146	349.500000	235	121	213	829	0
MAP3K3	349.000000	257	176	194	769	0
PGAP3	347.000000	212	176	331	669	0
ERBB2	347.000000	212	176	331	669	0
PPIAL4H	345.500000	249	0	326	807	0
PPIAL4G	345.500000	249	0	326	807	0
CBSL	343.500000	170	185	172	847	0
CBS	343.500000	170	185	172	847	0
PPP5D1	342.000000	213	106	213	836	0
CALM3	342.000000	213	106	213	836	0
NKG7	341.500000	386	0	200	780	0
ETFB	341.500000	386	0	200	780	0
CLDND2	341.500000	386	0	200	780	0
SPAAR	341.250000	147	342	263	613	0
HRCT1	341.250000	147	342	263	613	0
PLGLB2	336.500000	320	197	0	829	0
PLGLB1	336.500000	320	197	0	829	0
MAP1LC3B	336.250000	105	0	269	971	0
FBXO31	336.250000	105	0	269	971	0
ART1	334.500000	205	246	252	635	0
GPRC5C	334.250000	306	146	200	685	0
GOLM1	334.000000	0	0	144	1192	0
UBE2Q1	332.500000	415	241	236	438	0
CHRNB2	332.500000	415	241	236	438	0
WDPCP	326.000000	199	143	240	722	0
MDH1	326.000000	199	143	240	722	0
USP17L22	323.750000	180	238	288	589	0
USP17L21	323.750000	180	238	288	589	0
USP17L20	323.750000	180	238	288	589	0
USP17L12	323.750000	180	238	288	589	0
COL21A1	321.250000	207	0	165	913	0
TGFBR2	320.750000	299	133	186	665	0
STX6	320.750000	359	604	0	320	0
POLG2	314.750000	138	141	184	796	0
DDX5	314.750000	138	141	184	796	0
CEP95	314.750000	138	141	184	796	0
S1PR2	312.000000	240	0	138	870	0
P4HB	311.000000	402	136	182	524	0
XRCC4	310.000000	191	0	221	828	0
TMEM167A	310.000000	191	0	221	828	0
RHBDF2	309.750000	351	0	192	696	0
FZD3	309.250000	0	0	164	1073	0
FBXO16	309.250000	0	0	164	1073	0
SPATA2	305.250000	207	179	187	648	0
RECQL4	305.250000	124	249	223	625	0
MFSD3	305.250000	124	249	223	625	0
LRRC14	305.250000	124	249	223	625	0
GPT	305.250000	124	249	223	625	0
ERICH5	305.250000	302	0	120	799	0
EIF3D	304.750000	261	0	287	671	0
KYAT1	304.500000	0	191	182	845	0
SPATS2L	303.000000	178	142	128	764	0
NPIPA3	301.250000	212	116	343	534	0
NPIPA2	301.250000	212	116	343	534	0
POLR2J2	298.500000	223	119	151	701	0
SCN1A	296.250000	189	0	238	758	0
NRL	296.000000	260	83	199	642	0
NAGK	296.000000	270	164	249	501	0
DCAF11	296.000000	260	83	199	642	0
PLD3	293.500000	399	356	0	419	0
C19orf47	293.500000	399	356	0	419	0
UBC	292.500000	176	0	209	785	0
MCM7	291.750000	129	172	264	602	0
AP4M1	291.750000	129	172	264	602	0
CRTC3	291.250000	312	0	0	853	0
FST	291.000000	221	0	188	755	0
SNX16	290.750000	206	663	0	294	0
SH2D6	289.750000	107	224	0	828	0
CAPG	289.750000	107	224	0	828	0
AJUBA	288.250000	0	136	222	795	0
C16orf70	286.750000	130	203	179	635	0
WASHC3	284.750000	0	0	228	911	0
GPC6	283.500000	371	223	0	540	0
CXCL2	282.250000	135	215	0	779	0
MUC5B	279.250000	197	194	0	726	0
ORC4	278.250000	228	207	0	678	0
MBD5	278.250000	228	207	0	678	0
CCDC68	278.000000	0	0	184	928	0
SLC7A6	277.500000	103	0	203	804	0
WEE1	277.250000	312	262	0	535	0
ZBTB22	275.750000	264	0	199	640	0
TAPBP	275.750000	264	0	199	640	0
SMIM40	275.750000	264	0	199	640	0
KRT39	275.750000	0	0	267	836	0
DAXX	275.750000	264	0	199	640	0
SRP54	274.500000	209	0	173	716	0
GPHN	272.500000	161	101	233	595	0
TDRKH	272.000000	259	202	223	404	0
NT5DC3	271.000000	0	0	193	891	0
WBP11	270.250000	253	157	0	671	0
C12orf60	270.250000	253	157	0	671	0
TRAPPC12	269.250000	204	106	104	663	0
EIPR1	269.250000	204	106	104	663	0
FBXW8	268.750000	219	261	0	595	0
TMEM104	267.500000	349	0	198	523	0
NAT9	267.500000	349	0	198	523	0
MUC3A	267.250000	0	291	322	456	0
POLRMT	265.500000	393	141	0	528	0
FGF22	265.500000	393	141	0	528	0
CFDP1	265.250000	201	174	151	535	0
METTL3	263.750000	251	108	180	516	0
GTF2IRD2B	263.500000	126	0	157	771	0
GTF2IRD2	263.500000	126	0	157	771	0
METTL25	261.500000	197	104	162	583	0
CCDC59	261.500000	197	104	162	583	0
AHNAK	261.000000	195	163	0	686	0
CALM2	260.250000	0	158	200	683	0
ZC3H6	259.500000	198	0	231	609	0
USP17L5	258.250000	242	153	245	393	0
USP17L30	258.250000	242	153	245	393	0
USP17L29	258.250000	242	153	245	393	0
USP17L28	258.250000	242	153	245	393	0
USP17L27	258.250000	242	153	245	393	0
USP17L26	258.250000	242	153	245	393	0
USP17L25	258.250000	242	153	245	393	0
USP17L24	258.250000	242	153	245	393	0
LIMK2	258.250000	149	154	146	584	0
TMEM107	257.750000	258	161	203	409	0
SPOUT1	256.750000	0	0	182	845	0
PCK1	256.000000	318	184	118	404	0
WWOX	255.500000	0	132	228	662	0
SH3YL1	254.250000	224	0	202	591	0
RNASET2	254.000000	0	202	0	814	0
RNF103-CHMP3	253.750000	110	125	176	604	0
RMND5A	253.750000	110	125	176	604	0
MIEN1	253.250000	0	194	0	819	0
GRB7	253.250000	0	194	0	819	0
PSMD1	252.000000	431	214	0	363	0
NOL7	250.750000	194	0	0	809	0
EAPP	250.500000	267	0	187	548	0
CLK4	250.250000	232	114	180	475	0
COL23A1	248.750000	250	0	218	527	0
GGA1	247.500000	218	119	139	514	0
TTC32	247.000000	408	0	207	373	0
CDV3	247.000000	209	0	0	779	0
LHPP	246.250000	146	187	176	476	0
TCFL5	246.000000	205	154	242	383	0
ACP1	245.500000	189	0	202	591	0
PPP4R3B	245.250000	297	0	129	555	0
CCDC65	244.750000	0	0	183	796	0
TM9SF3	244.500000	0	0	0	978	0
FMNL2	243.750000	0	0	261	714	0
MUC20	243.500000	0	366	161	447	0
GNAZ	243.250000	115	0	245	613	0
WDR62	243.000000	274	161	131	406	0
THAP8	243.000000	274	161	131	406	0
MAPRE3	242.500000	265	171	0	534	0
MPC2	242.250000	257	0	135	577	0
DCAF6	242.250000	257	0	135	577	0
AMBRA1	241.750000	210	164	147	446	0
MYL12A	241.500000	81	0	281	604	0
PLA2G10	240.750000	190	0	343	430	0
RBL1	240.500000	255	0	124	583	0
ZNF554	238.250000	187	259	104	403	0
CSTF1	238.250000	248	0	120	585	0
AURKA	238.250000	248	0	120	585	0
PABPN1	238.000000	216	106	100	530	0
SLC17A2	237.250000	0	190	178	581	0
CASC3	237.250000	0	0	284	665	0
SLC50A1	235.500000	0	152	187	603	0
EFNA1	235.500000	0	152	187	603	0
C19orf33	235.250000	285	220	0	436	0
SLC25A36	235.000000	232	0	162	546	0
NEK1	232.500000	214	0	216	500	0
CLCN3	232.500000	214	0	216	500	0
ARHGEF28	232.500000	0	0	0	930	0
C3orf86	231.250000	235	0	125	565	0
HSPBP1	231.000000	0	154	191	579	0
CA1	231.000000	0	0	0	924	0
BRSK1	231.000000	0	154	191	579	0
TRAPPC6B	230.000000	181	0	124	615	0
PNN	230.000000	181	0	124	615	0
FAM185A	229.750000	234	0	154	531	0
SLC25A42	229.000000	261	133	126	396	0
TTC39C	228.750000	264	130	188	333	0
ZNF771	228.500000	134	153	131	496	0
ZNF48	228.500000	134	153	131	496	0
SCGB2A2	228.500000	147	0	160	607	0
TMEM9	228.000000	191	177	0	544	0
PRKX	228.000000	0	0	0	912	0
RIN1	227.750000	129	0	197	585	0
BRMS1	227.750000	129	0	197	585	0
RNF39	227.500000	339	0	167	404	0
PPP1R11	227.500000	339	0	167	404	0
POLR1H	227.500000	339	0	167	404	0
CACTIN	225.250000	202	0	178	521	0
POLR2J3	224.500000	148	137	139	474	0
SORBS3	224.000000	264	0	0	632	0
SPRED2	223.750000	0	0	217	678	0
GPBP1	222.500000	178	211	0	501	0
PHEX	222.250000	0	216	0	673	0
CORO1A	221.750000	0	0	0	887	0
MYL12B	221.250000	0	0	281	604	0
YPEL5	220.750000	267	167	110	339	0
PNP	220.750000	197	205	136	345	0
PIP4P1	220.750000	197	205	136	345	0
OSGEP	220.750000	197	205	136	345	0
APEX1	220.750000	197	205	136	345	0
TLCD5	220.500000	84	288	180	330	0
ARHGEF12	220.500000	84	288	180	330	0
WASHC2C	220.250000	223	260	0	398	0
EPAS1	220.250000	217	0	128	536	0
OSBPL6	220.000000	0	0	175	705	0
MORN2	219.250000	195	0	185	497	0
GLI4	219.250000	0	136	0	741	0
DHX57	219.250000	195	0	185	497	0
TUBB	219.000000	96	129	149	502	0
RMI1	219.000000	281	0	101	494	0
NEK2	219.000000	167	0	144	565	0
MDC1	219.000000	96	129	149	502	0
KANSL3	219.000000	176	0	232	468	0
HNRNPK	219.000000	281	0	101	494	0
FER1L5	219.000000	176	0	232	468	0
ETS2	219.000000	0	0	166	710	0
NPIPB9	216.000000	200	0	172	492	0
SOCS2	214.750000	255	0	154	450	0
NUF2	214.500000	421	0	133	304	0
EIF4A3	214.500000	353	0	172	333	0
DBNL	214.250000	183	0	146	528	0
MYO9B	214.000000	189	0	171	496	0
HMGCS1	214.000000	0	211	167	478	0
HEXIM2	214.000000	173	136	127	420	0
HAUS8	214.000000	189	0	171	496	0
HPS5	213.000000	228	105	144	375	0
GTF2H1	213.000000	228	105	144	375	0
SP2	212.000000	182	127	113	426	0
SORBS2	212.000000	0	0	164	684	0
ELL	212.000000	224	0	0	624	0
USP1	211.250000	169	0	122	554	0
OBSL1	211.250000	0	220	162	463	0
INHA	211.250000	0	220	162	463	0
GDPD4	211.250000	202	168	0	475	0
LRRC75B	210.500000	109	0	172	561	0
GGT1	210.500000	109	0	172	561	0
FABP1	210.250000	0	0	154	687	0
LTA4H	209.750000	0	0	0	839	0
EDARADD	209.750000	0	0	153	686	0
WWP2	209.500000	213	0	0	625	0
USP36	209.500000	305	0	127	406	0
KPNB1	209.500000	355	0	145	338	0
BRPF1	208.500000	182	140	121	391	0
GPR171	208.000000	201	0	103	528	0
TMEM212	207.750000	0	0	173	658	0
MRPL27	207.500000	180	168	159	323	0
HSP90B1	207.500000	111	0	133	586	0
EME1	207.500000	180	168	159	323	0
CCDC38	207.000000	160	0	136	532	0
AMDHD1	207.000000	160	0	136	532	0
RBM39	206.750000	165	0	127	535	0
ERCC5	206.250000	292	0	130	403	0
TOM1L2	205.500000	196	181	0	445	0
DRC3	205.500000	196	181	0	445	0
CDH2	205.000000	0	148	0	672	0
ZFAND2A	204.250000	102	0	122	593	0
ACSL6	204.250000	91	0	129	597	0
CCNT1	203.750000	241	156	104	314	0
SPDYE14	203.500000	0	152	185	477	0
SPDYE10P	203.500000	0	152	185	477	0
NFIX	203.500000	0	370	0	444	0
CASTOR2	203.500000	0	152	185	477	0
ACOT2	203.000000	0	0	225	587	0
MMP8	202.500000	167	227	0	416	0
TRIM37	201.500000	151	0	160	495	0
LIN54	201.000000	222	141	0	441	0
TRIM44	198.750000	0	0	0	795	0
RPEL1	198.750000	0	0	224	571	0
DNAJB12	198.000000	0	80	156	556	0
ARSB	198.000000	104	0	133	555	0
TMC7	197.500000	0	0	168	622	0
RWDD1	197.250000	171	99	113	406	0
OR6V1	197.250000	0	0	177	612	0
SERINC2	196.500000	153	205	0	428	0
CDK3	196.250000	210	143	0	432	0
ACOT1	195.750000	0	0	124	659	0
LRMDA	195.500000	148	110	0	524	0
IL17RB	194.500000	0	218	0	560	0
CHDH	194.500000	0	218	0	560	0
ZNF189	194.250000	0	0	257	520	0
MRPL50	194.250000	0	0	257	520	0
BAAT	194.250000	0	0	257	520	0
ZSCAN26	194.000000	88	0	134	554	0
ZKSCAN4	194.000000	88	0	134	554	0
NKAPL	194.000000	88	0	134	554	0
NANOS1	193.750000	234	0	0	541	0
ELAC2	193.750000	226	0	0	549	0
F11R	193.250000	218	0	139	416	0
BEAN1	193.000000	125	0	173	474	0
TMEM170A	192.500000	215	0	127	428	0
SLC25A32	192.500000	229	256	0	285	0
DCAF13	192.500000	229	256	0	285	0
ARNTL	191.750000	321	0	152	294	0
NSMF	191.500000	211	377	0	178	0
ENTPD8	191.500000	211	377	0	178	0
COG1	191.250000	0	0	0	765	0
SLC25A26	190.750000	167	0	221	375	0
RFC2	190.250000	178	0	189	394	0
STIP1	189.250000	249	0	0	508	0
LRRC69	189.000000	0	0	125	631	0
DIPK1A	188.500000	0	187	0	567	0
GNB2	188.250000	175	151	0	427	0
ANKRD36C	187.250000	156	0	202	391	0
SENP8	186.500000	0	0	0	746	0
MYO9A	186.500000	0	0	0	746	0
CARHSP1	186.000000	114	102	113	415	0
AP5Z1	186.000000	202	0	164	378	0
WDR75	185.750000	183	153	0	407	0
ARID3A	185.750000	241	0	0	502	0
STK19	185.000000	193	0	100	447	0
RGPD1	185.000000	140	0	159	441	0
LOC110384692	185.000000	193	0	100	447	0
DXO	185.000000	193	0	100	447	0
C4B_2	185.000000	193	0	100	447	0
C4B	185.000000	193	0	100	447	0
C4A	185.000000	193	0	100	447	0
SETD1A	184.500000	0	0	223	515	0
ORAI3	184.500000	0	0	223	515	0
NR5A2	183.500000	0	0	191	543	0
SLC35A5	182.500000	249	0	179	302	0
ATG3	182.500000	249	0	179	302	0
ACADM	182.500000	223	0	145	362	0
RAP2B	181.250000	256	0	0	469	0
DUSP6	181.000000	117	0	171	436	0
ATP6V1G3	181.000000	0	0	0	724	0
HNRNPD	180.000000	172	0	149	399	0
SLC33A1	178.750000	148	179	105	283	0
RPL22	178.000000	174	0	0	538	0
RNF207	178.000000	174	0	0	538	0
CPVL	177.750000	0	141	0	570	0
CHN2	177.750000	0	141	0	570	0
MOB3A	177.000000	244	0	86	378	0
IZUMO4	177.000000	244	0	86	378	0
FBXO46	176.250000	224	0	0	481	0
CHD1	176.250000	0	0	0	705	0
PRRC2A	175.750000	0	0	117	586	0
MVK	175.750000	288	0	79	336	0
GSPT1	175.750000	271	0	0	432	0
AIF1	175.750000	0	0	117	586	0
CMC2	175.250000	0	0	148	553	0
C1orf159	175.250000	0	0	0	701	0
AKAP1	175.250000	181	0	0	520	0
OGA	173.750000	189	119	0	387	0
TLE1	173.500000	0	0	0	694	0
TSC1	173.000000	167	0	0	525	0
MFF	173.000000	208	92	127	265	0
MAIP1	173.000000	0	157	0	535	0
GFI1B	173.000000	167	0	0	525	0
DCAF10	172.250000	208	0	151	330	0
ARRDC4	171.750000	270	0	121	296	0
DAPK3	170.500000	231	0	0	451	0
MRPS28	169.750000	0	0	0	679	0
AARSD1	169.750000	0	0	0	679	0
BCAR3	169.250000	0	214	0	463	0
TMX4	168.500000	206	0	144	324	0
HAUS5	168.000000	107	127	0	438	0
CIDEC	168.000000	0	127	130	415	0
LAMP1	167.500000	181	132	125	232	0
KIF26B	167.500000	0	0	0	670	0
FDXACB1	166.250000	135	0	0	530	0
CHD9	166.250000	292	0	0	373	0
C11orf1	166.250000	135	0	0	530	0
ALG9	166.250000	135	0	0	530	0
POR	165.750000	216	0	0	447	0
GRAMD1A	165.750000	0	0	0	663	0
ECE1	165.750000	0	0	161	502	0
RNPS1	165.250000	173	0	147	341	0
SKA2	165.000000	0	0	199	461	0
PRR11	165.000000	0	0	199	461	0
ZNF277	164.500000	234	0	0	424	0
DOCK4	164.500000	234	0	0	424	0
RGPD2	163.000000	140	0	109	403	0
HS6ST1	163.000000	294	0	0	358	0
FOXJ3	163.000000	144	0	143	365	0
SS18L2	162.500000	116	0	0	534	0
SEC22C	162.500000	116	0	0	534	0
NKTR	162.500000	116	0	0	534	0
RPS24	162.250000	126	89	127	307	0
POLR3A	162.250000	126	89	127	307	0
PHF23	162.250000	0	308	0	341	0
GABARAP	162.250000	0	308	0	341	0
DVL2	162.250000	0	308	0	341	0
DDX18	162.250000	210	0	120	319	0
PDE4DIP	161.750000	0	0	0	647	0
AGO2	161.750000	0	0	118	529	0
HTR1D	161.250000	0	0	148	497	0
C2	161.250000	136	0	0	509	0
SNRPD3	160.000000	138	0	142	360	0
GUCD1	160.000000	138	0	142	360	0
TMEM143	159.750000	0	0	0	639	0
SYNGR4	159.750000	0	0	0	639	0
FAM187A	159.500000	213	0	112	313	0
EFTUD2	159.500000	213	0	112	313	0
CCDC103	159.500000	213	0	112	313	0
AADAC	159.000000	0	0	0	636	0
INPP5D	158.500000	206	0	0	428	0
TOGARAM1	158.000000	224	0	0	408	0
RSPRY1	158.000000	174	205	0	253	0
PSME3IP1	158.000000	174	205	0	253	0
KLHL28	158.000000	224	0	0	408	0
SCAMP4	157.750000	258	0	0	373	0
ADAT3	157.750000	258	0	0	373	0
INVS	157.250000	146	0	0	483	0
ERP44	157.250000	146	0	0	483	0
MAST4	157.000000	0	0	124	504	0
LTV1	156.750000	149	0	138	340	0
OPA3	156.500000	247	0	0	379	0
CCL20	156.500000	0	114	87	425	0
PAK1IP1	156.000000	236	0	0	388	0
C6orf52	156.000000	236	0	0	388	0
USPL1	155.750000	166	0	112	345	0
HMGB1	155.750000	166	0	112	345	0
C2orf42	155.000000	0	121	167	332	0
AK2	155.000000	188	0	0	432	0
IFNAR1	154.500000	202	116	0	300	0
LRRC8A	154.250000	0	191	0	426	0
FZR1	154.250000	170	0	102	345	0
DOHH	154.250000	170	0	102	345	0
PPIAL4F	154.000000	162	0	0	454	0
PPIAL4E	154.000000	162	0	0	454	0
PPIAL4D	154.000000	162	0	0	454	0
GPX4	154.000000	176	0	0	440	0
TRIB1	153.750000	0	0	139	476	0
WDR74	153.500000	179	0	167	268	0
STX5	153.500000	179	0	167	268	0
DPP6	152.750000	0	0	0	611	0
GID4	152.500000	129	0	78	403	0
ATPAF2	152.500000	129	0	78	403	0
TRIP4	152.250000	345	0	0	264	0
PCLAF	152.250000	345	0	0	264	0
SGIP1	151.250000	106	0	0	499	0
LINGO1	151.250000	0	181	198	226	0
FNTA	151.250000	0	0	0	605	0
VRK1	151.000000	272	0	0	332	0
USP9X	151.000000	220	0	0	384	0
ZNF563	150.750000	152	0	0	451	0
ETV4	150.750000	0	0	113	490	0
SCMH1	150.000000	0	0	0	600	0
SLC20A1	149.250000	105	0	146	346	0
CLUAP1	149.250000	158	0	97	342	0
C16orf90	149.250000	158	0	97	342	0
DSP	149.000000	0	0	115	481	0
TSSK4	148.750000	209	231	0	155	0
SPRYD4	148.750000	0	0	0	595	0
MDP1	148.750000	209	231	0	155	0
CHMP4A	148.750000	209	231	0	155	0
PSMB10	148.500000	0	132	0	462	0
LCAT	148.500000	0	132	0	462	0
NPTN	148.000000	210	0	0	382	0
SPAG9	147.500000	129	203	0	258	0
TLE3	147.250000	134	0	0	455	0
SRI	147.250000	0	0	0	589	0
NDUFAF5	147.000000	220	0	121	247	0
ESF1	147.000000	220	0	121	247	0
PMVK	146.750000	210	0	125	252	0
ASF1B	146.750000	163	0	0	424	0
ILVBL	146.500000	258	159	0	169	0
SNX5	146.250000	240	0	0	345	0
MGME1	146.250000	240	0	0	345	0
TMEM218	146.000000	0	111	0	473	0
WBP4	145.750000	96	0	0	487	0
ELF1	145.750000	96	0	0	487	0
MLLT6	145.000000	0	0	0	580	0
FBXO33	145.000000	161	0	0	419	0
USP37	144.500000	0	0	141	437	0
CNOT9	144.500000	0	0	141	437	0
TFPT	144.000000	133	0	105	338	0
SLC16A12	144.000000	167	0	0	409	0
