Target_genes	TBX5|Average	SRX1815017|iPSC_derived_cardiac_cells	SRX2023705|iPSC_derived_cardiac_cells	SRX2023713|iPSC_derived_cardiac_cells	SRX2023721|iPSC_derived_cardiac_cells	SRX2023742|iPSC_derived_cardiac_cells	SRX2023750|iPSC_derived_cardiac_cells	SRX2023758|iPSC_derived_cardiac_cells	SRX2023773|iPSC_derived_cardiac_cells	SRX9284026|iPSC_derived_cardiac_cells	SRX9284039|iPSC_derived_cardiac_cells	STRING
SSTR4	1347.000000	1734	379	1853	2120	379	2232	1998	2232	543	0	0
OPCML	1310.000000	1800	242	1963	1802	242	2079	1762	2079	903	228	0
BAHCC1	1188.600000	1175	313	1855	2020	313	2079	1837	2079	215	0	0
RUNX1T1	1188.300000	1511	226	1946	1583	226	1846	1652	1846	688	359	0
MRPL38	1133.100000	1707	227	1999	1813	227	1805	1236	1805	512	0	0
CELSR1	1097.900000	2013	220	2003	1741	220	1571	868	1571	772	0	0
RYR2	1069.500000	1588	184	1410	1513	184	1851	1000	1851	712	402	0
PCID2	1048.000000	1363	260	1626	1507	260	1520	1387	1520	819	218	0
CUL4A	1048.000000	1363	260	1626	1507	260	1520	1387	1520	819	218	0
CFAP20	1009.700000	757	177	1387	1127	177	1840	1110	1840	962	720	0
TSC2	976.700000	1024	236	1787	1547	236	1868	1201	1868	0	0	0
SLC9A3R2	976.700000	1024	236	1787	1547	236	1868	1201	1868	0	0	0
NTHL1	976.700000	1024	236	1787	1547	236	1868	1201	1868	0	0	0
LDB3	963.800000	1373	0	1528	1386	0	1276	1156	1276	1123	520	0
TBCE	961.100000	596	154	1628	1428	154	1500	1028	1500	1378	245	0
MSS51	938.000000	1653	232	1479	1391	232	1451	889	1451	602	0	0
KIFAP3	914.100000	1583	206	1432	1261	206	1482	772	1482	562	155	0
VASH1	908.400000	1650	0	1219	1317	0	1128	1719	1128	923	0	0
SULF1	849.100000	521	0	1311	739	0	1707	1726	1707	636	144	0
TXN	846.500000	891	136	1516	1351	136	1529	1173	1529	204	0	0
MYL2	837.800000	1226	0	1454	1268	0	1344	896	1344	604	242	0
SYBU	819.700000	987	0	1169	1310	0	1354	1189	1354	834	0	0
CAPN2	811.800000	1053	208	1276	1291	208	1488	851	1488	255	0	0
FIBCD1	796.500000	1044	188	1238	1169	188	1049	1063	1049	699	278	0
NAV1	783.100000	1579	0	1097	952	0	1167	704	1167	823	342	0
ARHGEF3	780.000000	1406	0	1180	1256	0	1066	1165	1066	433	228	0
TJP2	767.500000	1113	140	1321	1232	140	1251	967	1251	260	0	0
BCAS1	744.500000	448	0	1217	1048	0	1995	742	1995	0	0	0
SH3PXD2B	714.300000	880	0	1380	1324	0	1194	913	1194	258	0	0
ADCY6	714.200000	1288	115	1286	1069	115	1135	807	1135	192	0	0
TSPEAR	713.000000	1058	0	1323	600	0	1056	843	1056	839	355	0
BRWD1	707.000000	884	155	1275	1201	155	1107	902	1107	284	0	0
MFNG	703.400000	1571	127	1143	1187	127	1041	636	1041	161	0	0
GYPC	698.900000	1069	0	699	704	0	1114	833	1114	1041	415	0
EPHA2	694.400000	347	0	1223	898	0	1306	824	1306	754	286	0
GATAD2B	691.100000	556	0	1101	1156	0	1283	948	1283	584	0	0
PPP1R12B	676.000000	1721	0	853	827	0	1043	577	1043	696	0	0
OPN4	662.200000	0	0	1528	1386	0	1276	1156	1276	0	0	0
TMEM154	642.700000	832	142	1177	970	142	1096	972	1096	0	0	0
PABPC4	631.400000	629	0	1095	1206	0	1132	922	1132	198	0	0
PITHD1	629.700000	545	0	1166	954	0	1101	665	1101	600	165	0
PLXNA2	624.200000	1415	0	1010	831	0	1057	585	1057	287	0	0
OTOGL	619.200000	568	0	921	982	0	1142	912	1142	525	0	0
OVCH2	617.100000	1163	186	930	937	186	936	897	936	0	0	0
STN1	613.800000	966	0	752	651	0	1231	704	1231	402	201	0
TRH	602.700000	1439	0	946	442	0	840	788	840	551	181	0
HSPB7	590.100000	1252	95	839	457	95	913	462	913	789	86	0
CLCNKA	590.100000	1252	95	839	457	95	913	462	913	789	86	0
AP5Z1	588.300000	466	195	934	965	195	1137	854	1137	0	0	0
OR2G3	585.700000	980	187	1026	687	187	1027	736	1027	0	0	0
ADAM11	571.600000	1090	0	1058	617	0	1031	889	1031	0	0	0
TMIGD3	570.000000	1050	0	577	656	0	993	553	993	686	192	0
LARGE1	560.200000	1211	0	414	937	0	441	1662	439	296	202	0
PPP1R3E	558.600000	758	0	714	469	0	773	977	773	910	212	0
BCL2L2-PABPN1	558.600000	758	0	714	469	0	773	977	773	910	212	0
BCL2L2	558.600000	758	0	714	469	0	773	977	773	910	212	0
SH2D3C	555.400000	531	0	886	768	0	937	650	937	694	151	0
CDK9	555.400000	531	0	886	768	0	937	650	937	694	151	0
PNMT	553.100000	1085	89	947	800	89	914	437	914	256	0	0
PALD1	551.900000	662	0	941	814	0	818	1101	818	365	0	0
IL1A	543.700000	897	117	1054	965	117	794	699	794	0	0	0
CPNE5	542.500000	604	0	954	927	0	881	330	881	646	202	0
CCR1	540.400000	168	0	1309	613	0	1341	632	1341	0	0	0
KLHL3	539.900000	905	0	991	918	0	880	609	880	216	0	0
GAB3	536.300000	841	0	930	1055	0	863	531	863	280	0	0
MICAL2	535.400000	1252	0	419	535	0	705	289	705	841	608	0
LDLRAD4	526.100000	951	0	1236	823	0	836	579	836	0	0	0
AKAP9	525.000000	199	114	619	701	114	1094	764	1094	424	127	0
TLE3	521.800000	765	0	869	722	0	1166	530	1166	0	0	0
ALPK2	517.700000	662	0	1078	716	0	922	527	922	350	0	0
ZNF341	513.400000	0	0	0	0	0	0	0	0	2843	2291	0
DEFB135	513.300000	231	0	772	536	0	1177	914	1177	326	0	0
DEFB134	513.300000	231	0	772	536	0	1177	914	1177	326	0	0
NID2	512.700000	1110	0	847	738	0	758	487	758	241	188	0
DUSP5	512.000000	994	0	818	859	0	686	456	686	437	184	0
WIF1	511.300000	1181	0	784	689	0	841	777	841	0	0	0
RCAN2	511.200000	890	0	558	577	0	705	555	705	876	246	0
VGLL4	497.900000	240	0	1167	707	0	955	736	955	219	0	0
PLD3	494.100000	539	0	939	858	0	964	677	964	0	0	0
C19orf47	494.100000	539	0	939	858	0	964	677	964	0	0	0
SESN2	493.900000	495	0	856	763	0	965	698	965	197	0	0
TSKS	493.700000	303	157	885	947	157	767	676	767	278	0	0
AP2A1	493.700000	303	157	885	947	157	767	676	767	278	0	0
LAMA4	492.900000	1153	0	963	685	0	663	802	663	0	0	0
SIRT2	490.100000	324	0	966	786	0	915	771	915	224	0	0
NFKBIB	490.100000	324	0	966	786	0	915	771	915	224	0	0
SH3BGR	489.600000	830	0	467	606	0	761	445	761	1026	0	0
LCA5L	489.600000	830	0	467	606	0	761	445	761	1026	0	0
RNF112	482.300000	290	0	636	613	0	1230	824	1230	0	0	0
EPHB2	481.800000	933	0	930	619	0	912	512	912	0	0	0
PPM1L	477.500000	500	0	688	721	0	795	607	795	669	0	0
SOX8	472.500000	596	0	643	615	0	1150	347	1150	224	0	0
LMF1	472.500000	596	0	643	615	0	1150	347	1150	224	0	0
ZNF254	467.800000	364	0	722	751	0	1124	593	1124	0	0	0
TOP1MT	467.300000	703	0	968	454	0	853	552	853	290	0	0
RHPN1	467.300000	703	0	968	454	0	853	552	853	290	0	0
CAPN10	462.500000	689	0	883	762	0	856	579	856	0	0	0
BIN1	461.000000	646	0	856	368	0	839	1062	839	0	0	0
CDS1	459.400000	609	0	531	466	0	705	675	705	729	174	0
HCN4	456.500000	815	0	723	423	0	648	329	648	723	256	0
HNRNPLL	455.300000	594	0	486	546	0	836	228	836	749	278	0
USP28	454.700000	390	0	703	620	0	768	528	768	536	234	0
SYNPO2	452.800000	820	0	241	404	0	602	422	602	1310	127	0
FOSL1	450.400000	434	0	479	547	0	766	420	766	901	191	0
FIBP	450.400000	434	0	479	547	0	766	420	766	901	191	0
CCDC85B	450.400000	434	0	479	547	0	766	420	766	901	191	0
MMP23B	445.900000	1081	0	692	627	0	547	208	547	757	0	0
MIB2	445.900000	1081	0	692	627	0	547	208	547	757	0	0
AQP6	445.800000	623	0	586	624	0	649	717	649	297	313	0
SPATA13	445.000000	758	0	454	259	0	350	432	350	1166	681	0
NOS3	444.500000	666	0	670	621	0	791	555	791	351	0	0
KDM2A	444.200000	922	0	592	758	0	611	617	611	331	0	0
KBTBD12	427.500000	214	0	1028	741	0	910	472	910	0	0	0
CLIC5	427.300000	608	0	617	640	0	888	310	888	322	0	0
BMP10	426.400000	897	0	614	639	0	695	391	695	200	133	0
DBX2	424.400000	561	0	1101	650	0	584	595	584	169	0	0
NR2E3	421.000000	528	0	614	541	0	906	533	906	182	0	0
TBCEL-TECTA	418.700000	214	73	833	650	73	900	341	900	203	0	0
TBCEL	418.700000	214	73	833	650	73	900	341	900	203	0	0
PRDX1	418.100000	296	0	629	479	0	791	699	791	496	0	0
FAM3A	416.200000	461	0	626	502	0	777	582	777	437	0	0
LAMB1	410.600000	510	0	670	659	0	957	353	957	0	0	0
ADGRG1	410.300000	359	0	667	567	0	841	609	841	219	0	0
RXRA	408.000000	864	0	540	565	0	724	381	724	282	0	0
TPCN2	405.100000	703	0	587	580	0	805	349	805	222	0	0
HIBCH	403.400000	152	0	620	608	0	899	456	899	400	0	0
VTCN1	400.200000	519	0	462	488	0	471	720	471	630	241	0
PARP15	396.100000	972	0	466	542	0	714	370	714	183	0	0
LAMA2	390.900000	585	0	613	636	0	872	331	872	0	0	0
ATXN7	389.700000	626	0	626	409	0	737	762	737	0	0	0
MALL	389.500000	793	0	820	719	0	524	515	524	0	0	0
ZC3H11A	388.600000	786	0	526	645	0	506	758	506	159	0	0
ZBED6	388.600000	786	0	526	645	0	506	758	506	159	0	0
H4C2	387.700000	253	0	718	515	0	716	403	716	382	174	0
H4C1	387.700000	253	0	718	515	0	716	403	716	382	174	0
H3C1	387.700000	253	0	718	515	0	716	403	716	382	174	0
H1-1	387.700000	253	0	718	515	0	716	403	716	382	174	0
ITM2C	387.100000	451	0	405	443	0	369	825	369	686	323	0
MB	378.600000	802	100	464	417	100	692	267	692	252	0	0
FXYD2	377.600000	0	0	0	0	0	192	444	192	2001	947	0
DSCAML1	377.600000	0	0	0	0	0	192	444	192	2001	947	0
RIOX2	377.500000	288	0	734	591	0	804	554	804	0	0	0
PVRIG	375.200000	577	0	780	800	0	583	183	583	246	0	0
ADRB3	374.000000	686	0	729	619	0	683	340	683	0	0	0
SACS	372.900000	0	0	564	757	0	902	604	902	0	0	0
NLE1	372.900000	341	0	690	203	0	645	1097	645	108	0	0
CFTR	370.100000	320	0	479	684	0	595	789	595	239	0	0
PXN	369.500000	675	0	431	384	0	447	595	447	716	0	0
LGALS3	369.300000	396	0	618	648	0	809	413	809	0	0	0
NAP1L4	367.600000	681	0	687	869	0	333	596	333	177	0	0
CHST13	367.300000	307	0	486	324	0	938	680	938	0	0	0
PITPNB	366.100000	960	0	543	518	0	398	482	398	362	0	0
UNC5B	362.200000	875	0	309	394	0	492	680	492	380	0	0
TRIOBP	360.300000	244	0	659	545	0	696	399	696	364	0	0
PLK2	359.700000	199	0	957	348	0	739	615	739	0	0	0
TRMT5	359.400000	392	0	737	626	0	505	829	505	0	0	0
SLC38A6	359.400000	392	0	737	626	0	505	829	505	0	0	0
CXCR6	357.700000	594	0	636	576	0	547	508	547	169	0	0
UBE2N	353.500000	547	0	675	522	0	706	379	706	0	0	0
DNAH9	349.200000	164	0	852	464	0	883	0	883	246	0	0
TMEM71	347.700000	786	0	600	473	0	630	358	630	0	0	0
MAB21L2	343.900000	1317	0	370	546	0	495	216	495	0	0	0
PYGB	343.300000	203	0	513	605	0	696	720	696	0	0	0
MGAT4C	342.400000	255	0	525	591	0	835	383	835	0	0	0
OSBPL6	342.200000	181	0	353	259	0	536	959	536	256	342	0
FILIP1	340.600000	493	0	476	722	0	651	236	651	177	0	0
MOB2	337.900000	854	0	369	438	0	484	389	484	361	0	0
SKIDA1	337.600000	351	0	473	507	0	762	345	762	176	0	0
USP7	331.500000	0	0	538	789	0	659	364	659	306	0	0
FGF7	329.300000	524	0	475	313	0	570	384	570	457	0	0
LRIG1	328.600000	652	0	578	416	0	450	313	450	209	218	0
TNNT2	321.700000	920	0	374	264	0	475	294	475	415	0	0
SSMEM1	321.700000	701	0	374	639	0	615	273	615	0	0	0
TSTD2	320.100000	250	0	432	622	0	667	563	667	0	0	0
NCBP1	320.100000	250	0	432	622	0	667	563	667	0	0	0
SPINT1	319.800000	413	0	656	617	0	605	302	605	0	0	0
TMEM126B	319.400000	205	0	424	385	0	605	418	605	552	0	0
DLG2	319.400000	205	0	424	385	0	605	418	605	552	0	0
SNX13	317.100000	118	85	677	509	85	671	355	671	0	0	0
TINF2	314.900000	0	0	920	334	0	823	249	823	0	0	0
GIMAP6	312.200000	321	0	739	387	0	537	601	537	0	0	0
CLDN9	311.900000	600	0	400	451	0	430	461	430	347	0	0
CLDN6	311.900000	600	0	400	451	0	430	461	430	347	0	0
PTTG1IP	311.400000	428	0	591	294	0	761	279	761	0	0	0
TIGD6	311.100000	266	0	597	506	0	673	396	673	0	0	0
HMGXB3	311.100000	266	0	597	506	0	673	396	673	0	0	0
PDE1C	310.300000	461	0	577	456	0	395	595	395	224	0	0
FASLG	310.200000	358	0	520	322	0	706	490	706	0	0	0
RAD51D	305.400000	551	0	618	320	0	511	543	511	0	0	0
FNDC8	305.400000	551	0	618	320	0	511	543	511	0	0	0
SLC22A6	301.800000	344	0	431	452	0	665	461	665	0	0	0
FAM149A	299.900000	150	0	469	508	0	865	142	865	0	0	0
REEP1	299.100000	689	0	440	470	0	516	360	516	0	0	0
TRIM2	298.500000	360	0	636	471	0	639	240	639	0	0	0
SFRP5	298.000000	745	0	262	265	0	238	260	238	580	392	0
SMAD3	296.800000	328	0	372	346	0	761	400	761	0	0	0
PDE6A	295.400000	249	0	551	580	0	609	356	609	0	0	0
MYZAP	294.700000	597	0	264	559	0	425	201	425	476	0	0
GCOM1	294.700000	597	0	264	559	0	425	201	425	476	0	0
DBN1	292.700000	760	0	425	286	0	606	244	606	0	0	0
PKMYT1	291.300000	880	0	203	350	0	431	486	431	132	0	0
RHOD	290.400000	228	0	425	361	0	609	396	609	276	0	0
CPT2	288.600000	551	0	581	546	0	381	273	381	173	0	0
PRICKLE1	288.300000	631	0	341	329	0	637	88	637	220	0	0
EHD4	287.500000	670	0	506	628	0	299	276	299	197	0	0
MEIS2	287.000000	219	0	254	383	0	600	302	600	512	0	0
SUSD2	285.500000	0	0	302	589	0	772	420	772	0	0	0
ELAPOR2	282.300000	977	0	0	0	0	0	212	0	1009	625	0
RBM24	280.900000	553	0	542	409	0	539	227	539	0	0	0
COLQ	280.700000	433	0	690	403	0	388	505	388	0	0	0
CCDC74A	280.700000	321	0	420	439	0	572	483	572	0	0	0
DUSP2	280.100000	0	0	684	323	0	699	396	699	0	0	0
ASTL	280.100000	0	0	684	323	0	699	396	699	0	0	0
ZNF747	278.400000	553	0	573	568	0	410	270	410	0	0	0
PKIG	278.200000	548	0	293	163	0	613	179	613	373	0	0
TELO2	275.700000	629	0	416	354	0	301	756	301	0	0	0
PTX4	275.700000	629	0	416	354	0	301	756	301	0	0	0
MAP4	274.000000	356	184	398	389	184	507	215	507	0	0	0
ETFDH	273.700000	0	0	340	435	0	616	470	616	260	0	0
C4orf46	273.700000	0	0	340	435	0	616	470	616	260	0	0
MAST4	272.600000	455	0	277	558	0	498	440	498	0	0	0
F5	271.800000	713	0	193	347	0	295	146	295	533	196	0
PFKM	270.900000	612	0	433	312	0	467	210	467	208	0	0
WWOX	270.500000	347	0	326	243	0	441	297	441	610	0	0
STS	270.300000	402	0	441	687	0	399	375	399	0	0	0
TAF15	270.000000	355	0	636	431	0	359	308	359	252	0	0
MMP28	270.000000	355	0	636	431	0	359	308	359	252	0	0
ZFP91	268.700000	0	0	533	330	0	722	380	722	0	0	0
LPXN	268.700000	0	0	533	330	0	722	380	722	0	0	0
SORBS1	265.900000	744	0	728	381	0	243	320	243	0	0	0
GEMIN6	265.700000	153	0	684	0	0	545	730	545	0	0	0
IL23R	265.000000	783	0	394	388	0	397	118	397	173	0	0
PREPL	264.000000	0	0	353	477	0	606	425	606	173	0	0
CAMKMT	264.000000	0	0	353	477	0	606	425	606	173	0	0
SIGLEC15	263.800000	635	0	272	346	0	386	0	386	323	290	0
PTGES2	262.300000	514	0	532	400	0	384	278	384	0	131	0
EMP2	261.000000	406	0	274	469	0	583	295	583	0	0	0
OCLN	260.300000	751	0	386	350	0	267	582	267	0	0	0
HNRNPA1L2	260.100000	539	0	363	477	0	392	201	392	237	0	0
SPEG	259.500000	457	0	320	350	0	448	285	448	287	0	0
ID1	259.300000	0	0	523	276	0	653	264	653	224	0	0
ABCD2	257.500000	239	0	591	771	0	304	165	304	201	0	0
HEATR1	257.000000	159	0	380	445	0	555	308	555	168	0	0
HHAT	256.600000	535	0	461	428	0	453	236	453	0	0	0
FBXO3	256.400000	300	0	394	366	0	555	394	555	0	0	0
PTCH2	254.800000	184	0	621	388	0	316	488	316	235	0	0
PTP4A3	254.700000	378	129	591	460	129	254	352	254	0	0	0
RPS29	253.500000	440	0	291	340	0	488	159	488	329	0	0
LRR1	253.500000	440	0	291	340	0	488	159	488	329	0	0
EEF1E1	253.200000	426	0	490	431	0	333	354	333	165	0	0
F10	252.900000	481	0	296	238	0	413	183	413	356	149	0
ZBTB43	251.800000	214	120	328	511	120	378	359	378	110	0	0
STRN4	249.900000	443	0	341	279	0	549	135	549	203	0	0
FKRP	249.900000	443	0	341	279	0	549	135	549	203	0	0
NDFIP2	249.100000	0	0	375	432	0	640	404	640	0	0	0
SCMH1	248.800000	299	0	546	348	0	477	341	477	0	0	0
MTRNR2L1	248.000000	687	292	263	0	292	473	0	473	0	0	0
SLC6A4	247.800000	326	0	454	446	0	506	240	506	0	0	0
CYBRD1	247.200000	311	0	323	397	0	454	533	454	0	0	0
MC4R	245.900000	498	0	358	631	0	351	270	351	0	0	0
VANGL1	245.400000	740	0	305	234	0	294	587	294	0	0	0
PPP1R1A	244.500000	261	0	368	496	0	483	354	483	0	0	0
NFAT5	243.800000	0	0	0	0	0	0	0	0	812	1626	0
AMPD3	243.500000	774	0	262	517	0	113	293	113	363	0	0
SCIN	243.300000	416	0	400	350	0	490	287	490	0	0	0
ZFYVE28	242.500000	184	0	339	219	0	648	177	648	210	0	0
CFAP99	242.500000	184	0	339	219	0	648	177	648	210	0	0
MORC3	242.300000	220	0	453	270	0	291	220	291	678	0	0
NNT	240.600000	265	0	392	452	0	442	413	442	0	0	0
TREML4	238.600000	554	0	313	235	0	377	360	377	170	0	0
KIAA1217	238.400000	238	0	285	486	0	390	403	390	192	0	0
SCN4B	237.600000	0	0	491	415	0	534	402	534	0	0	0
PGAP3	236.200000	0	89	947	800	89	0	437	0	0	0	0
AQP1	236.000000	844	0	0	0	0	0	0	0	1005	511	0
FAM219B	233.900000	234	0	406	421	0	468	342	468	0	0	0
PCDHAC2	232.100000	474	0	357	240	0	625	0	625	0	0	0
E2F1	232.100000	277	0	243	0	0	781	0	781	239	0	0
TNFRSF13B	232.000000	590	0	373	394	0	349	265	349	0	0	0
CEP164	230.900000	472	0	223	310	0	475	222	475	132	0	0
CHRNG	230.800000	885	0	346	146	0	203	260	203	265	0	0
CHRND	230.800000	885	0	346	146	0	203	260	203	265	0	0
MMD	230.400000	436	0	438	366	0	330	202	330	202	0	0
ODAM	229.800000	559	0	348	320	0	414	243	414	0	0	0
ZCCHC8	229.400000	0	148	466	413	148	431	257	431	0	0	0
MTSS2	229.400000	161	0	564	655	0	340	234	340	0	0	0
TRIM9	228.100000	530	0	212	312	0	447	333	447	0	0	0
TCAF1	227.000000	362	0	333	301	0	324	268	324	358	0	0
PALM2AKAP2	227.000000	338	0	520	447	0	304	357	304	0	0	0
S100A9	226.200000	430	0	232	253	0	463	0	463	421	0	0
IL18BP	226.000000	0	0	150	140	0	400	1170	400	0	0	0
WDFY1	222.800000	193	0	276	187	0	206	0	206	904	256	0
CNOT11	222.500000	125	0	374	345	0	492	397	492	0	0	0
LOC100505502	221.600000	376	0	304	333	0	506	191	506	0	0	0
SOX6	220.000000	283	127	544	348	127	270	231	270	0	0	0
C11orf58	220.000000	283	127	544	348	127	270	231	270	0	0	0
C15orf39	219.400000	335	0	339	333	0	332	523	332	0	0	0
ZNF610	217.600000	288	0	419	229	0	620	0	620	0	0	0
PF4V1	216.300000	311	0	498	379	0	341	293	341	0	0	0
MKLN1	215.600000	0	0	408	301	0	412	265	412	358	0	0
CRIP2	214.900000	513	80	270	0	80	237	0	237	629	103	0
ATG9B	212.500000	235	0	424	411	0	317	421	317	0	0	0
ABCB8	212.500000	235	0	424	411	0	317	421	317	0	0	0
KMT5C	212.400000	160	110	399	253	110	440	212	440	0	0	0
MEF2D	211.500000	416	0	253	176	0	342	175	342	411	0	0
ABCA8	211.000000	190	0	487	273	0	454	252	454	0	0	0
STAT3	210.100000	0	0	0	0	0	0	0	0	685	1416	0
TNC	210.000000	450	0	343	435	0	256	148	256	212	0	0
SNCAIP	210.000000	238	0	338	316	0	407	394	407	0	0	0
SMYD2	207.700000	355	0	348	175	0	399	276	399	125	0	0
TTLL1	207.600000	257	0	495	360	0	195	574	195	0	0	0
CA1	207.600000	309	0	407	374	0	383	220	383	0	0	0
INPP5A	207.000000	0	0	604	614	0	291	270	291	0	0	0
FNDC9	206.100000	254	0	245	275	0	289	306	289	403	0	0
POF1B	206.000000	325	0	347	297	0	408	275	408	0	0	0
B4GALNT3	205.000000	424	0	307	270	0	438	173	438	0	0	0
ERLIN1	203.600000	214	0	204	193	0	435	555	435	0	0	0
MOV10L1	203.500000	288	0	294	0	0	395	356	395	307	0	0
ZFP36L2	202.100000	432	0	196	339	0	348	358	348	0	0	0
TOP2B	202.100000	0	0	509	283	0	466	297	466	0	0	0
EEF1A1	202.000000	0	0	0	1900	0	0	120	0	0	0	0
PSME1	200.700000	1125	0	118	0	0	159	154	159	292	0	0
FITM1	200.700000	1125	0	118	0	0	159	154	159	292	0	0
CD99L2	198.800000	0	0	250	663	0	359	357	359	0	0	0
TACC2	198.500000	361	0	115	0	0	431	647	431	0	0	0
MARCHF6	198.400000	0	0	371	392	0	422	213	422	164	0	0
LRBA	198.300000	0	0	288	451	0	401	442	401	0	0	0
S100A10	198.100000	184	0	339	349	0	469	171	469	0	0	0
CACNB2	198.000000	229	0	349	0	0	502	206	502	192	0	0
GSTT4	197.200000	259	0	546	326	0	300	241	300	0	0	0
CABIN1	197.200000	259	0	546	326	0	300	241	300	0	0	0
PCOLCE	197.100000	487	0	284	110	0	250	139	250	451	0	0
FBXO24	197.100000	487	0	284	110	0	250	139	250	451	0	0
SCAMP2	196.400000	0	0	414	221	0	521	287	521	0	0	0
GPSM1	196.000000	159	0	316	242	0	477	289	477	0	0	0
EMP1	195.500000	176	0	280	262	0	367	503	367	0	0	0
RP1L1	195.300000	179	0	352	174	0	368	260	368	252	0	0
SLC8A1	194.800000	535	108	232	195	108	281	208	281	0	0	0
SPC24	194.500000	362	0	256	276	0	426	199	426	0	0	0
TAS2R46	194.400000	677	0	179	0	0	276	347	276	189	0	0
ZNF44	194.000000	0	0	0	508	0	612	208	612	0	0	0
APOBEC2	193.500000	236	0	561	237	0	234	220	234	213	0	0
IARS2	192.500000	411	0	304	219	0	407	177	407	0	0	0
BPNT1	192.500000	411	0	304	219	0	407	177	407	0	0	0
B4GALT1	192.000000	218	0	433	179	0	337	416	337	0	0	0
COMMD7	191.700000	167	0	382	417	0	284	383	284	0	0	0
TRAK1	191.000000	369	0	311	280	0	373	204	373	0	0	0
RBM38	190.600000	0	0	404	292	0	363	484	363	0	0	0
KCTD17	190.500000	556	0	207	306	0	238	360	238	0	0	0
RARA	189.500000	482	0	194	178	0	324	190	324	203	0	0
SLC1A4	188.800000	0	0	347	267	0	487	300	487	0	0	0
TBC1D14	188.500000	391	0	381	377	0	225	286	225	0	0	0
EPHA5	188.100000	225	0	419	131	0	360	0	360	386	0	0
CLEC3B	188.000000	339	0	257	212	0	434	204	434	0	0	0
TLE1	187.700000	715	0	296	300	0	179	208	179	0	0	0
MYLK4	187.000000	0	0	332	283	0	353	203	353	346	0	0
NRP1	186.100000	687	0	177	126	0	173	101	173	283	141	0
DESI2	186.000000	185	0	176	190	0	555	199	555	0	0	0
PARP16	185.500000	145	0	217	237	0	365	168	365	358	0	0
KRT32	185.400000	0	0	363	329	0	495	172	495	0	0	0
SYNJ1	183.600000	0	0	255	333	0	366	292	366	224	0	0
SPATA1	183.600000	0	0	398	349	0	465	159	465	0	0	0
GNG5	183.600000	0	0	398	349	0	465	159	465	0	0	0
MITF	183.300000	332	0	351	237	0	247	231	247	188	0	0
TMEM229A	182.000000	190	0	336	348	0	324	298	324	0	0	0
ZHX1-C8orf76	181.800000	168	0	208	159	0	320	152	320	491	0	0
ZHX1	181.800000	168	0	208	159	0	320	152	320	491	0	0
TMEM79	181.700000	240	127	241	0	127	460	162	460	0	0	0
SMG5	181.700000	240	127	241	0	127	460	162	460	0	0	0
MAP3K7CL	181.000000	577	0	483	141	0	188	233	188	0	0	0
TNK2	180.800000	510	0	326	155	0	277	159	277	104	0	0
ABHD17A	180.600000	0	0	387	333	0	341	404	341	0	0	0
PIGU	180.000000	0	0	316	226	0	408	245	408	197	0	0
IL17RD	178.900000	0	0	279	303	0	509	189	509	0	0	0
TMEM40	178.200000	224	0	209	233	0	443	230	443	0	0	0
BRAF	178.100000	327	104	100	185	104	310	169	310	172	0	0
C3orf52	178.000000	764	0	0	0	0	257	0	257	502	0	0
PEA15	177.800000	270	0	282	272	0	394	166	394	0	0	0
SOGA1	177.400000	357	0	168	170	0	304	203	304	268	0	0
VWA2	177.200000	360	0	369	336	0	263	181	263	0	0	0
TP53BP2	176.900000	0	0	335	249	0	477	231	477	0	0	0
NPAS4	176.100000	0	0	0	322	0	448	543	448	0	0	0
MARVELD3	176.000000	168	0	195	319	0	275	205	275	182	141	0
UTP20	175.700000	191	0	407	267	0	446	0	446	0	0	0
CCKAR	175.700000	352	0	279	0	0	563	0	563	0	0	0
KAT2B	175.200000	0	0	269	263	0	324	294	324	278	0	0
DLC1	175.200000	253	0	274	360	0	357	151	357	0	0	0
KAT6A	174.700000	0	0	0	0	0	0	0	0	928	819	0
IFRD2	174.400000	331	0	323	355	0	273	189	273	0	0	0
FJX1	174.200000	0	0	536	353	0	309	235	309	0	0	0
RBM20	173.400000	759	0	222	204	0	203	143	203	0	0	0
MT1HL1	173.300000	180	0	385	327	0	321	199	321	0	0	0
LOC101059915	172.900000	168	0	371	376	0	315	184	315	0	0	0
CLASP2	172.600000	0	0	214	336	0	453	270	453	0	0	0
SERTAD4	172.200000	0	0	266	253	0	460	283	460	0	0	0
CCDC141	172.000000	217	0	192	238	0	389	149	389	146	0	0
RIPOR2	171.500000	136	0	194	0	0	251	599	251	284	0	0
PTAR1	171.500000	0	0	400	343	0	346	280	346	0	0	0
TTC7A	170.300000	0	0	499	294	0	338	234	338	0	0	0
MCFD2	170.300000	0	0	499	294	0	338	234	338	0	0	0
FOXE3	169.200000	0	0	452	328	0	456	0	456	0	0	0
REG4	168.100000	318	0	205	222	0	377	182	377	0	0	0
NPPA	167.900000	339	0	239	144	0	296	365	296	0	0	0
GJB7	167.600000	248	0	170	168	0	295	187	295	313	0	0
C6orf163	167.600000	248	0	170	168	0	295	187	295	313	0	0
IGF2R	167.500000	248	0	281	283	0	240	383	240	0	0	0
ADAMTS8	167.500000	222	0	188	278	0	219	184	219	365	0	0
SEL1L2	167.400000	210	0	251	0	0	277	173	277	486	0	0
