Target_genes	ZBTB14|Average	SRX10476736|Hep_G2	SRX10476737|Hep_G2	STRING
PPP1R36	1990.500000	1997	1984	0
HSPA2	1990.500000	1997	1984	0
TAOK1	1946.500000	1990	1903	0
DYNC2H1	1928.000000	1928	1928	0
SRSF11	1925.000000	1947	1903	0
LRRC40	1925.000000	1947	1903	0
WDR45B	1913.000000	1953	1873	0
ZSCAN10	1885.000000	1947	1823	0
ZNF205	1885.000000	1947	1823	0
THOC1	1883.000000	1891	1875	0
NDUFB6	1877.000000	1938	1816	0
FGF7	1869.000000	1908	1830	0
LYPLAL1	1868.500000	1875	1862	0
SGPL1	1861.500000	1875	1848	0
UTP23	1861.000000	1934	1788	0
SNX12	1853.500000	1866	1841	0
ADAM22	1846.500000	1862	1831	0
ANKS6	1838.000000	1889	1787	0
TRIM33	1829.500000	1843	1816	0
PAIP2	1823.500000	1820	1827	0
NDUFV2	1819.500000	1826	1813	0
NFKB2	1816.500000	1833	1800	0
PPP4R2	1807.500000	1829	1786	0
PBRM1	1807.500000	1851	1764	0
GNL3	1807.500000	1851	1764	0
PDS5B	1806.000000	1804	1808	0
MRFAP1L1	1804.000000	1853	1755	0
BLOC1S4	1804.000000	1853	1755	0
DHX15	1795.000000	1835	1755	0
NBN	1790.000000	1808	1772	0
EIF4H	1789.500000	1798	1781	0
SYT11	1787.000000	1850	1724	0
GON4L	1787.000000	1850	1724	0
HOXA6	1781.000000	1903	1659	0
HOXA5	1781.000000	1903	1659	0
HOXA3	1781.000000	1903	1659	0
BTBD1	1778.500000	1836	1721	0
PRKCE	1769.500000	1814	1725	0
GPAT4	1768.000000	1748	1788	0
TRMT2A	1765.500000	1778	1753	0
RANBP1	1765.500000	1778	1753	0
RABGAP1L	1758.500000	1765	1752	0
KDELR1	1755.500000	1857	1654	0
GRIN2D	1755.500000	1857	1654	0
IKZF2	1753.500000	1810	1697	0
SYNGR3	1752.000000	1731	1773	0
NOXO1	1752.000000	1731	1773	0
GFER	1752.000000	1731	1773	0
CAMLG	1749.000000	1860	1638	0
C5orf24	1745.000000	1764	1726	0
UBAC1	1735.000000	1806	1664	0
UBAP2L	1734.500000	1825	1644	0
C1orf43	1734.500000	1825	1644	0
THAP12	1734.000000	1784	1684	0
GVQW3	1734.000000	1784	1684	0
SPAST	1731.000000	1734	1728	0
ALG6	1730.500000	1736	1725	0
UBXN2B	1729.000000	1748	1710	0
C12orf66	1724.000000	1755	1693	0
BSN	1723.500000	1689	1758	0
HPS6	1714.500000	1711	1718	0
ARMH3	1714.500000	1711	1718	0
MRFAP1	1714.000000	1690	1738	0
GNB1	1711.500000	1673	1750	0
SAP30	1710.500000	1678	1743	0
ESPL1	1706.000000	1783	1629	0
CLN5	1705.500000	1684	1727	0
SUMO3	1705.000000	1692	1718	0
MELK	1702.500000	1738	1667	0
SDHAF3	1702.000000	1852	1552	0
THUMPD2	1701.500000	1719	1684	0
MAK16	1698.000000	1740	1656	0
CBX7	1697.500000	1678	1717	0
TM7SF3	1696.500000	1694	1699	0
MED21	1696.500000	1694	1699	0
CUL5	1694.500000	1706	1683	0
ZFY	1693.000000	1726	1660	0
PLEKHF2	1691.000000	1750	1632	0
FKBP1A	1684.500000	1714	1655	0
MBTPS1	1684.000000	1715	1653	0
CSDE1	1683.500000	1761	1606	0
ZNF41	1681.000000	1656	1706	0
USP6NL	1679.500000	1768	1591	0
ASCC1	1677.000000	1713	1641	0
ANAPC16	1677.000000	1713	1641	0
MRPL45	1673.000000	1631	1715	0
SH3GL1	1671.000000	1713	1629	0
FLYWCH1	1671.000000	1656	1686	0
CHAF1A	1671.000000	1713	1629	0
SLC25A11	1667.500000	1626	1709	0
RNF167	1667.500000	1626	1709	0
PFN1	1667.500000	1626	1709	0
GP1BA	1667.500000	1626	1709	0
CDK13	1666.500000	1634	1699	0
CDC73	1666.000000	1827	1505	0
SPDYE16	1665.000000	1706	1624	0
USP28	1664.500000	1730	1599	0
RPS15	1662.000000	1767	1557	0
PYCR3	1660.000000	1648	1672	0
PTPRA	1660.000000	1667	1653	0
GFUS	1660.000000	1648	1672	0
CDON	1659.500000	1697	1622	0
FLOT2	1658.500000	1737	1580	0
DHRS13	1658.500000	1737	1580	0
MIER1	1654.500000	1692	1617	0
DNAI4	1654.500000	1692	1617	0
PLA2G12A	1653.500000	1720	1587	0
MAMDC2	1653.500000	1575	1732	0
OPN3	1650.000000	1703	1597	0
CHML	1650.000000	1703	1597	0
THEM4	1648.000000	1644	1652	0
TFDP1	1648.000000	1618	1678	0
KDM2A	1640.500000	1657	1624	0
CUTC	1640.000000	1679	1601	0
COX15	1640.000000	1679	1601	0
MTMR3	1638.000000	1674	1602	0
CHEK1	1636.500000	1646	1627	0
TPBGL	1633.000000	1669	1597	0
FBXO30	1632.500000	1671	1594	0
FGGY	1631.500000	1635	1628	0
SUZ12	1630.000000	1681	1579	0
TM2D2	1629.000000	1605	1653	0
ADAM9	1629.000000	1605	1653	0
MAP4K1	1628.500000	1752	1505	0
EIF3K	1628.500000	1752	1505	0
SLC6A6	1627.000000	1697	1557	0
TOB1	1624.500000	1664	1585	0
ATRN	1623.000000	1682	1564	0
SPDYE7P	1621.000000	1636	1606	0
POM121	1621.000000	1636	1606	0
ERMARD	1621.000000	1623	1619	0
RAD23A	1617.500000	1655	1580	0
CALR	1617.500000	1655	1580	0
LIMA1	1617.000000	1583	1651	0
TMEM39B	1616.000000	1645	1587	0
ARPC2	1615.000000	1636	1594	0
SFXN1	1611.000000	1624	1598	0
DLL3	1603.500000	1638	1569	0
CFAP206	1603.500000	1634	1573	0
CCDC34	1601.500000	1755	1448	0
GSKIP	1601.000000	1597	1605	0
ATG2B	1601.000000	1597	1605	0
KANSL3	1599.000000	1619	1579	0
FER1L5	1599.000000	1619	1579	0
SF3B1	1597.000000	1589	1605	0
DNAJC5	1597.000000	1603	1591	0
AP2A2	1595.500000	1622	1569	0
UBE3C	1594.000000	1580	1608	0
TRAPPC9	1590.500000	1589	1592	0
FAXDC2	1590.000000	1599	1581	0
CNOT8	1590.000000	1599	1581	0
RAB6A	1586.500000	1598	1575	0
PROSER2	1586.500000	1546	1627	0
PTPN6	1586.000000	1568	1604	0
C12orf57	1586.000000	1568	1604	0
ATN1	1586.000000	1568	1604	0
PPM1E	1583.000000	1559	1607	0
TMEM214	1581.500000	1705	1458	0
GCFC2	1580.000000	1581	1579	0
NF2	1578.500000	1579	1578	0
NFASC	1578.000000	1716	1440	0
WDR12	1576.500000	1504	1649	0
CARF	1576.500000	1504	1649	0
CLK4	1574.500000	1565	1584	0
LRFN3	1574.000000	1506	1642	0
LARP4B	1573.000000	1486	1660	0
CAPRIN1	1573.000000	1617	1529	0
ASXL2	1570.000000	1578	1562	0
RYK	1569.000000	1589	1549	0
ZFP69	1567.000000	1529	1605	0
USP31	1564.500000	1644	1485	0
UPF1	1561.500000	1537	1586	0
SINHCAF	1560.000000	1615	1505	0
GSTT4	1560.000000	1541	1579	0
CABIN1	1560.000000	1541	1579	0
DCAF1	1559.500000	1538	1581	0
ABCD3	1559.500000	1576	1543	0
COX20	1559.000000	1560	1558	0
ZNF3	1558.000000	1543	1573	0
COPS6	1558.000000	1543	1573	0
TXNL4A	1557.000000	1578	1536	0
KLHL8	1556.000000	1552	1560	0
NFRKB	1552.000000	1521	1583	0
SRSF4	1551.500000	1543	1560	0
ASPH	1551.000000	1584	1518	0
C7orf25	1550.500000	1532	1569	0
PAPSS1	1544.500000	1607	1482	0
CLK1	1544.500000	1586	1503	0
NPAS4	1539.500000	1578	1501	0
RNF44	1534.500000	1608	1461	0
CDHR2	1534.500000	1608	1461	0
TEX46	1533.500000	1581	1486	0
KDM1A	1533.500000	1581	1486	0
VHL	1530.000000	1606	1454	0
TXNDC15	1530.000000	1561	1499	0
PDSS1	1527.000000	1605	1449	0
HM13	1524.500000	1535	1514	0
PATZ1	1523.500000	1560	1487	0
PPP5D1	1522.500000	1533	1512	0
CALM3	1522.500000	1533	1512	0
PRMT3	1521.500000	1550	1493	0
POLE4	1521.500000	1487	1556	0
EPRS1	1520.000000	1606	1434	0
RALGDS	1519.500000	1498	1541	0
DCK	1519.500000	1529	1510	0
ACTN4	1517.500000	1498	1537	0
PCNX4	1517.000000	1532	1502	0
TMEM254	1514.500000	1562	1467	0
INTS13	1513.500000	1569	1458	0
FGFR1OP2	1513.500000	1569	1458	0
RNF130	1513.000000	1515	1511	0
METTL9	1511.000000	1512	1510	0
EPC2	1511.000000	1512	1510	0
HSF1	1507.500000	1500	1515	0
BOP1	1507.500000	1500	1515	0
C16orf87	1506.500000	1551	1462	0
CHAMP1	1505.000000	1533	1477	0
STAG1	1504.500000	1651	1358	0
PWP2	1504.000000	1486	1522	0
LOC102724159	1504.000000	1486	1522	0
CORO2A	1503.000000	1516	1490	0
ABCA3	1500.500000	1490	1511	0
SREK1	1499.000000	1537	1461	0
PRKAB2	1498.000000	1564	1432	0
CHD1L	1498.000000	1564	1432	0
FAM168B	1497.000000	1508	1486	0
UBXN4	1492.500000	1569	1416	0
SLURP1	1490.000000	1481	1499	0
FEM1B	1490.000000	1511	1469	0
RTL10	1489.000000	1482	1496	0
GNB1L	1489.000000	1482	1496	0
KDM4C	1488.000000	1512	1464	0
MDM2	1487.500000	1544	1431	0
DSN1	1487.500000	1522	1453	0
SAYSD1	1487.000000	1543	1431	0
VEZT	1485.500000	1520	1451	0
SPTAN1	1485.500000	1460	1511	0
FGD6	1485.500000	1520	1451	0
NOL3	1485.000000	1507	1463	0
LYPLA2	1485.000000	1499	1471	0
KIAA0895L	1485.000000	1507	1463	0
GALE	1485.000000	1499	1471	0
EXOC3L1	1485.000000	1507	1463	0
E2F4	1485.000000	1507	1463	0
FANCC	1483.500000	1535	1432	0
RABEP1	1483.000000	1409	1557	0
COP1	1482.500000	1424	1541	0
SLMAP	1481.500000	1608	1355	0
LUC7L2	1480.500000	1495	1466	0
LTBP4	1480.500000	1503	1458	0
IFIT5	1480.500000	1601	1360	0
CYB561D1	1479.000000	1433	1525	0
ATXN7L2	1479.000000	1433	1525	0
NDUFA4	1477.000000	1465	1489	0
MYL5	1477.000000	1548	1406	0
ATP5ME	1477.000000	1548	1406	0
PTPRF	1475.000000	1457	1493	0
VAPA	1473.500000	1485	1462	0
GNL2	1473.500000	1698	1249	0
B3GAT2	1470.000000	1483	1457	0
TBCD	1467.500000	1468	1467	0
GAMT	1467.500000	1473	1462	0
DAZAP1	1467.500000	1473	1462	0
FMC1-LUC7L2	1467.000000	1495	1439	0
FMC1	1467.000000	1495	1439	0
DRAM2	1467.000000	1495	1439	0
CEPT1	1467.000000	1495	1439	0
YEATS2	1464.500000	1483	1446	0
SPCS3	1462.500000	1449	1476	0
CLK2	1462.500000	1548	1377	0
CAPZA2	1462.500000	1488	1437	0
CCDC171	1459.500000	1507	1412	0
RASA1	1459.000000	1478	1440	0
PGPEP1	1457.000000	1430	1484	0
BTBD3	1456.500000	1474	1439	0
TBL2	1455.500000	1503	1408	0
C9orf40	1455.500000	1468	1443	0
ZNF821	1455.000000	1506	1404	0
IST1	1455.000000	1506	1404	0
PPP3CC	1454.500000	1513	1396	0
ARFGAP1	1453.500000	1564	1343	0
THAP1	1453.000000	1474	1432	0
RPL3	1452.000000	1477	1427	0
SFR1	1451.000000	1465	1437	0
MCUR1	1450.000000	1451	1449	0
RRP1	1449.500000	1563	1336	0
PDZD8	1448.000000	1463	1433	0
TEX45	1447.000000	1552	1342	0
SKIL	1446.500000	1355	1538	0
NCOA5	1446.000000	1473	1419	0
SLC35F6	1444.000000	1576	1312	0
TAF12	1442.500000	1453	1432	0
RAB10	1441.500000	1405	1478	0
MCM9	1441.500000	1435	1448	0
TPM1	1438.500000	1448	1429	0
PXT1	1437.500000	1473	1402	0
KCTD20	1437.500000	1473	1402	0
AATF	1437.500000	1388	1487	0
MLH3	1436.500000	1429	1444	0
CCDC88A	1436.000000	1414	1458	0
FZD3	1433.000000	1507	1359	0
FBXO16	1433.000000	1507	1359	0
GPATCH8	1432.500000	1460	1405	0
RALB	1431.500000	1569	1294	0
C10orf95	1426.000000	1462	1390	0
GNA13	1425.500000	1437	1414	0
UBE2E3	1423.500000	1380	1467	0
IFT140	1423.500000	1457	1390	0
CRAMP1	1423.500000	1457	1390	0
PPP6R2	1423.000000	1450	1396	0
SMURF1	1422.500000	1422	1423	0
TMEM127	1421.500000	1423	1420	0
CIAO1	1421.500000	1423	1420	0
RALGPS2	1419.000000	1311	1527	0
STAU2	1415.500000	1411	1420	0
BSG	1415.500000	1453	1378	0
ATXN7L3	1415.500000	1435	1396	0
OGDHL	1414.500000	1467	1362	0
BAG3	1414.000000	1496	1332	0
FBXL22	1413.500000	1434	1393	0
PUM1	1412.500000	1422	1403	0
PRKACB	1412.000000	1459	1365	0
MINDY2	1412.000000	1470	1354	0
CRLS1	1411.000000	1500	1322	0
HSPA1B	1410.500000	1447	1374	0
BTBD9	1409.000000	1388	1430	0
PRKAR2A	1408.500000	1441	1376	0
ZBTB2	1405.500000	1498	1313	0
SLK	1403.500000	1310	1497	0
ZNF740	1403.000000	1377	1429	0
CSAD	1403.000000	1377	1429	0
UTP4	1400.500000	1524	1277	0
LIFR	1400.500000	1555	1246	0
DERPC	1400.500000	1524	1277	0
CHTF8	1400.500000	1524	1277	0
USP1	1400.000000	1457	1343	0
BCLAF1	1399.500000	1430	1369	0
DHRS3	1399.000000	1392	1406	0
ELAPOR2	1396.000000	1426	1366	0
PTAR1	1395.000000	1440	1350	0
C12orf65	1395.000000	1447	1343	0
KMT5B	1394.000000	1388	1400	0
PDS5A	1393.500000	1398	1389	0
CTSC	1392.500000	1425	1360	0
ITGB1	1390.500000	1345	1436	0
HLCS	1388.000000	1347	1429	0
MTRNR2L2	1387.500000	1360	1415	0
MSH3	1387.500000	1360	1415	0
HSPA1L	1387.500000	1401	1374	0
HSPA1A	1387.500000	1401	1374	0
DHFR	1387.500000	1360	1415	0
AP3S1	1387.500000	1415	1360	0
EBAG9	1384.500000	1403	1366	0
NELFCD	1379.500000	1431	1328	0
UVSSA	1378.500000	1455	1302	0
SLC25A12	1377.000000	1368	1386	0
FCHSD2	1376.500000	1381	1372	0
HILPDA	1374.000000	1310	1438	0
ZDHHC5	1373.500000	1371	1376	0
CLP1	1373.500000	1371	1376	0
SNX27	1372.000000	1340	1404	0
KDM7A	1371.500000	1414	1329	0
CPEB2	1370.500000	1358	1383	0
NSF	1369.000000	1342	1396	0
ZSWIM5	1367.500000	1417	1318	0
PTPRG	1366.000000	1294	1438	0
MAP4K3	1365.500000	1374	1357	0
CHST12	1365.500000	1369	1362	0
PTBP1	1363.500000	1378	1349	0
DENND2B	1363.000000	1448	1278	0
RBKS	1362.000000	1372	1352	0
BABAM2	1362.000000	1372	1352	0
PRR7	1361.500000	1366	1357	0
DBN1	1361.500000	1366	1357	0
SSBP4	1360.500000	1486	1235	0
ANXA4	1359.000000	1338	1380	0
AAK1	1359.000000	1338	1380	0
METAP1D	1358.500000	1396	1321	0
ZNF26	1357.500000	1531	1184	0
CD164	1357.500000	1405	1310	0
MLX	1356.000000	1477	1235	0
COASY	1356.000000	1477	1235	0
ZZZ3	1354.500000	1333	1376	0
ZBTB12	1354.000000	1350	1358	0
EHMT2	1354.000000	1350	1358	0
C2	1354.000000	1350	1358	0
STAG2	1353.000000	1426	1280	0
BTG3	1353.000000	1397	1309	0
BCL2L1	1352.500000	1365	1340	0
ABCA5	1351.000000	1347	1355	0
ZBTB8OS	1350.000000	1409	1291	0
SUMO2	1350.000000	1385	1315	0
RBBP4	1350.000000	1409	1291	0
SPATS2	1348.500000	1391	1306	0
PARD6A	1348.500000	1349	1348	0
CARMIL2	1348.500000	1349	1348	0
ACD	1348.500000	1349	1348	0
TMEM145	1345.000000	1348	1342	0
SPTBN4	1343.000000	1322	1364	0
RALGAPA2	1341.500000	1369	1314	0
RFC2	1339.000000	1269	1409	0
DLGAP4	1338.000000	1411	1265	0
PFN2	1336.500000	1326	1347	0
PCID2	1336.500000	1361	1312	0
HNRNPU	1336.500000	1307	1366	0
CUL4A	1336.500000	1361	1312	0
TMEM18	1335.500000	1301	1370	0
ZNF664-RFLNA	1335.000000	1438	1232	0
ZNF664	1335.000000	1438	1232	0
DISC1	1335.000000	1365	1305	0
CCDC92	1335.000000	1438	1232	0
RPL31	1334.500000	1273	1396	0
SKIDA1	1333.000000	1369	1297	0
MLLT10	1333.000000	1369	1297	0
GMEB2	1332.500000	1379	1286	0
EPS8	1330.500000	1456	1205	0
FBXL3	1330.000000	1346	1314	0
LRBA	1329.000000	1253	1405	0
FOXP1	1328.500000	1256	1401	0
PHYHIPL	1326.000000	1314	1338	0
TARBP1	1325.500000	1333	1318	0
VSNL1	1325.000000	1366	1284	0
RAD51AP2	1325.000000	1366	1284	0
HNRNPA3	1324.500000	1310	1339	0
FAM163B	1322.000000	1443	1201	0
ZNF185	1321.500000	1424	1219	0
MAPT	1321.500000	1368	1275	0
TCTA	1321.000000	1355	1287	0
RHOA	1321.000000	1355	1287	0
PPP1R3E	1320.000000	1296	1344	0
BCL2L2-PABPN1	1320.000000	1296	1344	0
BCL2L2	1320.000000	1296	1344	0
SMARCA4	1319.000000	1341	1297	0
TMEM106C	1318.000000	1348	1288	0
IKBIP	1318.000000	1291	1345	0
APAF1	1318.000000	1291	1345	0
ZNF516	1317.500000	1308	1327	0
DRG1	1316.500000	1329	1304	0
ZNF84	1315.500000	1362	1269	0
MAP3K2	1315.500000	1385	1246	0
LASP1	1314.500000	1302	1327	0
CIC	1314.500000	1379	1250	0
SLC4A2	1313.000000	1272	1354	0
CDK5	1313.000000	1272	1354	0
MAML3	1310.500000	1444	1177	0
SMAD5	1308.000000	1393	1223	0
NEMP2	1308.000000	1276	1340	0
AGTPBP1	1307.500000	1381	1234	0
SMARCC1	1307.000000	1187	1427	0
ADRA2C	1306.000000	1309	1303	0
SORL1	1303.000000	1315	1291	0
CHD1	1300.500000	1292	1309	0
AGO4	1300.500000	1267	1334	0
ADO	1298.500000	1316	1281	0
RCAN3	1297.000000	1417	1177	0
COMMD3-BMI1	1295.500000	1359	1232	0
COMMD3	1295.500000	1359	1232	0
BMI1	1295.500000	1359	1232	0
ANP32E	1295.500000	1353	1238	0
QRICH1	1294.000000	1274	1314	0
AP5S1	1293.500000	1264	1323	0
VGLL4	1292.000000	1254	1330	0
CDKL5	1289.000000	1302	1276	0
RARG	1288.000000	1230	1346	0
SIAH1	1287.500000	1202	1373	0
BRWD1	1287.000000	1363	1211	0
SPEN	1286.500000	1196	1377	0
SCAMP5	1286.500000	1358	1215	0
ENTPD4	1285.500000	1196	1375	0
SCAP	1284.000000	1375	1193	0
PRRT2	1283.500000	1267	1300	0
MAZ	1283.500000	1267	1300	0
RUFY1	1282.500000	1259	1306	0
THOP1	1282.000000	1228	1336	0
SGTA	1282.000000	1228	1336	0
CHIC2	1281.500000	1270	1293	0
TP53BP2	1280.000000	1330	1230	0
MEIS2	1280.000000	1305	1255	0
ZNF318	1279.500000	1241	1318	0
PTBP3	1279.500000	1305	1254	0
MAPRE1	1279.500000	1287	1272	0
EFNA4	1278.500000	1310	1247	0
EFNA3	1278.500000	1310	1247	0
LAMC1	1274.000000	1255	1293	0
EXOC6	1274.000000	1266	1282	0
MPP5	1273.500000	1367	1180	0
GPRC5C	1270.500000	1261	1280	0
PPP2R5A	1269.000000	1275	1263	0
KLHL24	1268.000000	1246	1290	0
SRSF6	1267.500000	1263	1272	0
HNRNPAB	1266.000000	1429	1103	0
TRPM7	1264.500000	1346	1183	0
SOCS7	1264.500000	1301	1228	0
GPR179	1264.500000	1301	1228	0
F2R	1264.000000	1205	1323	0
PDIK1L	1263.500000	1209	1318	0
FUS	1263.000000	1239	1287	0
ZNF217	1261.500000	1272	1251	0
ZFP1	1261.500000	1312	1211	0
MTSS1	1260.000000	1265	1255	0
PTMA	1259.500000	1250	1269	0
ZNF131	1258.000000	1210	1306	0
UGCG	1257.000000	1277	1237	0
PPP2R3B	1256.500000	1257	1256	0
CEP135	1256.500000	1264	1249	0
RBM33	1256.000000	1174	1338	0
FBXO21	1255.500000	1350	1161	0
ASB1	1255.000000	1223	1287	0
ROCK2	1253.500000	1280	1227	0
LARP1	1253.000000	1234	1272	0
SRSF3	1250.500000	1273	1228	0
SIAH2	1246.500000	1198	1295	0
SPDYE6	1244.500000	1215	1274	0
LOC100289561	1244.500000	1215	1274	0
GRIN1	1244.000000	1137	1351	0
REST	1242.500000	1349	1136	0
TIGD2	1241.000000	1174	1308	0
RPL37A	1240.000000	1230	1250	0
LYPLA1	1236.500000	1090	1383	0
CD58	1235.000000	1301	1169	0
HHAT	1233.000000	1192	1274	0
SRSF1	1232.500000	1199	1266	0
UBE2Q2	1232.000000	1325	1139	0
ULK3	1231.500000	1158	1305	0
SCN8A	1230.000000	1268	1192	0
SMARCB1	1229.000000	1224	1234	0
UBXN2A	1227.500000	1214	1241	0
SERTAD2	1226.500000	1215	1238	0
PPP1R37	1226.000000	1247	1205	0
TTC28	1223.000000	1190	1256	0
CRY1	1222.000000	1259	1185	0
MATR3	1218.500000	1231	1206	0
ZNF547	1216.000000	1110	1322	0
TRAPPC2B	1216.000000	1110	1322	0
UNC93B1	1215.000000	1264	1166	0
RPP25L	1215.000000	1266	1164	0
DCTN3	1215.000000	1266	1164	0
ALDH3B1	1215.000000	1264	1166	0
RNF145	1214.500000	1261	1168	0
UBE2V2	1213.500000	1294	1133	0
PTPN14	1212.500000	1306	1119	0
YTHDF2	1212.000000	1315	1109	0
R3HDM2	1212.000000	1325	1099	0
NCOA7	1212.000000	1217	1207	0
INHBC	1212.000000	1325	1099	0
PSRC1	1207.000000	1290	1124	0
NAPEPLD	1205.500000	1192	1219	0
RNF187	1205.000000	1315	1095	0
ARRDC3	1204.000000	1156	1252	0
ANKRD36C	1204.000000	1333	1075	0
PDCL3	1203.500000	1221	1186	0
RAN	1203.000000	1136	1270	0
PRPF40A	1202.500000	1214	1191	0
MBD2	1202.500000	1163	1242	0
ARL6IP6	1202.500000	1214	1191	0
TPST1	1202.000000	1155	1249	0
NCKIPSD	1202.000000	1245	1159	0
MRPS16	1202.000000	1275	1129	0
DNAJC9	1202.000000	1275	1129	0
DNAJA1	1202.000000	1200	1204	0
APTX	1202.000000	1200	1204	0
ETAA1	1199.000000	1156	1242	0
WDR87	1198.500000	1184	1213	0
SIPA1L3	1198.500000	1184	1213	0
MAML1	1198.500000	1094	1303	0
PSMA7	1197.500000	1185	1210	0
PARD6B	1197.000000	1187	1207	0
MAP2K7	1196.500000	1119	1274	0
JOSD1	1196.500000	1155	1238	0
GTPBP1	1196.500000	1155	1238	0
NOP14	1195.500000	1297	1094	0
GRK4	1195.500000	1297	1094	0
LRIG3	1193.500000	1226	1161	0
ATG7	1193.000000	1043	1343	0
ANKZF1	1192.500000	1216	1169	0
ATOH7	1189.500000	1258	1121	0
RNPEPL1	1186.500000	1206	1167	0
DUSP28	1186.500000	1206	1167	0
ANKMY1	1186.500000	1206	1167	0
ADARB1	1185.500000	1399	972	0
ATP2B1	1182.500000	1142	1223	0
TOMM6	1181.500000	1228	1135	0
PRICKLE4	1181.500000	1228	1135	0
FRS3	1181.500000	1228	1135	0
XKR7	1180.000000	1256	1104	0
VTA1	1180.000000	1270	1090	0
NMBR	1180.000000	1270	1090	0
ZSWIM6	1177.000000	1118	1236	0
GPSM1	1176.500000	1110	1243	0
DNLZ	1176.500000	1110	1243	0
CARD9	1176.500000	1110	1243	0
HECTD1	1175.500000	1244	1107	0
TBC1D12	1175.000000	1250	1100	0
RNFT1	1174.000000	1192	1156	0
MSH5	1172.000000	1205	1139	0
DDAH2	1172.000000	1205	1139	0
CLIC1	1172.000000	1205	1139	0
SSH1	1171.000000	1094	1248	0
FOXN3	1169.500000	1202	1137	0
MXI1	1168.500000	1146	1191	0
TP53I13	1167.000000	1278	1056	0
ACTG1	1167.000000	1225	1109	0
ABHD15	1167.000000	1278	1056	0
ZZEF1	1166.500000	1239	1094	0
PHIP	1166.500000	1056	1277	0
CYB5D2	1166.500000	1239	1094	0
YPEL1	1163.000000	1107	1219	0
AFDN	1163.000000	1121	1205	0
CDC20B	1162.000000	1208	1116	0
SLC16A1	1161.500000	1224	1099	0
MAP4	1161.500000	1124	1199	0
CUL1	1160.500000	1122	1199	0
PEDS1-UBE2V1	1160.000000	1173	1147	0
PEDS1	1160.000000	1173	1147	0
ANKRD36	1160.000000	1265	1055	0
UBE2D3	1159.500000	1134	1185	0
HES1	1156.000000	1181	1131	0
UBTF	1155.500000	1259	1052	0
RNF146	1155.500000	1206	1105	0
SMC5	1152.500000	1124	1181	0
RIF1	1151.000000	1113	1189	0
PHF21A	1150.000000	1302	998	0
ABI2	1149.500000	1190	1109	0
NSG2	1148.500000	1400	897	0
LMNB1	1148.000000	1134	1162	0
NTMT1	1147.500000	1131	1164	0
C9orf50	1147.500000	1131	1164	0
JMJD1C	1146.000000	1023	1269	0
GPLD1	1146.000000	1093	1199	0
ALDH5A1	1146.000000	1093	1199	0
RBM14-RBM4	1144.000000	1098	1190	0
RBM14	1144.000000	1098	1190	0
HIF1A	1141.000000	1133	1149	0
OAZ1	1139.500000	1143	1136	0
LCORL	1138.000000	1135	1141	0
CANX	1138.000000	1070	1206	0
ARHGAP35	1136.500000	1157	1116	0
AP2S1	1136.500000	1157	1116	0
MTCH2	1133.500000	1166	1101	0
TMEM64	1132.000000	1156	1108	0
CXADR	1131.500000	1141	1122	0
NEO1	1129.500000	1195	1064	0
PIK3CB	1129.000000	1155	1103	0
ETNPPL	1128.000000	1147	1109	0
NOP56	1125.000000	1095	1155	0
MRTFB	1125.000000	1305	945	0
HGS	1125.000000	1128	1122	0
ARL16	1125.000000	1128	1122	0
TSC22D1	1122.000000	1186	1058	0
ARHGEF12	1122.000000	1193	1051	0
TMCC1	1121.500000	1059	1184	0
RTN2	1121.500000	1169	1074	0
PPM1N	1121.500000	1169	1074	0
SFXN4	1121.000000	1244	998	0
BCL2L11	1121.000000	1176	1066	0
IRF2BP2	1120.000000	1131	1109	0
TMEM191B	1119.000000	1210	1028	0
GGTLC3	1119.000000	1210	1028	0
SYNCRIP	1118.000000	1086	1150	0
P4HB	1117.500000	1161	1074	0
ARHGDIA	1117.500000	1161	1074	0
TCEA2	1117.000000	1141	1093	0
STX6	1117.000000	1054	1180	0
COIL	1116.500000	1071	1162	0
PCIF1	1114.000000	1112	1116	0
NR1D2	1112.500000	1186	1039	0
NKIRAS1	1112.500000	1186	1039	0
HNRNPA0	1112.000000	1105	1119	0
H6PD	1110.500000	1130	1091	0
TRIM71	1110.000000	1164	1056	0
GAB1	1109.000000	1105	1113	0
SSRP1	1108.500000	1317	900	0
P2RX3	1108.500000	1317	900	0
NPEPPS	1104.000000	1007	1201	0
YAP1	1103.000000	1034	1172	0
LCOR	1101.500000	1023	1180	0
SNORC	1101.000000	1106	1096	0
UQCRH	1100.500000	977	1224	0
LRRC41	1100.500000	977	1224	0
RAP1A	1096.500000	1096	1097	0
PPP1R13B	1096.500000	1239	954	0
NEDD4	1096.500000	1059	1134	0
PGP	1095.000000	1128	1062	0
E4F1	1095.000000	1128	1062	0
BRICD5	1095.000000	1128	1062	0
TMEM250	1094.500000	1195	994	0
FAM227B	1093.500000	1007	1180	0
DTWD1	1093.500000	1007	1180	0
AMMECR1	1093.000000	1122	1064	0
