Target_genes	ZBTB39|Average	SRX10475654|Hep_G2	SRX10475655|Hep_G2	SRX360051|LoVo	STRING
NPAS4	1487.000000	2377	2084	0	0
IQSEC3	1221.000000	1977	1686	0	0
MAMDC2	1210.000000	1320	1757	553	0
XKR7	1192.333333	1930	1647	0	0
BCAM	1107.000000	1797	1524	0	0
LOC102724770	1001.333333	911	1733	360	0
DGCR6	1001.333333	911	1733	360	0
ADCY10	909.000000	1664	1063	0	0
INSM2	896.333333	1389	1300	0	0
CXADR	873.000000	1629	990	0	0
FRG2C	855.666667	1162	1405	0	0
NKX1-1	845.333333	1259	1277	0	0
EPAS1	823.000000	1351	1118	0	0
WDR74	802.333333	1103	1304	0	0
STX5	802.333333	1103	1304	0	0
DUX4	740.000000	968	1053	199	0
MTRNR2L2	725.000000	948	1012	215	0
MSH3	725.000000	948	1012	215	0
DHFR	725.000000	948	1012	215	0
HTR1D	717.000000	1358	793	0	0
MTRNR2L1	716.666667	1069	1081	0	0
LDHA	693.666667	994	1087	0	0
KLHL12	684.000000	1373	679	0	0
HTR5A	654.333333	1058	905	0	0
HDAC11	646.333333	1105	834	0	0
PLD1	634.666667	1209	695	0	0
ARL4D	620.000000	1034	826	0	0
CLCN3	610.666667	1065	767	0	0
NUDT9	596.000000	1061	727	0	0
CCDC170	582.666667	1039	709	0	0
CPLX2	551.333333	1029	625	0	0
RAB37	542.333333	747	880	0	0
MTRNR2L8	537.000000	701	647	263	0
TMEM242	534.666667	783	821	0	0
FAM24A	526.000000	863	715	0	0
CELSR3	520.000000	766	794	0	0
LIN28A	511.000000	637	896	0	0
FRG2	493.000000	675	804	0	0
L1CAM	483.000000	651	798	0	0
TCAF1	471.666667	905	510	0	0
CCL20	460.666667	687	695	0	0
CCDC200	460.000000	745	635	0	0
NSMCE1	459.000000	812	565	0	0
PTMS	457.000000	639	732	0	0
LAG3	457.000000	639	732	0	0
MUC3A	455.333333	511	642	213	0
H3-3A	448.666667	963	383	0	0
COL23A1	435.666667	631	505	171	0
GLRA1	424.000000	641	631	0	0
ATAD2	422.000000	722	544	0	0
BARHL1	420.333333	777	484	0	0
MRPL33	407.000000	798	423	0	0
LAMC1	397.000000	668	523	0	0
NRL	394.666667	643	541	0	0
DCAF11	394.666667	643	541	0	0
DHODH	384.000000	748	404	0	0
ZBTB38	379.333333	850	288	0	0
WTAP	376.000000	718	410	0	0
SOD2	376.000000	718	410	0	0
MAPK1	375.333333	696	430	0	0
TFPI	368.000000	607	497	0	0
CHGB	362.333333	674	413	0	0
TRIM47	360.333333	499	582	0	0
RANBP3	349.666667	666	383	0	0
TMEM212	349.333333	706	342	0	0
SMIM17	345.666667	529	508	0	0
KCNH7	344.666667	521	513	0	0
CD36	332.000000	539	457	0	0
METTL21A	320.666667	557	405	0	0
MAPK8IP2	314.333333	481	462	0	0
PAPSS2	311.666667	333	602	0	0
BCL2A1	304.333333	506	407	0	0
EPHA10	300.666667	430	472	0	0
CNNM1	296.333333	291	598	0	0
PSAT1	286.333333	554	305	0	0
AFAP1	284.333333	385	468	0	0
SCMH1	284.000000	624	228	0	0
ZC3H18	281.333333	433	411	0	0
NOMO3	278.666667	427	409	0	0
ABCC6	278.666667	427	409	0	0
STX16	277.000000	380	451	0	0
PTP4A1	276.000000	461	367	0	0
CCDC92B	274.333333	423	400	0	0
PGAP3	273.000000	494	325	0	0
ERBB2	273.000000	494	325	0	0
HPCA	272.000000	487	329	0	0
PANK1	271.666667	462	353	0	0
ENOSF1	269.000000	484	323	0	0
RNF43	264.333333	576	217	0	0
EAPP	263.333333	416	374	0	0
PTPRN2	262.666667	0	0	788	0
TCTA	258.000000	395	379	0	0
RHOA	258.000000	395	379	0	0
AMT	258.000000	395	379	0	0
TDRD7	255.666667	363	404	0	0
H4C12	255.000000	369	396	0	0
H4C11	255.000000	369	396	0	0
H2BC15	255.000000	369	396	0	0
H2AC15	255.000000	369	396	0	0
LHFPL5	253.000000	338	421	0	0
CLPS	253.000000	338	421	0	0
PCIF1	248.333333	256	489	0	0
MRPS24	248.000000	377	367	0	0
SNAP25	247.666667	373	370	0	0
RAB3GAP1	247.000000	466	275	0	0
RTBDN	245.333333	409	327	0	0
MAST1	245.333333	409	327	0	0
FAM222A	244.666667	494	240	0	0
ZNF285	239.666667	304	415	0	0
MED23	239.666667	380	339	0	0
CASC3	239.000000	363	354	0	0
SRRM3	238.333333	402	313	0	0
DHRS4L2	238.000000	415	299	0	0
DLGAP3	236.666667	340	370	0	0
MIEN1	236.000000	450	258	0	0
GRB7	236.000000	450	258	0	0
NTSR2	235.000000	413	292	0	0
LPIN1	235.000000	413	292	0	0
DTD2	233.000000	359	340	0	0
NAA20	228.000000	347	337	0	0
PCGF5	226.666667	307	373	0	0
INTS9	226.333333	500	179	0	0
HMBOX1	226.333333	500	179	0	0
HECTD1	223.333333	450	220	0	0
STAT1	223.000000	391	278	0	0
SCFD1	221.333333	270	394	0	0
TIGD1	220.666667	266	396	0	0
EIF4E2	220.666667	266	396	0	0
PET117	217.333333	357	295	0	0
KAT14	217.333333	357	295	0	0
C18orf63	215.666667	408	239	0	0
POLR3E	214.333333	401	242	0	0
MAPK11	212.666667	426	212	0	0
DCP1A	212.333333	341	296	0	0
CDIP1	211.333333	253	381	0	0
TGM1	210.666667	450	182	0	0
RABGGTA	210.666667	450	182	0	0
MFF	210.666667	347	285	0	0
HDAC4	209.666667	419	210	0	0
RTF2	209.333333	339	289	0	0
AGPS	208.333333	258	367	0	0
A1CF	207.333333	273	349	0	0
STX18	207.000000	303	318	0	0
NSFL1C	206.666667	355	265	0	0
GTF3C3	206.666667	356	264	0	0
C2orf66	206.666667	356	264	0	0
NUF2	206.333333	389	230	0	0
NOC3L	206.333333	416	203	0	0
PTCHD4	205.666667	297	320	0	0
PMS2	205.000000	333	282	0	0
AIMP2	205.000000	333	282	0	0
LRRC59	204.333333	336	277	0	0
UNC80	204.000000	285	327	0	0
PPFIA3	204.000000	393	219	0	0
F2	204.000000	328	284	0	0
C19orf73	204.000000	393	219	0	0
C14orf93	203.000000	329	280	0	0
POLR2J3	202.000000	268	338	0	0
SLC10A1	201.333333	291	313	0	0
N6AMT1	201.333333	370	234	0	0
GCFC2	201.333333	346	258	0	0
TMEM141	200.000000	389	211	0	0
RGS19	200.000000	282	318	0	0
OPRL1	200.000000	282	318	0	0
LKAAEAR1	200.000000	282	318	0	0
CA4	199.000000	354	243	0	0
KLF11	198.666667	328	268	0	0
AKR1D1	198.000000	349	245	0	0
PIKFYVE	197.333333	369	223	0	0
IDH1	197.333333	369	223	0	0
SLC7A6OS	196.666667	310	280	0	0
PRMT7	196.666667	310	280	0	0
PAX5	195.666667	433	154	0	0
TPM3	193.333333	463	117	0	0
PLEKHM3	192.000000	319	257	0	0
NME1	192.000000	244	332	0	0
CDK3	192.000000	263	313	0	0
AATF	191.666667	266	309	0	0
MTF2	191.333333	234	340	0	0
MRPL45	191.333333	286	288	0	0
SCRT1	190.000000	382	188	0	0
DGAT1	190.000000	382	188	0	0
SIGLEC10	189.333333	293	275	0	0
WASHC2C	188.666667	281	285	0	0
EIF4A3	188.000000	304	260	0	0
PCK2	187.666667	292	271	0	0
TMEM67	186.666667	375	185	0	0
RBM12B	186.666667	375	185	0	0
CPE	186.333333	244	315	0	0
NOL7	185.666667	330	227	0	0
KCNK12	185.000000	331	224	0	0
RANBP2	184.666667	326	228	0	0
KANSL3	184.666667	324	230	0	0
GPN3	184.666667	364	190	0	0
FER1L5	184.666667	324	230	0	0
FAM216A	184.666667	364	190	0	0
DPY19L4	184.666667	288	266	0	0
ZNF23	183.666667	277	274	0	0
LEMD3	183.666667	348	203	0	0
ICMT	183.666667	281	270	0	0
HES3	183.666667	281	270	0	0
NINL	183.333333	379	171	0	0
SLC44A1	183.000000	249	300	0	0
PAQR8	183.000000	378	171	0	0
IL36RN	183.000000	344	205	0	0
IL36B	183.000000	344	205	0	0
INTS12	182.666667	264	284	0	0
GSTCD	182.666667	264	284	0	0
FITM2	182.333333	283	264	0	0
MTERF4	181.666667	260	285	0	0
MRPL40	181.666667	338	207	0	0
HIRA	181.666667	338	207	0	0
TNKS2	180.666667	361	181	0	0
DCDC2	180.000000	298	242	0	0
CTNNBIP1	180.000000	229	311	0	0
ZPBP2	179.666667	349	190	0	0
IKZF3	179.666667	349	190	0	0
RPEL1	179.333333	322	216	0	0
MAPRE2	179.333333	392	146	0	0
BCL2L11	179.333333	271	267	0	0
SDR9C7	178.666667	286	250	0	0
HDAC2	178.666667	334	202	0	0
WASHC1	178.000000	294	240	0	0
SLC50A1	177.000000	253	278	0	0
NPIPA3	177.000000	267	264	0	0
NPIPA2	177.000000	267	264	0	0
EFNA1	177.000000	253	278	0	0
HSD17B11	176.666667	300	230	0	0
EBAG9	175.666667	313	214	0	0
CCDC88A	175.666667	232	295	0	0
ID1	175.000000	259	266	0	0
STK25	174.666667	358	166	0	0
GTF2H2C_2	174.333333	324	199	0	0
GTF2H2C	174.333333	324	199	0	0
SRP54	174.000000	291	231	0	0
ETNK2	174.000000	257	265	0	0
CCNL1	173.666667	292	229	0	0
ATP8B1	173.333333	318	202	0	0
ZNF337	173.000000	228	291	0	0
OR2T1	173.000000	247	272	0	0
KATNA1	172.333333	320	197	0	0
FST	172.000000	301	215	0	0
THOC3	171.000000	320	193	0	0
NCOA5	171.000000	338	175	0	0
IL7	171.000000	277	236	0	0
NBPF1	170.333333	323	188	0	0
DIDO1	169.666667	293	216	0	0
RBM45	169.000000	245	262	0	0
PDE11A	169.000000	245	262	0	0
KIF16B	169.000000	294	213	0	0
TSSK4	168.666667	228	278	0	0
TM9SF1	168.666667	228	278	0	0
METTL9	168.666667	289	217	0	0
IPO4	168.666667	228	278	0	0
SYBU	168.333333	295	210	0	0
ATP7B	168.333333	341	164	0	0
ALG11	168.333333	341	164	0	0
KTI12	167.666667	223	280	0	0
FAM177A1	167.666667	291	212	0	0
TRMT61B	167.333333	304	198	0	0
PSMF1	167.333333	212	290	0	0
USPL1	167.000000	174	327	0	0
HMGB1	167.000000	174	327	0	0
TTLL4	166.333333	288	211	0	0
SNTB1	165.333333	329	167	0	0
PUM2	165.000000	269	226	0	0
PMVK	165.000000	263	232	0	0
NCDN	164.666667	186	308	0	0
KIAA0319L	164.666667	186	308	0	0
HEATR5A	164.666667	274	220	0	0
DNAJC6	164.666667	241	253	0	0
SELENOP	164.333333	190	303	0	0
METAP1D	164.333333	317	176	0	0
LRRC37A3	164.333333	322	171	0	0
MRPL21	163.666667	256	235	0	0
MIA2	163.666667	244	247	0	0
IGHMBP2	163.666667	256	235	0	0
RNF130	163.000000	316	173	0	0
LMLN2	162.333333	336	151	0	0
H2BC14	162.333333	311	176	0	0
H2AC14	162.333333	311	176	0	0
C14orf119	162.333333	336	151	0	0
ACIN1	162.333333	336	151	0	0
ANKRD36	162.000000	206	280	0	0
ZSWIM1	161.666667	253	232	0	0
SPATA25	161.666667	253	232	0	0
PDE6D	161.666667	255	230	0	0
NEURL2	161.666667	253	232	0	0
CTSA	161.666667	253	232	0	0
COPS7B	161.666667	255	230	0	0
BHLHE40	161.333333	256	228	0	0
SAYSD1	161.000000	318	165	0	0
RAB5IF	161.000000	277	206	0	0
CTF1	160.666667	342	140	0	0
BCL7C	160.666667	342	140	0	0
E2F6	160.333333	281	200	0	0
CHN2	160.333333	235	246	0	0
POLR1B	159.666667	289	190	0	0
SHF	159.333333	227	251	0	0
PGRMC2	159.333333	334	144	0	0
NHLRC1	159.333333	312	166	0	0
MRPL44	159.000000	196	281	0	0
ZNF219	158.666667	251	225	0	0
USP4	158.666667	253	223	0	0
TMEM253	158.666667	251	225	0	0
TMEM106B	158.666667	271	205	0	0
FRA10AC1	158.666667	288	188	0	0
SLC25A13	158.333333	355	120	0	0
ABCA3	158.000000	296	178	0	0
STMN3	157.666667	256	217	0	0
RTEL1	157.666667	256	217	0	0
TRIP4	157.333333	241	231	0	0
PCLAF	157.333333	241	231	0	0
RABGAP1L	157.000000	275	196	0	0
ANKRD36C	157.000000	252	219	0	0
TBC1D19	156.666667	287	183	0	0
SNRPD1	156.666667	212	258	0	0
RBM28	156.666667	299	171	0	0
CCL16	156.666667	228	242	0	0
CCL14	156.666667	228	242	0	0
OGDHL	156.333333	207	262	0	0
HBQ1	156.333333	336	133	0	0
HBA2	156.333333	336	133	0	0
HBA1	156.333333	336	133	0	0
ECE1	156.333333	304	165	0	0
CMTR2	156.333333	233	236	0	0
PTP4A2	156.000000	221	247	0	0
ZNF513	155.666667	267	200	0	0
XCL2	155.666667	355	112	0	0
SNX17	155.666667	267	200	0	0
GTF2H2	155.666667	278	189	0	0
EIF2B4	155.666667	267	200	0	0
SCN1A	155.333333	172	294	0	0
RIPPLY2	155.333333	342	124	0	0
CYB5R4	155.333333	342	124	0	0
EEF2K	155.000000	294	171	0	0
SOS1	154.333333	151	312	0	0
EFCAB13	154.333333	315	148	0	0
RWDD1	154.000000	209	253	0	0
PKP4	153.666667	295	166	0	0
NABP1	153.666667	322	139	0	0
CCDC148	153.666667	295	166	0	0
GDAP1L1	153.333333	225	235	0	0
ERMARD	153.000000	291	168	0	0
PROX1	152.666667	282	176	0	0
BTN3A2	152.666667	316	142	0	0
TSGA10	152.333333	258	199	0	0
TINF2	152.333333	322	135	0	0
GMPR2	152.333333	322	135	0	0
COL21A1	152.333333	255	202	0	0
OSGIN1	152.000000	204	252	0	0
GRM1	152.000000	219	237	0	0
RNF103-CHMP3	151.666667	256	199	0	0
RMND5A	151.666667	256	199	0	0
PPM1H	151.666667	275	180	0	0
MOB4	151.666667	243	212	0	0
SNX5	151.333333	262	192	0	0
MGME1	151.333333	262	192	0	0
TRIM48	151.000000	0	0	453	0
MRPS23	150.666667	204	248	0	0
JPH4	150.666667	210	242	0	0
STAT3	150.333333	188	263	0	0
RSPH3	150.333333	182	269	0	0
AHI1	150.333333	302	149	0	0
AGO2	150.000000	233	217	0	0
ZNF213	149.666667	203	246	0	0
TASOR2	149.666667	284	165	0	0
ATP5F1E	149.666667	214	235	0	0
ARID5B	149.666667	347	102	0	0
PTPRS	149.000000	273	174	0	0
MRPL3	149.000000	303	144	0	0
HAAO	149.000000	253	194	0	0
GREB1	149.000000	213	234	0	0
DARS1	149.000000	202	245	0	0
CLDN1	148.666667	240	206	0	0
PTPN4	148.333333	289	156	0	0
NEMF	148.000000	235	209	0	0
NECTIN2	148.000000	289	155	0	0
SEC23A	147.666667	247	196	0	0
PLA2G10	147.666667	265	178	0	0
IL13RA1	147.333333	230	212	0	0
COPS8	147.333333	218	224	0	0
ATF7IP2	147.333333	225	217	0	0
GCA	147.000000	265	176	0	0
THUMPD1	146.666667	243	197	0	0
RPS7	146.333333	218	221	0	0
ROMO1	146.333333	301	138	0	0
ENO1	146.000000	246	192	0	0
BRMS1L	146.000000	204	234	0	0
PHF3	145.666667	289	148	0	0
CSTF1	145.333333	195	241	0	0
AURKA	145.333333	195	241	0	0
NUBP1	145.000000	314	121	0	0
ZNF496	144.666667	265	169	0	0
USP17L5	144.333333	201	232	0	0
USP17L30	144.333333	201	232	0	0
USP17L29	144.333333	201	232	0	0
USP17L28	144.333333	201	232	0	0
USP17L27	144.333333	201	232	0	0
USP17L26	144.333333	201	232	0	0
USP17L25	144.333333	201	232	0	0
USP17L24	144.333333	201	232	0	0
SNRPC	144.333333	214	219	0	0
RRP1B	144.333333	268	165	0	0
HSF2BP	144.333333	268	165	0	0
FOXJ3	144.333333	169	264	0	0
ATRN	144.333333	228	205	0	0
DCAF6	144.000000	202	230	0	0
TRMT6	143.666667	288	143	0	0
THUMPD2	143.666667	296	135	0	0
OSGEPL1	143.666667	271	160	0	0
MCM8	143.666667	288	143	0	0
UBE2Q1	143.333333	240	190	0	0
TEX46	143.333333	253	177	0	0
PHKA2	143.333333	288	142	0	0
KDM1A	143.333333	253	177	0	0
IRF2BPL	143.333333	191	239	0	0
CHRNB2	143.333333	240	190	0	0
NCOA3	143.000000	232	197	0	0
CTNNBL1	143.000000	246	183	0	0
GMCL1	142.666667	307	121	0	0
DHDDS	142.666667	254	174	0	0
CNOT3	142.666667	175	253	0	0
USP30	142.333333	248	179	0	0
SVOP	142.333333	248	179	0	0
POLE4	142.333333	272	155	0	0
MRPS5	142.333333	218	209	0	0
LAMP1	142.333333	271	156	0	0
ANKAR	142.333333	233	194	0	0
FAM227B	142.000000	219	207	0	0
DTWD1	142.000000	219	207	0	0
FN3K	141.666667	227	198	0	0
CTNNB1	141.666667	198	227	0	0
SIT1	141.000000	214	209	0	0
CPVL	141.000000	177	246	0	0
CCDC107	141.000000	214	209	0	0
ARHGEF39	141.000000	214	209	0	0
DDX1	140.666667	192	230	0	0
WSB2	139.666667	261	158	0	0
TMEM230	139.666667	240	179	0	0
SIK2	139.666667	274	145	0	0
PCNA	139.666667	240	179	0	0
CDS2	139.666667	240	179	0	0
WDR36	139.333333	236	182	0	0
VTA1	139.333333	258	160	0	0
SNF8	139.333333	211	207	0	0
NMBR	139.333333	258	160	0	0
TENT4B	138.666667	290	126	0	0
NLRC4	138.666667	233	183	0	0
CPPED1	138.666667	237	179	0	0
SLC39A3	138.333333	233	182	0	0
SH3YL1	138.333333	269	146	0	0
FAM118A	138.333333	240	175	0	0
ACP1	138.333333	269	146	0	0
RNF114	138.000000	197	217	0	0
LATS1	138.000000	247	167	0	0
ATIC	138.000000	229	185	0	0
TCFL5	137.666667	259	154	0	0
TCAIM	137.666667	303	110	0	0
PIK3R3	137.666667	289	124	0	0
MIPOL1	137.666667	284	129	0	0
ZC3H6	137.333333	170	242	0	0
RMDN2	137.333333	218	194	0	0
MARCHF7	137.333333	264	148	0	0
KPNB1	137.333333	193	219	0	0
HPR	137.000000	197	214	0	0
HP	137.000000	197	214	0	0
GTF2H3	136.666667	226	184	0	0
FAM120B	136.666667	254	156	0	0
EIF2B1	136.666667	226	184	0	0
RFC1	136.333333	209	200	0	0
GSTA2	136.333333	209	200	0	0
UBR3	136.000000	271	137	0	0
NOMO1	136.000000	261	147	0	0
METTL5	136.000000	271	137	0	0
MDM4	136.000000	245	163	0	0
LSM1	136.000000	210	198	0	0
BBS5	136.000000	170	238	0	0
USP37	135.666667	241	166	0	0
TOP1	135.666667	258	149	0	0
ROCK2	135.666667	176	231	0	0
DEXI	135.666667	231	176	0	0
CNOT9	135.666667	241	166	0	0
CLEC16A	135.666667	231	176	0	0
CEP295	135.666667	217	190	0	0
SLC19A2	135.333333	233	173	0	0
ZNF184	135.000000	201	204	0	0
HNRNPF	135.000000	192	213	0	0
ARL6IP1	135.000000	260	145	0	0
PGBD5	134.333333	200	203	0	0
KIAA1958	134.333333	312	91	0	0
EPB41L4B	134.333333	151	252	0	0
CALM2	134.333333	283	120	0	0
C9orf147	134.333333	312	91	0	0
POLR2C	134.000000	223	179	0	0
NDUFAF5	134.000000	175	227	0	0
HSPE1-MOB4	134.000000	220	182	0	0
HSPE1	134.000000	220	182	0	0
HSPD1	134.000000	220	182	0	0
ESF1	134.000000	175	227	0	0
DNAH14	134.000000	213	189	0	0
CCNC	134.000000	236	166	0	0
PTDSS1	133.666667	295	106	0	0
MTERF3	133.666667	295	106	0	0
HSD17B4	133.333333	167	233	0	0
CCDC183	133.333333	232	168	0	0
KRT39	133.000000	158	241	0	0
BPIFA3	133.000000	205	194	0	0
GDI2	132.666667	230	168	0	0
MYBL2	132.333333	224	173	0	0
CHD2	132.333333	397	0	0	0
LSM2	132.000000	221	175	0	0
HSPA1L	132.000000	221	175	0	0
HSPA1A	132.000000	221	175	0	0
GATAD2A	132.000000	282	114	0	0
WDFY1	131.666667	179	216	0	0
TTPAL	131.666667	287	108	0	0
PLCB1	131.666667	262	133	0	0
TVP23B	131.333333	227	167	0	0
KIAA1586	131.333333	233	161	0	0
PYGB	131.000000	197	196	0	0
CBWD5	131.000000	195	198	0	0
CBWD3	131.000000	195	198	0	0
ZFP1	130.666667	284	108	0	0
SGK2	130.666667	183	209	0	0
METTL8	130.666667	198	194	0	0
GPC3	130.666667	293	99	0	0
DCAF17	130.666667	198	194	0	0
VRK2	130.333333	183	208	0	0
TP53I3	130.333333	234	157	0	0
SPATC1L	130.333333	234	157	0	0
SLC35A3	130.333333	189	202	0	0
SLC25A21	130.333333	144	247	0	0
SF3B6	130.333333	234	157	0	0
PPP1R3C	130.333333	181	210	0	0
LRRC25	130.333333	235	156	0	0
FAM228B	130.333333	234	157	0	0
EPM2A	130.333333	173	218	0	0
ZSCAN30	130.000000	192	198	0	0
AP5S1	130.000000	236	154	0	0
ZNF268	129.666667	194	195	0	0
TDP2	129.666667	260	129	0	0
KDM3A	129.666667	148	241	0	0
ACOT13	129.666667	260	129	0	0
SF3A3	129.333333	172	216	0	0
PSMD12	129.333333	243	145	0	0
PEX3	129.333333	199	189	0	0
LUC7L	129.333333	258	130	0	0
FAM234A	129.333333	258	130	0	0
AGT	129.333333	189	199	0	0
ADAT2	129.333333	199	189	0	0
SSNA1	129.000000	198	189	0	0
ANAPC2	129.000000	198	189	0	0
TNFAIP8L2-SCNM1	128.666667	265	121	0	0
TNFAIP8L2	128.666667	265	121	0	0
SEMA6C	128.666667	265	121	0	0
NICN1	128.666667	247	139	0	0
HEXA	128.666667	220	166	0	0
VGF	128.333333	199	186	0	0
USP14	128.333333	253	132	0	0
AARS2	128.333333	195	190	0	0
IL6R	128.000000	231	153	0	0
XYLB	127.666667	205	178	0	0
MRPL39	127.666667	221	162	0	0
DDX46	127.666667	201	182	0	0
CIAO3	127.666667	239	144	0	0
STEAP1	127.333333	211	171	0	0
GOT2	127.333333	213	169	0	0
DIABLO	127.333333	217	165	0	0
ZCCHC8	127.000000	185	196	0	0
TOMM6	127.000000	220	161	0	0
STIL	127.000000	264	117	0	0
PRICKLE4	127.000000	220	161	0	0
NFAT5	127.000000	267	114	0	0
FRS3	127.000000	220	161	0	0
ZNF322	126.333333	262	117	0	0
TOMM22	126.333333	227	152	0	0
TMEM248	126.333333	269	110	0	0
LDAH	126.333333	212	167	0	0
TRIB3	126.000000	173	205	0	0
TK2	126.000000	249	129	0	0
TBL3	126.000000	220	158	0	0
RPS2	126.000000	220	158	0	0
RNF151	126.000000	220	158	0	0
NOXO1	126.000000	220	158	0	0
KRTAP5-8	126.000000	244	134	0	0
KRTAP5-7	126.000000	244	134	0	0
CNTRL	126.000000	239	139	0	0
CKLF-CMTM1	126.000000	249	129	0	0
CKLF	126.000000	249	129	0	0
C5	126.000000	239	139	0	0
ASNSD1	126.000000	196	182	0	0
ASDURF	126.000000	196	182	0	0
PLD6	125.666667	216	161	0	0
CYP8B1	125.666667	208	169	0	0
WDR45B	125.333333	182	194	0	0
PTMA	125.333333	198	178	0	0
HADHB	125.333333	128	248	0	0
HADHA	125.333333	128	248	0	0
EIF2D	125.333333	184	192	0	0
ZNF274	125.000000	229	146	0	0
PHOSPHO2-KLHL23	125.000000	169	206	0	0
PHOSPHO2	125.000000	169	206	0	0
MMAA	125.000000	242	133	0	0
CZIB	125.000000	206	169	0	0
CCDC173	125.000000	169	206	0	0
KHK	124.666667	155	219	0	0
ZNF451	124.333333	216	157	0	0
TMEM41B	124.333333	211	162	0	0
MTHFS	124.333333	229	144	0	0
GORASP2	124.333333	227	146	0	0
OSBPL8	124.000000	206	166	0	0
HMGN4	124.000000	169	203	0	0
GCLC	124.000000	233	139	0	0
C6orf89	124.000000	202	170	0	0
XKR9	123.666667	249	122	0	0
TENT4A	123.666667	204	167	0	0
PPP4R3B	123.666667	134	237	0	0
MNAT1	123.666667	209	162	0	0
MARCHF8	123.666667	229	142	0	0
LACTB2	123.666667	249	122	0	0
FAM187A	123.666667	186	185	0	0
EFTUD2	123.666667	186	185	0	0
DCAF10	123.666667	198	173	0	0
COMMD1	123.666667	142	229	0	0
CEP68	123.666667	238	133	0	0
CCDC103	123.666667	186	185	0	0
WDR35	123.333333	222	148	0	0
ODC1	123.333333	370	0	0	0
ERCC5	123.333333	198	172	0	0
COCH	123.333333	267	103	0	0
CHRM4	123.333333	183	187	0	0
C3	123.333333	166	204	0	0
BUD13	123.333333	166	204	0	0
USP17L18	123.000000	171	198	0	0
USP17L17	123.000000	171	198	0	0
USP17L15	123.000000	171	198	0	0
USP17L11	123.000000	171	198	0	0
TRIM65	123.000000	209	160	0	0
NDUFC2-KCTD14	123.000000	198	171	0	0
NDUFC2	123.000000	198	171	0	0
MRPL38	123.000000	209	160	0	0
NT5DC1	122.666667	223	145	0	0
NAGK	122.666667	242	126	0	0
TRIL	122.333333	207	160	0	0
NPIPB9	122.333333	254	113	0	0
MRPL2	122.333333	163	204	0	0
KLC4	122.333333	163	204	0	0
FBXO4	122.333333	207	160	0	0
CUL7	122.333333	163	204	0	0
RAD54L2	122.000000	226	140	0	0
GPCPD1	122.000000	246	120	0	0
GINS1	122.000000	204	162	0	0
ADGRG6	122.000000	240	126	0	0
NPIPB6	121.666667	213	152	0	0
SHOX2	121.333333	208	156	0	0
RIF1	121.333333	143	221	0	0
RBKS	121.333333	232	132	0	0
HINT3	121.333333	188	176	0	0
BABAM2	121.333333	232	132	0	0
TTC30A	121.000000	224	139	0	0
SMIM26	121.000000	176	187	0	0
FBXO22	121.000000	206	157	0	0
CDK5RAP1	121.000000	217	146	0	0
SRSF6	120.666667	248	114	0	0
GNB2	120.666667	153	209	0	0
ZNF391	120.333333	250	111	0	0
TOP3B	120.333333	122	239	0	0
PRMT5	120.333333	190	171	0	0
PNMA6A	120.333333	220	141	0	0
P4HA1	120.333333	204	157	0	0
MRRF	120.333333	204	157	0	0
FURIN	120.333333	160	201	0	0
FANCL	120.333333	173	188	0	0
CHD9	120.333333	228	133	0	0
AGMAT	120.333333	131	230	0	0
SRF	120.000000	206	154	0	0
RPL31	120.000000	195	165	0	0
NOL11	120.000000	223	137	0	0
LCMT1	120.000000	198	162	0	0
CUL9	120.000000	206	154	0	0
ERLIN2	119.666667	203	156	0	0
CHGA	119.666667	192	167	0	0
CALM1	119.666667	201	158	0	0
TIPARP	119.333333	220	138	0	0
SPATA13	119.333333	203	155	0	0
RPL27	119.333333	125	233	0	0
IFI35	119.333333	125	233	0	0
GPR171	119.333333	247	111	0	0
TOMM34	119.000000	224	133	0	0
STK4	119.000000	224	133	0	0
RBM34	119.000000	148	209	0	0
NOTCH2NLC	119.000000	155	202	0	0
NOTCH2NLB	119.000000	155	202	0	0
NOTCH2NLA	119.000000	155	202	0	0
ATG16L1	119.000000	173	184	0	0
SNRPB2	118.666667	205	151	0	0
SEZ6	118.666667	194	162	0	0
RPL37	118.666667	122	234	0	0
RABL2B	118.666667	164	192	0	0
QTRT1	118.666667	214	142	0	0
LTV1	118.666667	223	133	0	0
CARD6	118.666667	122	234	0	0
SUPT3H	118.333333	182	173	0	0
PIGU	118.333333	163	192	0	0
AURKAIP1	118.333333	225	130	0	0
WASHC2A	118.000000	212	142	0	0
TBRG4	118.000000	209	145	0	0
RRP1	118.000000	187	167	0	0
RESP18	118.000000	152	202	0	0
MRS2	117.666667	187	166	0	0
MCUR1	117.666667	198	155	0	0
FAM83D	117.666667	159	194	0	0
CFL2	117.666667	206	147	0	0
CDKN2AIPNL	117.666667	237	116	0	0
SST	117.333333	141	211	0	0
SEH1L	117.333333	188	164	0	0
RAD50	117.333333	199	153	0	0
NET1	117.333333	213	139	0	0
MTERF1	117.333333	180	172	0	0
IRF9	117.333333	195	157	0	0
HDDC2	117.333333	197	155	0	0
ANKRD36B	117.333333	242	110	0	0
SULT1A4	117.000000	150	201	0	0
SULT1A3	117.000000	150	201	0	0
SLX1B	117.000000	150	201	0	0
SLX1A	117.000000	150	201	0	0
POLK	117.000000	203	148	0	0
FZD5	117.000000	172	179	0	0
CERT1	117.000000	203	148	0	0
CAMLG	117.000000	204	147	0	0
