Target_genes	ZBTB42|Average	SRX10475185|Hep_G2	SRX10475186|Hep_G2	STRING
NPAS4	2263.000000	1966	2560	0
XKR7	2037.000000	1815	2259	0
IQSEC3	1793.000000	1459	2127	0
WDR74	1472.000000	1408	1536	0
TMEM45A	1422.000000	1208	1636	0
LTBP4	1211.500000	1207	1216	0
INSM2	1199.000000	941	1457	0
MTRNR2L1	1141.000000	1143	1139	0
PLOD1	1099.000000	786	1412	0
KIAA2013	1099.000000	786	1412	0
NKX1-1	1089.000000	870	1308	0
SEPTIN9	1017.500000	891	1144	0
LIN28A	1000.000000	715	1285	0
CCDC88A	879.000000	639	1119	0
HTR5A	874.500000	604	1145	0
HLCS	873.500000	603	1144	0
DUX4	865.000000	871	859	0
CELSR3	854.000000	556	1152	0
FRG2C	820.500000	908	733	0
FAM24A	817.500000	553	1082	0
SIX5	815.500000	583	1048	0
MYO1F	805.500000	572	1039	0
L1CAM	805.000000	569	1041	0
MTRNR2L2	804.000000	794	814	0
MSH3	804.000000	794	814	0
DHFR	804.000000	794	814	0
FN3K	798.500000	643	954	0
RAB37	797.500000	563	1032	0
RANBP3	775.000000	595	955	0
SMIM17	757.500000	634	881	0
TGIF1	717.500000	533	902	0
NR5A1	717.000000	506	928	0
GLRA1	711.000000	549	873	0
CPLX2	702.000000	429	975	0
PITX3	695.500000	513	878	0
GBF1	695.500000	513	878	0
MTRNR2L8	668.500000	636	701	0
TRAFD1	653.000000	555	751	0
RAB3IL1	650.000000	484	816	0
FRG2	628.000000	680	576	0
BARHL1	627.500000	508	747	0
DLGAP3	609.500000	492	727	0
KCNH7	606.500000	462	751	0
RHBDF1	581.000000	382	780	0
MPG	581.000000	382	780	0
CHGB	562.500000	364	761	0
EPHA10	536.000000	490	582	0
SNAP25	515.000000	319	711	0
SIPA1	514.000000	521	507	0
SP7	498.500000	427	570	0
DLC1	464.500000	265	664	0
MUC3A	456.500000	527	386	0
SLC45A4	449.500000	249	650	0
ID2	449.500000	413	486	0
SIGLEC10	444.000000	383	505	0
PTPRS	431.000000	284	578	0
COL16A1	427.500000	282	573	0
AIF1L	414.000000	308	520	0
TATDN2	410.500000	275	546	0
CCDC200	400.500000	426	375	0
SYNJ2	392.500000	303	482	0
CDIP1	387.500000	273	502	0
SH3YL1	377.000000	232	522	0
RTBDN	377.000000	312	442	0
ACP1	377.000000	232	522	0
NCKAP5L	374.500000	310	439	0
RAB11B	371.000000	263	479	0
HES3	371.000000	300	442	0
LHFPL5	366.500000	193	540	0
GDAP1L1	360.500000	195	526	0
HPCA	359.500000	232	487	0
STEAP1	354.000000	289	419	0
ANPEP	353.000000	196	510	0
MAP3K8	350.000000	247	453	0
TRIOBP	349.500000	195	504	0
NR1H3	339.500000	184	495	0
TMEM59L	336.000000	318	354	0
GNAL	336.000000	229	443	0
CRLF1	336.000000	318	354	0
SLC6A12	335.000000	162	508	0
PEDS1-UBE2V1	333.500000	248	419	0
PEDS1	333.500000	248	419	0
VWC2L	331.500000	293	370	0
MYT1	331.000000	197	465	0
CCDC92B	330.000000	289	371	0
ABCC6	326.500000	217	436	0
NTSR2	325.500000	181	470	0
GCFC2	325.500000	278	373	0
LEMD3	320.000000	303	337	0
SLC7A6OS	318.500000	301	336	0
PRMT7	318.500000	301	336	0
TPM4	316.500000	175	458	0
CHRNB2	312.500000	249	376	0
RARA	307.500000	215	400	0
H4C12	298.000000	295	301	0
PTMA	297.500000	260	335	0
NXPH3	293.000000	228	358	0
SCRT2	292.500000	175	410	0
ANKRD36C	292.000000	268	316	0
MRPL34	290.500000	259	322	0
DDA1	290.500000	259	322	0
ABHD8	290.500000	259	322	0
C14orf93	290.000000	192	388	0
ZNF383	289.000000	198	380	0
EVI5	286.500000	202	371	0
SST	284.000000	212	356	0
NPPB	283.500000	150	417	0
MMP24	282.000000	300	264	0
SPCS1	279.000000	196	362	0
GLT8D1	279.000000	196	362	0
RCOR2	277.500000	176	379	0
KLF11	275.000000	205	345	0
ZNF23	273.000000	214	332	0
N6AMT1	273.000000	192	354	0
HBQ1	271.500000	211	332	0
HBA1	271.500000	211	332	0
RNF130	268.000000	256	280	0
PTPRN	266.500000	163	370	0
ANKRD36	266.500000	221	312	0
SLC39A3	264.000000	195	333	0
PRR3	262.000000	144	380	0
GNL1	262.000000	144	380	0
ODC1	258.500000	157	360	0
PMS2	258.000000	190	326	0
MAPK8IP2	258.000000	162	354	0
AIMP2	258.000000	190	326	0
CCDC34	254.500000	199	310	0
AATF	254.500000	145	364	0
MINPP1	254.000000	219	289	0
VGF	253.500000	189	318	0
UBE2Q1	253.000000	128	378	0
NDE1	252.000000	237	267	0
MARF1	252.000000	237	267	0
WDR36	251.000000	230	272	0
RBM28	251.000000	181	321	0
E2F6	249.000000	233	265	0
DNAJC6	248.500000	168	329	0
KCNK12	248.000000	237	259	0
OGDHL	247.500000	184	311	0
LRRC59	247.000000	146	348	0
PPCDC	245.000000	202	288	0
ATF3	245.000000	166	324	0
KDM3A	244.000000	250	238	0
PCNA	240.500000	280	201	0
ANK1	240.000000	193	287	0
HMGA1	239.500000	270	209	0
SPOP	239.000000	298	180	0
NBPF1	237.500000	200	275	0
RFC1	237.000000	209	265	0
VAT1	234.500000	185	284	0
TCIRG1	234.500000	155	314	0
RND2	234.500000	185	284	0
TINF2	232.000000	173	291	0
MFF	232.000000	117	347	0
ZFYVE27	230.500000	193	268	0
EIF3C	229.500000	128	331	0
ZPBP2	228.000000	164	292	0
IKZF3	228.000000	164	292	0
ENOSF1	225.000000	173	277	0
RNF103-CHMP3	224.000000	123	325	0
RMND5A	224.000000	123	325	0
SLBP	223.500000	216	231	0
DTD2	223.500000	168	279	0
USP14	223.000000	239	207	0
LOC112694756	221.000000	252	190	0
HDAC2	221.000000	101	341	0
CRKL	221.000000	172	270	0
PLD1	219.500000	230	209	0
COL23A1	219.500000	184	255	0
CABP7	217.500000	161	274	0
PLEKHM3	217.000000	173	261	0
DHDDS	217.000000	153	281	0
KATNA1	216.000000	175	257	0
LRP2BP	215.500000	184	247	0
ANKRD37	215.500000	184	247	0
DHRS4L2	214.000000	202	226	0
SEZ6	213.000000	165	261	0
C11orf91	213.000000	181	245	0
C10orf88	212.500000	138	287	0
CMTR2	212.000000	87	337	0
TMEM106B	211.500000	182	241	0
BCL2L13	211.500000	136	287	0
USP42	210.500000	220	201	0
UNC80	210.500000	175	246	0
TIGD1	208.500000	168	249	0
EIF4E2	208.500000	168	249	0
NOMO1	208.000000	131	285	0
GRM1	208.000000	198	218	0
ZNF133	206.000000	206	206	0
SAYSD1	204.000000	114	294	0
GTF3C3	204.000000	169	239	0
PET117	203.000000	155	251	0
KAT14	203.000000	155	251	0
TRIM44	202.500000	147	258	0
SLC25A51	202.000000	181	223	0
RPL31	201.500000	147	256	0
SPAG4	201.000000	234	168	0
CCNL1	201.000000	95	307	0
TM9SF1	200.000000	169	231	0
STK25	200.000000	111	289	0
MTERF4	200.000000	142	258	0
CHRM4	199.500000	142	257	0
CEP295	199.500000	128	271	0
PPM1K	199.000000	120	278	0
SLC12A5	198.000000	177	219	0
KXD1	196.500000	131	262	0
STX16	195.500000	192	199	0
RABGGTA	195.500000	107	284	0
CENPA	195.500000	191	200	0
ZBTB18	195.000000	115	275	0
DLL3	194.500000	204	185	0
TACR1	192.500000	183	202	0
MRPL3	192.500000	214	171	0
CHGA	192.500000	165	220	0
CACYBP	192.500000	151	234	0
SLC25A11	192.000000	125	259	0
SLC25A10	192.000000	156	228	0
RNF167	192.000000	125	259	0
LCAT	191.500000	195	188	0
HDAC4	191.500000	176	207	0
SOBP	190.500000	134	247	0
WTAP	190.000000	153	227	0
SOD2	190.000000	153	227	0
CNPY3	189.500000	111	268	0
FANCL	188.500000	139	238	0
CRH	188.000000	175	201	0
SPATA25	187.500000	155	220	0
NEURL2	187.500000	155	220	0
CTSA	187.500000	155	220	0
AIP	187.500000	130	245	0
NHEJ1	187.000000	178	196	0
CACNA1G	187.000000	139	235	0
LSM12	186.000000	103	269	0
HCFC2	186.000000	169	203	0
GLT8D2	186.000000	169	203	0
G6PC3	186.000000	103	269	0
PEX3	185.500000	187	184	0
NUBP1	185.500000	136	235	0
NSFL1C	185.500000	83	288	0
CYGB	185.500000	141	230	0
ADAT2	185.500000	187	184	0
BIRC6	185.000000	139	231	0
OST4	184.500000	125	244	0
NOP56	184.000000	119	249	0
TMEM181	183.500000	140	227	0
LDAH	183.500000	215	152	0
DHRS4	183.500000	211	156	0
MIA2	182.500000	166	199	0
PRTG	182.000000	146	218	0
PRKDC	182.000000	203	161	0
POLR2J3	182.000000	171	193	0
MCM4	182.000000	203	161	0
PSMD3	181.500000	147	216	0
KLF13	181.000000	0	362	0
EPM2A	181.000000	107	255	0
TK2	180.000000	172	188	0
CKLF-CMTM1	180.000000	172	188	0
CKLF	180.000000	172	188	0
USP30	179.500000	0	359	0
SVOP	179.500000	0	359	0
PIK3R3	177.500000	126	229	0
CASC3	177.500000	119	236	0
ZNF131	177.000000	131	223	0
TSEN54	176.000000	125	227	0
POLR3E	176.000000	206	146	0
CASKIN2	176.000000	125	227	0
THOC3	175.500000	134	217	0
SCAPER	175.500000	149	202	0
ZNF292	174.500000	168	181	0
STAT1	174.500000	86	263	0
IPO4	174.500000	118	231	0
TASOR	174.000000	119	229	0
MAGED4B	174.000000	125	223	0
MAGED4	174.000000	125	223	0
LUC7L	174.000000	89	259	0
KANSL3	174.000000	160	188	0
FER1L5	174.000000	160	188	0
NOC3L	173.000000	138	208	0
FBXO33	173.000000	124	222	0
TMEM242	172.500000	166	179	0
MRPS5	172.000000	95	249	0
PCNX4	171.000000	156	186	0
POLE4	170.500000	92	249	0
PGBD5	170.500000	128	213	0
EIF3B	170.000000	110	230	0
BCL7B	169.500000	172	167	0
AHCY	169.500000	122	217	0
PLRG1	169.000000	90	248	0
MRRF	169.000000	182	156	0
DPYSL4	169.000000	93	245	0
ANKAR	169.000000	164	174	0
SCGN	168.500000	154	183	0
NRL	168.500000	86	251	0
ANKRD36B	168.500000	148	189	0
NR1D1	168.000000	138	198	0
FAM227B	168.000000	111	225	0
DTWD1	168.000000	111	225	0
C14orf119	167.500000	97	238	0
ACIN1	167.500000	97	238	0
MRPL58	167.000000	82	252	0
GINS1	167.000000	191	143	0
ARL6IP1	166.500000	135	198	0
MTF2	166.000000	112	220	0
MOB4	166.000000	121	211	0
COG7	166.000000	166	166	0
RAB5IF	165.000000	136	194	0
HS3ST3B1	165.000000	105	225	0
CPPED1	165.000000	174	156	0
TAMALIN	164.500000	109	220	0
NRSN1	164.500000	131	198	0
HAAO	164.500000	116	213	0
UNG	164.000000	121	207	0
ALKBH2	164.000000	121	207	0
USPL1	163.500000	123	204	0
HMGB1	163.500000	123	204	0
PHLDB1	162.500000	149	176	0
TSKU	162.000000	0	324	0
TOB2	162.000000	109	215	0
SNRPB	162.000000	165	159	0
ID1	162.000000	127	197	0
CLCC1	161.500000	180	143	0
SF3A2	161.000000	165	157	0
PPP1R3C	161.000000	99	223	0
PLEKHJ1	161.000000	165	157	0
GCLC	161.000000	97	225	0
DNAJC11	161.000000	155	167	0
CSTF1	161.000000	122	200	0
CNTRL	161.000000	153	169	0
C5	161.000000	153	169	0
AURKA	161.000000	122	200	0
ABCB6	161.000000	131	191	0
MRTFB	160.500000	0	321	0
COMMD1	160.000000	175	145	0
CCT4	160.000000	175	145	0
TASOR2	159.500000	174	145	0
HEATR5A	159.500000	106	213	0
EXD1	159.500000	138	181	0
CPQ	159.500000	203	116	0
CHP1	159.500000	138	181	0
BRMS1L	159.500000	111	208	0
CERS6	159.000000	165	153	0
PHF1	158.000000	108	208	0
LTB4R	158.000000	110	206	0
COX5B	158.000000	139	177	0
CIDEB	158.000000	110	206	0
RNASEH1	157.500000	82	233	0
NAGK	157.500000	165	150	0
FAM177A1	157.500000	107	208	0
SNAI2	157.000000	88	226	0
NUP62	157.000000	154	160	0
IL4I1	157.000000	154	160	0
CCDC107	157.000000	165	149	0
ATIC	157.000000	127	187	0
ATF5	157.000000	154	160	0
SRP19	156.000000	119	193	0
PTDSS1	156.000000	98	214	0
NOP14	156.000000	134	178	0
MTERF3	156.000000	98	214	0
GRK4	156.000000	134	178	0
ANAPC11	156.000000	91	221	0
ALYREF	156.000000	91	221	0
IRF9	155.500000	84	227	0
CCDC57	155.500000	106	205	0
AMZ2	155.000000	164	146	0
AARS2	155.000000	144	166	0
TTPAL	154.500000	95	214	0
ZNF473	154.000000	205	103	0
VRK3	154.000000	205	103	0
SLC25A21	153.500000	119	188	0
RSPH3	153.500000	114	193	0
PMVK	153.500000	100	207	0
CDK5RAP3	153.500000	132	175	0
TMEM169	153.000000	102	204	0
PECR	153.000000	102	204	0
HECTD1	152.500000	114	191	0
ARID3B	152.500000	87	218	0
ZSCAN30	152.000000	0	304	0
SLX4IP	152.000000	139	165	0
MKKS	152.000000	139	165	0
CSE1L	152.000000	175	129	0
AGPS	152.000000	134	170	0
SPATA2	151.000000	133	169	0
NSMF	151.000000	118	184	0
TUBA4B	150.500000	0	301	0
TUBA4A	150.500000	0	301	0
STK16	150.500000	0	301	0
GLB1L	150.500000	0	301	0
EIF4A3	150.500000	110	191	0
TRDMT1	150.000000	99	201	0
SLC25A13	150.000000	73	227	0
TCFL5	149.500000	84	215	0
TMEM250	149.000000	102	196	0
SMG1	149.000000	109	189	0
RBL1	148.500000	111	186	0
NME1	148.500000	124	173	0
H4C3	148.500000	161	136	0
H1-6	148.500000	161	136	0
TMX3	147.500000	145	150	0
OR2T1	147.500000	159	136	0
CCDC102B	147.500000	145	150	0
SRRM3	147.000000	0	294	0
HNRNPD	146.500000	162	131	0
AXL	146.500000	141	152	0
AAR2	146.500000	100	193	0
SMIM1	145.500000	114	177	0
PPY	145.500000	119	172	0
LTV1	145.500000	127	164	0
IDH3B	145.500000	96	195	0
EBPL	145.500000	71	220	0
NOL7	145.000000	113	177	0
PUM2	144.500000	109	180	0
NAA20	144.500000	77	212	0
H4C2	144.500000	89	200	0
H3C2	144.500000	89	200	0
CSRP1	144.500000	151	138	0
CEMIP	144.500000	125	164	0
PRRT2	144.000000	149	139	0
MAZ	144.000000	149	139	0
AP1G2	144.000000	112	176	0
STAT3	143.500000	100	187	0
VRK2	143.000000	102	184	0
KIF2A	143.000000	129	157	0
EBAG9	143.000000	106	180	0
SMARCAD1	142.500000	172	113	0
MAD2L1BP	142.500000	109	176	0
HMGN3	142.500000	182	103	0
FITM2	142.500000	114	171	0
EZH1	142.500000	133	152	0
TEAD3	142.000000	115	169	0
LRRC46	142.000000	103	181	0
CTDSPL	142.000000	0	284	0
PHF3	141.000000	125	157	0
ZNF337	140.500000	89	192	0
SEH1L	140.500000	127	154	0
MFAP3	140.500000	111	170	0
FAM114A2	140.500000	111	170	0
ADAMTS10	140.500000	86	195	0
SRSF7	140.000000	95	185	0
RSL1D1	140.000000	163	117	0
PRMT5	140.000000	135	145	0
LMCD1	140.000000	86	194	0
TNNI2	139.500000	0	279	0
SYT8	139.500000	0	279	0
OPRL1	139.500000	149	130	0
MED31	139.500000	130	149	0
LKAAEAR1	139.500000	149	130	0
CCDC83	139.500000	109	170	0
C17orf100	139.500000	130	149	0
SCFD1	139.000000	114	164	0
C2orf88	139.000000	94	184	0
ZNF219	138.500000	111	166	0
USP4	138.500000	104	173	0
TRPC4AP	138.500000	115	162	0
NANP	138.500000	101	176	0
MED23	138.000000	104	172	0
TMEM69	137.500000	75	200	0
NOB1	137.500000	139	136	0
GPBP1L1	137.500000	75	200	0
DDX1	137.500000	84	191	0
TEX14	137.000000	91	183	0
RAE1	137.000000	91	183	0
RAD51C	137.000000	91	183	0
PRND	137.000000	88	186	0
MOGAT1	137.000000	85	189	0
EIF3CL	137.000000	128	146	0
AHI1	137.000000	93	181	0
ZCCHC7	136.500000	143	130	0
KCTD5	136.500000	127	146	0
H4C11	136.500000	95	178	0
RPL37A	136.000000	89	183	0
NCOA3	136.000000	114	158	0
MSH5	136.000000	90	182	0
CLIC1	136.000000	90	182	0
USP40	135.500000	78	193	0
S1PR2	135.500000	91	180	0
ZBTB8OS	135.000000	78	192	0
RBBP4	135.000000	78	192	0
NME6	135.000000	115	155	0
DNLZ	135.000000	108	162	0
DHX40	135.000000	134	136	0
AKR1A1	135.000000	145	125	0
XRCC5	134.500000	0	269	0
TMEM107	134.500000	113	156	0
SRSF6	134.500000	98	171	0
NUF2	134.500000	137	132	0
NHLRC1	134.500000	97	172	0
UTP11	134.000000	161	107	0
PSMF1	134.000000	76	192	0
CDCA7	133.500000	115	152	0
SEZ6L2	133.000000	63	203	0
PARL	133.000000	99	167	0
IPO7	133.000000	89	177	0
H4C15	133.000000	96	170	0
H4C14	133.000000	96	170	0
BCAS4	133.000000	89	177	0
ASPHD1	133.000000	63	203	0
XRN2	132.500000	74	191	0
RESP18	132.500000	0	265	0
EXOSC6	132.500000	131	134	0
EAPP	132.500000	102	163	0
ARFGAP3	132.500000	138	127	0
SLC16A3	132.000000	93	171	0
PIGU	132.000000	121	143	0
PCDH8	132.000000	0	264	0
MTIF2	132.000000	63	201	0
DCLRE1C	132.000000	121	143	0
COPS6	132.000000	114	150	0
CHRDL2	132.000000	0	264	0
ERMARD	131.500000	114	149	0
ABHD12	131.500000	71	192	0
ZSCAN31	131.000000	92	170	0
TMED4	130.500000	113	148	0
TCAIM	130.500000	92	169	0
SCRT1	130.500000	0	261	0
SLC9A1	130.000000	100	160	0
PRMT9	130.000000	86	174	0
PLEKHG4	130.000000	0	260	0
NPIPB6	130.000000	109	151	0
ANO10	130.000000	0	260	0
ABHD5	130.000000	0	260	0
ZCCHC3	129.000000	76	182	0
RBM39	129.000000	99	159	0
ELAVL3	129.000000	105	153	0
TBCD	128.500000	103	154	0
METAP1D	128.500000	110	147	0
GXYLT1	128.500000	86	171	0
AAAS	128.500000	140	117	0
ZNF296	128.000000	135	121	0
TUBG2	128.000000	95	161	0
MRPL40	128.000000	86	170	0
HIRA	128.000000	86	170	0
GEMIN7	128.000000	135	121	0
ZBTB45	127.500000	83	172	0
CD320	127.500000	135	120	0
ACAD9	127.500000	72	183	0
SLC25A36	127.000000	111	143	0
SARAF	127.000000	103	151	0
HHATL	127.000000	0	254	0
SNRPB2	126.500000	88	165	0
EFCAB13	126.500000	94	159	0
DPY19L4	126.500000	0	253	0
RIOK2	126.000000	132	120	0
NSUN5	126.000000	0	252	0
SULT6B1	125.500000	126	125	0
PNPO	125.500000	98	153	0
PCK2	125.500000	0	251	0
LCLAT1	125.500000	101	150	0
HSPE1-MOB4	125.500000	81	170	0
HSPE1	125.500000	81	170	0
HSPD1	125.500000	81	170	0
ATP5MC2	125.500000	120	131	0
TMEM186	125.000000	89	161	0
RPS7	125.000000	84	166	0
PMM2	125.000000	89	161	0
METTL9	125.000000	126	124	0
SURF6	124.500000	109	140	0
EIF2B3	124.500000	122	127	0
ATP7B	124.500000	89	160	0
ALG11	124.500000	89	160	0
SGK3	124.000000	100	148	0
HOOK2	124.000000	0	248	0
GMCL1	124.000000	85	163	0
G2E3	124.000000	74	174	0
SRSF2	123.500000	142	105	0
MFSD11	123.500000	142	105	0
LRP6	123.500000	94	153	0
EFHD1	123.500000	170	77	0
RPS3A	123.000000	100	146	0
MIEN1	123.000000	88	158	0
L3HYPDH	123.000000	88	158	0
JKAMP	123.000000	88	158	0
GDAP1	123.000000	90	156	0
DR1	123.000000	145	101	0
ADRM1	123.000000	0	246	0
TBC1D13	122.500000	0	245	0
SPRED2	122.500000	0	245	0
ROMO1	122.500000	82	163	0
POGK	122.500000	0	245	0
H3C3	122.500000	169	76	0
H2BC3	122.500000	169	76	0
COPS7A	122.500000	119	126	0
UCKL1	122.000000	117	127	0
TRAPPC6B	122.000000	109	135	0
THNSL1	122.000000	93	151	0
RPL37	122.000000	148	96	0
PNN	122.000000	109	135	0
PLS1	122.000000	0	244	0
LSM2	122.000000	122	122	0
LRPPRC	122.000000	113	131	0
LAMTOR5	122.000000	125	119	0
ACSL3	122.000000	93	151	0
PBX3	121.500000	97	146	0
TUBGCP3	121.000000	85	157	0
SPHK1	121.000000	107	135	0
SACM1L	121.000000	147	95	0
EIF2S2	121.000000	132	110	0
FOXN2	120.500000	69	172	0
TMEM19	120.000000	137	103	0
PCYOX1	120.000000	112	128	0
LATS1	119.500000	98	141	0
HM13	119.500000	84	155	0
HDDC2	119.500000	80	159	0
FRA10AC1	119.500000	0	239	0
FAAH	119.500000	0	239	0
EXOC2	119.500000	100	139	0
ENO1	119.500000	78	161	0
DPY30	119.500000	98	141	0
WDR35	119.000000	0	238	0
TMA16	119.000000	107	131	0
ELOVL3	119.000000	110	128	0
DDX19B	119.000000	76	162	0
CYP27A1	119.000000	107	131	0
ZBTB9	118.500000	102	135	0
SLC17A9	118.500000	75	162	0
HSPA1B	118.500000	87	150	0
HES6	118.500000	108	129	0
CCNC	118.500000	126	111	0
PYURF	118.000000	113	123	0
PIGY	118.000000	113	123	0
HERC3	118.000000	113	123	0
STK35	117.000000	101	133	0
GATAD2A	117.000000	96	138	0
RRBP1	116.500000	88	145	0
NEUROD1	116.000000	0	232	0
METTL15	116.000000	99	133	0
KIF18A	116.000000	99	133	0
DUS2	116.000000	99	133	0
DDX28	116.000000	99	133	0
ACSL6	116.000000	0	232	0
NGEF	115.500000	109	122	0
ESYT3	115.500000	119	112	0
TRIM25	115.000000	116	114	0
SOGA3	115.000000	0	230	0
CRYM	115.000000	86	144	0
TMX4	114.500000	95	134	0
ABCA3	114.500000	0	229	0
SCAF11	114.000000	0	228	0
LONP2	114.000000	67	161	0
FUS	114.000000	83	145	0
ATRN	114.000000	99	129	0
ABCC11	114.000000	67	161	0
TACO1	113.500000	96	131	0
STMN3	113.500000	79	148	0
RTEL1	113.500000	79	148	0
ACYP2	113.500000	92	135	0
NPM1	113.000000	99	127	0
TRMT11	112.500000	95	130	0
MRPL21	112.500000	73	152	0
KDM8	112.500000	117	108	0
IGHMBP2	112.500000	73	152	0
FAAP20	112.500000	98	127	0
EPHX2	112.500000	128	97	0
PSMD7	112.000000	87	137	0
PMS1	112.000000	95	129	0
PKIG	112.000000	75	149	0
ORMDL1	112.000000	95	129	0
FER	112.000000	107	117	0
RPL27	111.500000	94	129	0
PALB2	111.500000	88	135	0
IFNAR1	111.500000	130	93	0
EDEM2	111.500000	87	136	0
DCTN5	111.500000	88	135	0
C2orf73	111.500000	88	135	0
POLR1B	110.500000	116	105	0
PDCL3	110.500000	114	107	0
MARCHF4	110.500000	0	221	0
ZNF335	110.000000	129	91	0
TTC30A	110.000000	106	114	0
DNAJC10	110.000000	89	131	0
CC2D1A	110.000000	84	136	0
C19orf57	110.000000	84	136	0
BBC3	110.000000	86	134	0
SGF29	109.500000	100	119	0
RPP38	109.500000	98	121	0
RGPD8	109.500000	120	99	0
RGPD6	109.500000	120	99	0
RGPD5	109.500000	120	99	0
RETREG2	109.500000	52	167	0
PNPT1	109.500000	114	105	0
KAT5	109.500000	99	120	0
CNPPD1	109.500000	52	167	0
STAR	109.000000	0	218	0
PRORP	109.000000	75	143	0
PPP2R3C	109.000000	75	143	0
PC	109.000000	137	81	0
LDHA	109.000000	0	218	0
JPH4	109.000000	0	218	0
FAM86B1	109.000000	108	110	0
VPS35	108.500000	115	102	0
TOMM34	108.500000	104	113	0
TMEM230	108.500000	103	114	0
SLCO4C1	108.500000	89	128	0
SAAL1	108.500000	103	114	0
PCIF1	108.500000	93	124	0
MRM3	108.500000	88	129	0
GLOD4	108.500000	88	129	0
DNAJA2	108.500000	94	123	0
CDIPT	108.500000	0	217	0
ATXN2L	108.500000	84	133	0
STK4	108.000000	0	216	0
FANCD2	108.000000	113	103	0
NABP1	107.500000	0	215	0
ZNHIT3	107.000000	93	121	0
ZNF844	107.000000	0	214	0
PBLD	107.000000	108	106	0
MSH6	107.000000	134	80	0
HNRNPH3	107.000000	108	106	0
EIF1	107.000000	85	129	0
WFDC3	106.500000	77	136	0
VPS29	106.500000	109	104	0
TSPAN10	106.500000	0	213	0
SLX1B	106.500000	75	138	0
SLX1A	106.500000	75	138	0
RPL10A	106.500000	104	109	0
RAD9B	106.500000	109	104	0
OPA1	106.500000	66	147	0
NPLOC4	106.500000	0	213	0
GPR78	106.500000	0	213	0
DNTTIP1	106.500000	77	136	0
CBX1	106.500000	92	121	0
BOLA2B	106.500000	75	138	0
BOLA2-SMG1P6	106.500000	75	138	0
BOLA2	106.500000	75	138	0
TAF8	106.000000	89	123	0
PDE4C	106.000000	0	212	0
NARF	106.000000	126	86	0
CCND3	106.000000	89	123	0
ZNF343	105.500000	84	127	0
ZMYND10	105.500000	0	211	0
UNK	105.500000	86	125	0
TOB1	105.500000	0	211	0
PMPCB	105.500000	111	100	0
NPRL2	105.500000	0	211	0
NID1	105.500000	73	138	0
EPB41L4B	105.500000	102	109	0
DIABLO	105.500000	0	211	0
CYB561D2	105.500000	0	211	0
CLUAP1	105.500000	122	89	0
C16orf90	105.500000	122	89	0
BAZ1A	105.500000	68	143	0
PTPDC1	105.000000	72	138	0
PLEKHG2	105.000000	109	101	0
MRPL38	105.000000	0	210	0
ADI1	105.000000	91	119	0
SRSF5	104.500000	0	209	0
MRS2	104.500000	79	130	0
GTF3A	104.500000	0	209	0
CHD9	104.500000	92	117	0
BIRC5	104.500000	99	110	0
AP5S1	104.500000	69	140	0
PDE6D	104.000000	0	208	0
MXD1	104.000000	90	118	0
COPS7B	104.000000	0	208	0
ZFR	103.500000	77	130	0
USP37	103.500000	0	207	0
TRMT6	103.500000	0	207	0
TAOK2	103.500000	87	120	0
SRRT	103.500000	0	207	0
SLC35A3	103.500000	94	113	0
NFATC3	103.500000	81	126	0
MCM8	103.500000	0	207	0
CNOT9	103.500000	0	207	0
STT3B	103.000000	124	82	0
PHF20	103.000000	117	89	0
NXF1	103.000000	111	95	0
MTMR2	103.000000	106	100	0
MRPL44	103.000000	87	119	0
GDI2	103.000000	0	206	0
F7	103.000000	85	121	0
ENKUR	103.000000	0	206	0
DEF6	103.000000	0	206	0
CSNK2A1	103.000000	101	105	0
MIS18BP1	102.500000	116	89	0
KRI1	102.500000	0	205	0
CDKN2D	102.500000	0	205	0
ZC3H6	102.000000	0	204	0
SLC51B	102.000000	83	121	0
ERCC3	102.000000	64	140	0
BBS5	102.000000	119	85	0
APMAP	102.000000	101	103	0
ADCY4	102.000000	117	87	0
VPS52	101.500000	87	116	0
RPS18	101.500000	87	116	0
RAB11FIP1	101.500000	0	203	0
POLR1H	101.500000	95	108	0
NT5C	101.500000	98	105	0
MRPL39	101.500000	0	203	0
LARP1	101.500000	92	111	0
B3GALT4	101.500000	87	116	0
ATP5F1B	101.500000	97	106	0
SPRYD4	101.000000	0	202	0
RPL22	101.000000	113	89	0
XKR9	100.500000	0	201	0
WDR45B	100.500000	0	201	0
TUBD1	100.500000	0	201	0
SMPD3	100.500000	93	108	0
RPS6KB1	100.500000	0	201	0
PRMT8	100.500000	0	201	0
LACTB2	100.500000	0	201	0
CBWD1	100.500000	0	201	0
REX1BD	100.000000	0	200	0
C1orf116	100.000000	0	200	0
SLC34A3	99.500000	0	199	0
PRRC2A	99.500000	76	123	0
NTAN1	99.500000	0	199	0
HUS1	99.500000	71	128	0
DCAF11	99.500000	86	113	0
COQ10A	99.500000	75	124	0
