Target_genes	CENPC|Average	SRX5973257|hTERT_RPE-1	SRX5973258|hTERT_RPE-1	SRX5973262|hTERT_RPE-1	STRING
MTRNR2L1	554.333333	398	469	796	0
DUX4	370.000000	300	240	570	0
FRG2C	306.666667	258	291	371	0
FRG2	203.666667	79	143	389	0
CENPA	86.000000	0	0	258	0
SLC35E2A	65.333333	196	0	0	0
MTRNR2L2	58.000000	0	0	174	0
MSH3	58.000000	0	0	174	0
DHFR	58.000000	0	0	174	0
TAF15	46.333333	139	0	0	0
ULK4	26.333333	79	0	0	0
