Target_genes	SOX7|Average	SRX26951722|HUVEC	SRX26951723|HUVEC	STRING
PPP1R3F	94.000000	188	0	0
ANKHD1-EIF4EBP3	85.500000	171	0	0
ANKHD1	85.500000	171	0	0
SLC22A23	82.500000	165	0	0
ROGDI	76.000000	152	0	0
CNOT3	74.000000	148	0	0
BCL6B	71.500000	143	0	0
RMI1	69.500000	139	0	0
HNRNPK	69.500000	139	0	0
HNRNPL	64.000000	128	0	0
PPP1R16B	63.500000	127	0	0
CIC	59.000000	118	0	0
HDGFL2	58.000000	116	0	0
HBP1	56.500000	113	0	0
DNM2	54.000000	108	0	0
SRGAP2B	52.000000	0	104	0
FAM72D	52.000000	0	104	0
FAM72C	52.000000	0	104	0
RAB5B	49.500000	99	0	0
STIP1	49.000000	98	0	0
VMAC	47.500000	95	0	0
NDUFA11	47.500000	95	0	0
TBC1D10B	44.000000	0	88	0
MYLPF	44.000000	0	88	0
CNOT1	34.000000	68	0	0
FBXL19	33.000000	0	66	0
NCLN	29.000000	58	0	0
