| HHEX's Target genes |  | ◢ HHEX: Average |  | ◢ SRX14091670: HCT 116 | ◣ SRX2636131: Hep G2 | ◢ SRX2636132: Hep G2 | ◢ SRX11650967: hESC derived pancreatic cells | ◢ SRX11650968: hESC derived pancreatic cells | ◢ SRX11650969: hESC derived pancreatic cells | ◢ SRX11650970: hESC derived pancreatic cells | ◢ SRX11650971: hESC derived pancreatic cells | ◢ SRX11650972: hESC derived pancreatic cells | ◢ SRX11650973: hESC derived pancreatic cells | ◢ SRX11650974: hESC derived pancreatic cells | ◢ SRX11650975: hESC derived pancreatic cells | ◢ SRX11650976: hESC derived pancreatic cells | ◢ SRX11650977: hESC derived pancreatic cells | ◢ SRX359890: LoVo |  | ◢ HHEX: STRING | 
| SCIMP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UGT1A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CREB3L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDKN1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DNAJB3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPINK1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCNH6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC6A12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MUC5B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SAXO2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EFL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC45A4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NPAS4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PITX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMC7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IL15RA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TRIM44 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IAPP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OSBPL6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| INSM2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UACA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FURIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| B3GNT6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARHGAP40 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RASSF5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GLYATL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CNOT3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| XKR7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DNPEP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FEZF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EDARADD | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYP3A5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| WASHC3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPATS2L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYGB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMED9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LTA4H | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FGG | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FAM24A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MSH3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHFR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NBR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RHBDD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IRS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IQSEC3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CHRDL2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TBX3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VNN3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RRBP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCNH7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARHGEF28 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCL16 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CIB2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC38 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AMDHD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GAS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SH3YL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ACP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DCHS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FBXO31 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RHOQ | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP6V1E2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FETUB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR8B8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LIN28A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| QSOX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PIWIL2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HAL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FAM110B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TLE1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SRI | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MNX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHX8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC25A19 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FGB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPCS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GLT8D1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KRTAP3-1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NKX1-1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MYADM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MBL2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMARCA1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HOXA1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RPL27 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PAH | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FZD3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FBXO16 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC29A4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MRPS28 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MSL3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMEM212 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ERICH5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KIF26B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GRB7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMIM17 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF22 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCL20 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HECTD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPATA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CELSR3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POLR2J2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DAGLB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DEPTOR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MEP1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZBTB40 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARSB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GPC6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHCR24 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SH2D6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GLRA1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HTR5A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CGA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RAB11B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NT5DC3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DLC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CAPN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CRLS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SKP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LMBRD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| L1CAM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DUX4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NCDN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KIAA0319L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZFAND2A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ELMO2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TUBB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VAMP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHCR7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP2B2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PNLIPRP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SNTB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RNF157 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZMPSTE24 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MINPP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FGA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP5MPL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TDRD9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EPHA10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCL2L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TLE3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DPP6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYP7A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EGLN1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMEM169 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PECR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UGT2A3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TBC1D4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TF | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GLB1L3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TOMM40L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| APOA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ANKRD39 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UGT2B10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SERPINE1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DCDC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STAT3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RABGGTA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CPLX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CLDN7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BDH1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMIM11B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMIM11A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IPO4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NUDT9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TTI2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LCAT | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AHCY | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLCO4A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ITGA7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PPIAL4C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| METTL15 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KIF18A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RTBDN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VTN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SARM1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KTI12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SORBS2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CD302 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC39A7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RXRB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C3orf20 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SCMH1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MGRN1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NEK3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TANK | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MDP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CHMP4A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TLE4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CGGBP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C3orf38 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SF3B5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| APOB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PPP1R1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR2T2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RXFP4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COL23A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HES1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGPD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGPD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GPR171 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GATA4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CNNM3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NANOGP8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FRA10AC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADRA1D | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC6A11 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BMP7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FOXP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NFIX | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TLCD4-RWDD3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TLCD4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NRM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NDUFAF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UBE2N | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TVP23B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NRL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DCAF11 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MOV10L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PCGF5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NGB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GATA3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TBX4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IER3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FLOT1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARSF | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POLD3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SUN5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BPIFB2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AFP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SUPT7L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC4A1AP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYB5R4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UTP14C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ETS2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBFOX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
