| NCOA2's Target genes |  | ◢ NCOA2: Average |  | ◢ SRX5088243: Endometrial stromal cells | ◢ SRX5457414: K-562 | ◢ SRX5457415: K-562 | ◢ SRX5457462: K-562 | ◢ SRX5457463: K-562 | ◢ SRX2900588: THP-1 | ◢ SRX2900589: THP-1 | ◣ SRX2900590: THP-1 | ◢ SRX2900591: THP-1 | ◢ SRX2900592: THP-1 | ◢ SRX2900593: THP-1 | ◢ SRX2900594: THP-1 | ◢ SRX2900595: THP-1 |  | ◢ NCOA2: STRING | 
| GPIHBP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ACSL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MAMDC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NIBAN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FKBP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DUX4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NUDT16 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DECR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZC3H11B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMIM3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MSANTD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBM19 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OGFRL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC44A2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EGR3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FGR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DUSP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC200 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AMN1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCL17 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLAMF8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CELF2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZFAND5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ROS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TSNAX | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DNAJC5B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCAT1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C6orf226 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FGD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COPS3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYTIP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LNX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ALOX15B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MSH3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHFR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PACSIN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AHNAK | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EPS8L3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CREB3L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IQSEC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PPP2CB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR2AT4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GSN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MRPL3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ELN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMAP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CASP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR2T1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CD81 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ACTR1B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ACACB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SERPINA1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L30 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L29 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L28 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L27 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L26 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L25 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP17L24 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CLN8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LOC441155 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| WASHC4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GRAMD2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMARCA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF189 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MRPL50 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EPC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RIC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KLF7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MLLT6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CYTH3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PLD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP18 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MAP2K1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AVIL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| F3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KDF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EFHB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ST14 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C5orf51 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADRA2C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADAMTS8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ITPKC | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COQ8B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SF3B4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HAPLN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPATC1L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C20orf203 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SYNE3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UPF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ALOX5AP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PHLDB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CD1C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CLTCL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FCGR1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TSPAN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGS18 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RASSF4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTFP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CEBPD | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AGPAT1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VIT | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SYTL3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RNF5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MACC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PEAK3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VOPP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RHEX | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR52W1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FOS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C11orf42 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TRAPPC6A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BLOC1S3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCL26 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC11A2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NCK1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MRTFA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RPS27A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CLHC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCL20 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC25A51 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| WEE1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SERPINB12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TIFAB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NCF2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KIF21B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IFNLR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF385B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAF8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCND3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PCYOX1L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IL1R2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CNTRL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CASS4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PDPK1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RPS6KA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AEN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FCRLB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC39A13 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBMS3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TXNIP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IFNGR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GPR132 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BIN1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PXN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OPRL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LKAAEAR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGS19 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| B3GNT6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC102A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADGRG5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SIGLEC10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SAMSN1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GPAT4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC6A6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF367 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBPJ | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARHGEF6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SCIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GLUL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| P2RY12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C12orf76 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CSF1R | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC2A5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PRDM1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC20A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MEF2A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| A2M | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NPC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ISCA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GSR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SEPTIN9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FLT1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RIIAD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CELF3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CUEDC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C5AR2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ELK1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RNF115 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POLR3C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MOB1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCSAP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FCMR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TFEB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PARVG | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SIGLEC9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UBALD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RHOQ | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP6V1E2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RHOH | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HPCAL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LMBR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| REEP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PPM1B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCTD12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF703 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DOK2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BMF | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CACTIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LGALS3BP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FZD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FBXO46 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FAM187A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EFTUD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC103 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C19orf48 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RNF121 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LOC100133315 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IPO13 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NDUFA4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF335 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RWDD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GOSR2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UBE2I | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC35B1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NUP85 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SUPV3L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BAG6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| APOM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STAM2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VDAC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HSPA9 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NUP205 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TBCK | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AIMP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF576 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IRGQ | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PDAP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BUD31 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STAM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| JARID2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PAK1IP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C6orf52 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UPF2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PSMG2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CEP76 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF581 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC106 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PNO1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MRPL28 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HADHB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HADHA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POM121 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BLCAP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SEC61B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ALG2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EXOC3L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| E2F4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ICE1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NFKBIL1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP6V1G2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LYRM4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FARS2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBBP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAOK3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SUDS3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COX7A2L | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POLR3F | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
