| ONECUT1's Target genes |  | ◢ ONECUT1: Average |  | ◢ SRX10478326: Hep G2 | ◢ SRX10478327: Hep G2 | ◢ SRX5907623: hESC Cyt49 | ◣ SRX5907625: hESC Cyt49 | ◢ SRX11650953: hESC derived pancreatic cells | ◢ SRX11650954: hESC derived pancreatic cells | ◢ SRX11650955: hESC derived pancreatic cells | ◢ SRX11650956: hESC derived pancreatic cells | ◢ SRX11650957: hESC derived pancreatic cells | ◢ SRX11650958: hESC derived pancreatic cells | ◢ SRX8376366: hESC derived pancreatic cells | ◢ SRX8376367: hESC derived pancreatic cells |  | ◢ ONECUT1: STRING | 
| MTRNR2L8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC35E2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CNOT3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTRNR2L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MSH3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHFR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COL23A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF341 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC35E2A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KAT6A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DRAP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C11orf68 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGPD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RGPD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FAM53C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDC25C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CTNNA1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MPST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TIGD5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EEF1D | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TTF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CFAP77 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FOS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NOCT | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CENPN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SHC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PTDSS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MTERF3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TARDBP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATG101 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TCP11L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| COMMD6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PAXIP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PIK3R3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IRF3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCL2L12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GNAS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CENPP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DISP3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FLCN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NOL8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GIT2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ANKRD13A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAF15 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NFAT5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF219 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMEM253 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KMT2A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VCX3B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STK35 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UFD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDC45 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UBE2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDKL3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP8A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| INAVA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PXK | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BZW2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ANKMY2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| YY1AP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DAP3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SSBP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FUS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HYAL2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EIF3B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DOHH | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCNAB2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DGAT2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATXN7L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDON | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TBP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PSMB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HNRNPA0 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATG16L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LYNX1-SLURP2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LYNX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SRI | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HDAC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PKIA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GALNT10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POU2F1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TRAPPC3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MAP7D1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF300 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LRPPRC | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATMIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| JTB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SH3PXD2A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OTOP3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP7B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ALG11 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AARS2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAOK3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SUDS3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FABP5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TIRAP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FZR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPECC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ARHGEF4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DYNC2H1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GAB2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MEIS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KDM8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UTS2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC50 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RPAIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NUP88 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DIXDC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CRYAB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF700 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EPB41L5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DNAJC22 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SFR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LGR5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCL7A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PDX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PHTF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| USP47 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| OR8B8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ASIC4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BACE1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VCP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BASP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ELP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ABITRAM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPAST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HNF4G | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHRS4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCL11B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF608 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DHX37 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BRI3BP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PIM1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCNH7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CENPV | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SMARCB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC23A2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TXNDC12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BTF3L4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ETFDH | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C4orf46 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZFHX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| THTPA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STK32C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC29A1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STAT5B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SKA2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PRR11 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| UTP3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CPLX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FURIN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC6A12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NR2F6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TOP2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EXOSC5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCKDHA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CGA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KCNS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MGST3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EIF4E | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CD300A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RIF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMEM161A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| THAP4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATG4B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EPOP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C3orf86 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| DLL4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KLK15 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| APOB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HDHD3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAF1D | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C11orf54 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FST | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RPS11 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PITX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBM48 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PEX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TANGO6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H1-2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H3C10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H2BC14 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H2BC13 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H2AC14 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H2AC13 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FBXO21 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CAPN2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| VTN | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SARM1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ONECUT3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| STH | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TAF4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| C8A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RFC2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NR2F2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MAGOHB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| THAP10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LRRC49 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CRADD | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TTC39C | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PHF21B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| BCAS1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H1-0 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GCAT | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LAPTM4B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ANK3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KDM5D | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CDH18 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TMEM237 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SCUBE3 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF423 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATP5F1B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TTI2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PFKM | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ATAD2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KDM6B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| RBPMS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SAFB2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SAFB | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EMX2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| POU3F2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NOLC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NFIA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HSPH1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC25A12 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SETD7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| EFNA5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| MYH7B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GSS | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HES1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CUX1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| HNF4A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| IQSEC1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CBX4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SHF | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ADH1A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPRED2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CEP78 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KRT8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FOXP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TIMM10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| TTC7B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CSTF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AURKA | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CNIH1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC2A2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LAMTOR1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CCDC38 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AMDHD1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CXXC5 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CELA3A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ST3GAL6 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| GDAP1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CMTM8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SPSB1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H3C8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| H2BC10 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SQSTM1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NINL | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| LDLR | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| KRTAP5-8 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AP3M2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SIPA1L2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| AMBP | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SH3PXD2B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| PARD6B | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| FBXO7 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| CELF4 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| SLC25A25 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| NAIF1 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| ZNF286A | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
| INSM2 | ↻ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ≫ | 
